Report

FY12Q3 Breastfeeding Exclusivity (pdf)


Breastfeeding Exclusivity Report for Infants Turning 7 Months Old Between 01/01/2012 and 03/31/2012

Statewide

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
Region 1 5323 100.0% 2335 43.9% 1860 34.9% 1130 21.2% 5149 96.7% 217 4.1% 141 2.6% 31 0.6%
Region 2 3493 100.0% 1950 55.8% 1545 44.2% 748 21.4% 3207 91.8% 426 12.2% 257 7.4% 56 1.6%
Region 3 1266 100.0% 710 56.1% 531 41.9% 191 15.1% 1138 89.9% 236 18.6% 130 10.3% 22 1.7%
Region 4 752 100.0% 478 63.6% 361 48.0% 146 19.4% 686 91.2% 206 27.4% 134 17.8% 24 3.2%
Region 5 1108 100.0% 643 58.0% 462 41.7% 170 15.3% 992 89.5% 260 23.5% 127 11.5% 23 2.1%
Statewide Total 11942 100.0% 6116 51.2% 4759 39.9% 2385 20.0% 11172 93.6% 1345 11.3% 789 6.6% 156 1.3%

Breastfeeding Exclusivity Report for Infants Turning 7 Months Old Between 01/01/2012 and 03/31/2012

Region 1

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
BETHEL WIC PROGRAM Total 21 100.0% 10 47.6% 7 33.3% 1 4.8% 21 100.0% 1 4.8% 1 4.8% 0 0.0%
CEDA - ALBANY PARK 231 100.0% 95 41.1% 89 38.5% 67 29.0% 223 96.5% 7 3.0% 5 2.2% 0 0.0%
CEDA - CALUMET PARK/BLUE ISLAN 87 100.0% 45 51.7% 40 46.0% 36 41.4% 84 96.6% 6 6.9% 3 3.4% 0 0.0%
CEDA - DES PLAINES 155 100.0% 85 54.8% 79 51.0% 55 35.5% 149 96.1% 10 6.5% 8 5.2% 2 1.3%
CEDA - DIVERSEY 279 100.0% 136 48.7% 115 41.2% 73 26.2% 276 98.9% 8 2.9% 5 1.8% 0 0.0%
CEDA - EVANSTON N.A.W. 26 100.0% 11 42.3% 9 34.6% 2 7.7% 23 88.5% 0 0.0% 0 0.0% 0 0.0%
CEDA - HARVEY 67 100.0% 38 56.7% 34 50.7% 22 32.8% 67 100.0% 3 4.5% 2 3.0% 0 0.0%
CEDA - HOWARD AREA 96 100.0% 52 54.2% 43 44.8% 22 22.9% 91 94.8% 2 2.1% 1 1.0% 1 1.0%
CEDA - MAYWOOD 111 100.0% 64 57.7% 48 43.2% 28 25.2% 106 95.5% 8 7.2% 7 6.3% 0 0.0%
CEDA - MOUNT PROSPECT 79 100.0% 38 48.1% 32 40.5% 27 34.2% 75 94.9% 8 10.1% 3 3.8% 1 1.3%
CEDA - OAK LAWN 235 100.0% 132 56.2% 115 48.9% 77 32.8% 224 95.3% 12 5.1% 8 3.4% 3 1.3%
CEDA - OAK PARK DPH 94 100.0% 58 61.7% 47 50.0% 22 23.4% 88 93.6% 5 5.3% 5 5.3% 2 2.1%
CEDA - OLD IRVING PARK 122 100.0% 65 53.3% 58 47.5% 40 32.8% 119 97.5% 1 0.8% 1 0.8% 0 0.0%
CEDA - ROLLING MEADOWS 53 100.0% 29 54.7% 26 49.1% 18 34.0% 50 94.3% 1 1.9% 1 1.9% 0 0.0%
CEDA - SKOKIE 33 100.0% 20 60.6% 16 48.5% 13 39.4% 33 100.0% 3 9.1% 2 6.1% 0 0.0%
CEDA - SUMMIT 81 100.0% 46 56.8% 37 45.7% 29 35.8% 75 92.6% 12 14.8% 11 13.6% 4 4.9%
CEDA -WIC BLOOM-RICH 34 100.0% 17 50.0% 12 35.3% 8 23.5% 31 91.2% 5 14.7% 3 8.8% 0 0.0%
CEDA WIC - CHICAGO HEIGHTS 132 100.0% 70 53.0% 58 43.9% 42 31.8% 128 97.0% 11 8.3% 7 5.3% 1 0.8%
CEDA Total 1915 100.0% 1001 52.3% 858 44.8% 581 30.3% 1842 96.2% 102 5.3% 72 3.8% 14 0.7%
ALIVIO MEDICAL CENTER 85 100.0% 7 8.2% 4 4.7% 1 1.2% 82 96.5% 0 0.0% 0 0.0% 0 0.0%
ASIAN HUMAN SERV FAM CARE CNTR 64 100.0% 28 43.8% 22 34.4% 20 31.3% 63 98.4% 0 0.0% 0 0.0% 0 0.0%
CDPH - AUSTIN HC 40 100.0% 19 47.5% 12 30.0% 3 7.5% 40 100.0% 3 7.5% 2 5.0% 0 0.0%
CDPH - ENGLEWOOD HC 70 100.0% 27 38.6% 15 21.4% 7 10.0% 70 100.0% 2 2.9% 1 1.4% 0 0.0%
CDPH - GREATER LAWN 121 100.0% 22 18.2% 9 7.4% 4 3.3% 121 100.0% 0 0.0% 0 0.0% 0 0.0%
CDPH - LAKEVIEW NHC 65 100.0% 34 52.3% 28 43.1% 14 21.5% 63 96.9% 4 6.2% 4 6.2% 2 3.1%
CDPH - LOWER WEST SIDE HC(WIC) 61 100.0% 21 34.4% 15 24.6% 9 14.8% 61 100.0% 2 3.3% 0 0.0% 0 0.0%
CDPH - ROSELAND HC 22 100.0% 13 59.1% 6 27.3% 0 0.0% 22 100.0% 2 9.1% 0 0.0% 0 0.0%
CDPH - SOUTH CHICAGO HC 146 100.0% 56 38.4% 24 16.4% 6 4.1% 144 98.6% 3 2.1% 2 1.4% 1 0.7%
CDPH - SOUTH LAWNDALE HC 68 100.0% 15 22.1% 12 17.6% 5 7.4% 67 98.5% 0 0.0% 0 0.0% 0 0.0%
CDPH - WEST TOWN HC 65 100.0% 23 35.4% 17 26.2% 11 16.9% 65 100.0% 0 0.0% 0 0.0% 0 0.0%
CDPH UPTOWN NEIGHBOR HC 106 100.0% 39 36.8% 32 30.2% 19 17.9% 104 98.1% 0 0.0% 0 0.0% 0 0.0%
ERIE FAMILY HC - SUPERIOR ST. 117 100.0% 48 41.0% 36 30.8% 20 17.1% 114 97.4% 5 4.3% 2 1.7% 0 0.0%
FRIENDS FAMILY HEALTH CARE 74 100.0% 29 39.2% 23 31.1% 13 17.6% 70 94.6% 3 4.1% 2 2.7% 0 0.0%
HENRY BOOTH HOUSE 73 100.0% 21 28.8% 13 17.8% 7 9.6% 71 97.3% 1 1.4% 1 1.4% 1 1.4%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 95 100.0% 44 46.3% 35 36.8% 18 18.9% 93 97.9% 0 0.0% 0 0.0% 0 0.0%
WEST SIDE FUTURE 46 100.0% 20 43.5% 11 23.9% 5 10.9% 44 95.7% 3 6.5% 3 6.5% 0 0.0%
CHICAGO DEPARTMENT OF HEALTH Total 1318 100.0% 466 35.4% 314 23.8% 162 12.3% 1294 98.2% 28 2.1% 17 1.3% 4 0.3%
COOK CHD - BRIDGEVIEW 92 100.0% 51 55.4% 38 41.3% 25 27.2% 87 94.6% 5 5.4% 2 2.2% 1 1.1%
COOK CHD - CICERO 191 100.0% 93 48.7% 76 39.8% 53 27.7% 182 95.3% 10 5.2% 6 3.1% 0 0.0%
COOK CHD - HANOVER PARK 128 100.0% 52 40.6% 42 32.8% 25 19.5% 125 97.7% 6 4.7% 3 2.3% 1 0.8%
COOK CHD - MARKHAM 64 100.0% 34 53.1% 26 40.6% 10 15.6% 63 98.4% 6 9.4% 4 6.3% 1 1.6%
COOK CHD - MAYWOOD 142 100.0% 58 40.8% 49 34.5% 26 18.3% 135 95.1% 6 4.2% 2 1.4% 1 0.7%
COOK CHD - ROLLING MEADOWS 131 100.0% 54 41.2% 47 35.9% 27 20.6% 115 87.8% 7 5.3% 3 2.3% 1 0.8%
COOK CHD - S. E. HEALTH CENTER 74 100.0% 40 54.1% 35 47.3% 25 33.8% 73 98.6% 7 9.5% 7 9.5% 1 1.4%
FORD HTS. SERVICE CENTER 33 100.0% 12 36.4% 12 36.4% 6 18.2% 31 93.9% 0 0.0% 0 0.0% 0 0.0%
ROBBINS HC OF COOK CNTY 29 100.0% 17 58.6% 13 44.8% 10 34.5% 28 96.6% 1 3.4% 1 3.4% 0 0.0%
COOK CO DPT PBLC HLTH Total 884 100.0% 411 46.5% 338 38.2% 207 23.4% 839 94.9% 48 5.4% 28 3.2% 6 0.7%
CCH-FANTUS CLINIC 31 100.0% 13 41.9% 10 32.3% 7 22.6% 30 96.8% 2 6.5% 1 3.2% 0 0.0%
CCH-LOGAN SQUARE HEALTH CNTR 18 100.0% 9 50.0% 7 38.9% 3 16.7% 18 100.0% 1 5.6% 1 5.6% 0 0.0%
CCH-PRIETO CLINIC 20 100.0% 5 25.0% 4 20.0% 1 5.0% 19 95.0% 0 0.0% 0 0.0% 0 0.0%
COOK COUNTY HOSP FANTUS CLINIC Total 69 100.0% 27 39.1% 21 30.4% 11 15.9% 67 97.1% 3 4.3% 2 2.9% 0 0.0%
MILE SQUARE HEALTH CENTER Total 30 100.0% 20 66.7% 16 53.3% 8 26.7% 26 86.7% 3 10.0% 3 10.0% 2 6.7%
SINAI CI-KLING 378 100.0% 151 39.9% 110 29.1% 53 14.0% 372 98.4% 7 1.9% 3 0.8% 0 0.0%
WESTSIDE ASSOC FOR COMM ACTION 37 100.0% 12 32.4% 12 32.4% 6 16.2% 37 100.0% 0 0.0% 0 0.0% 0 0.0%
MT SINAI HOSPITAL MED CTR Total 415 100.0% 163 39.3% 122 29.4% 59 14.2% 409 98.6% 7 1.7% 3 0.7% 0 0.0%
KOMED HOLMAN 57 100.0% 29 50.9% 25 43.9% 12 21.1% 56 98.2% 3 5.3% 2 3.5% 2 3.5%
LOUISE LANDAU HEALTH CENTER 19 100.0% 10 52.6% 7 36.8% 3 15.8% 17 89.5% 0 0.0% 0 0.0% 0 0.0%
NEAR NORTH HS - HUMBOLDT PARK 170 100.0% 33 19.4% 27 15.9% 19 11.2% 168 98.8% 2 1.2% 1 0.6% 0 0.0%
NEAR NORTH HS - NUTRITION CTR 29 100.0% 14 48.3% 11 37.9% 4 13.8% 28 96.6% 2 6.9% 0 0.0% 0 0.0%
NORWEGIAN AMERICAN WIC 54 100.0% 24 44.4% 20 37.0% 12 22.2% 52 96.3% 2 3.7% 1 1.9% 0 0.0%
UPTOWN COMMUNITY HEALTH CENTER 19 100.0% 6 31.6% 5 26.3% 4 21.1% 18 94.7% 1 5.3% 1 5.3% 0 0.0%
WINFIELD MOODY HEALTH CENTER 52 100.0% 20 38.5% 18 34.6% 10 19.2% 48 92.3% 0 0.0% 0 0.0% 0 0.0%
NEAR NORTH HLTH SERVICES Total 400 100.0% 136 34.0% 113 28.3% 64 16.0% 387 96.8% 10 2.5% 5 1.3% 2 0.5%
ROSELAND WIC CTR Total 129 100.0% 43 33.3% 32 24.8% 19 14.7% 129 100.0% 6 4.7% 4 3.1% 0 0.0%
STICKNEY PUBLIC HLTH DIST Total 26 100.0% 11 42.3% 10 38.5% 7 26.9% 23 88.5% 1 3.8% 1 3.8% 1 3.8%
TCA HEALTH, INC. - 71ST STREET 54 100.0% 16 29.6% 10 18.5% 5 9.3% 53 98.1% 3 5.6% 2 3.7% 0 0.0%
TCA HEALTH, INC. - E. 130TH ST 34 100.0% 16 47.1% 14 41.2% 5 14.7% 33 97.1% 2 5.9% 2 5.9% 2 5.9%
TCA HEALTH, INC.-COTTAGE GROVE 28 100.0% 15 53.6% 5 17.9% 1 3.6% 26 92.9% 3 10.7% 1 3.6% 0 0.0%
THE CLINIC IN ALTGELD Total 116 100.0% 47 40.5% 29 25.0% 11 9.5% 112 96.6% 8 6.9% 5 4.3% 2 1.7%
Region 1 Total 5323 100.0% 2335 43.9% 1860 34.9% 1130 21.2% 5149 96.7% 217 4.1% 141 2.6% 31 0.6%

Breastfeeding Exclusivity Report for Infants Turning 7 Months Old Between 01/01/2012 and 03/31/2012

Region 2

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
AUNT MARTHA'S YOUTH SERV KANE Total 25 100.0% 10 40.0% 7 28.0% 3 12.0% 25 100.0% 1 4.0% 1 4.0% 0 0.0%
BOONE COUNTY HEALTH DEPARTMENT Total 61 100.0% 39 63.9% 32 52.5% 20 32.8% 58 95.1% 4 6.6% 4 6.6% 1 1.6%
CARROLL COUNTY HEALTH DEPT Total 8 100.0% 4 50.0% 4 50.0% 0 0.0% 6 75.0% 3 37.5% 1 12.5% 0 0.0%
DEKALB COUNTY HEALTH DEPARTMEN Total 100 100.0% 58 58.0% 48 48.0% 25 25.0% 88 88.0% 23 23.0% 17 17.0% 2 2.0%
DU PAGE COUNTY HLTH DEPT Total 565 100.0% 321 56.8% 269 47.6% 142 25.1% 522 92.4% 48 8.5% 30 5.3% 8 1.4%
GRUNDY COUNTY H D Total 28 100.0% 18 64.3% 14 50.0% 6 21.4% 27 96.4% 7 25.0% 3 10.7% 2 7.1%
JODAVIESS COUNTY HEALTH DEPART Total 14 100.0% 8 57.1% 6 42.9% 3 21.4% 12 85.7% 4 28.6% 3 21.4% 2 14.3%
KANKAKEE COUNTY HD Total 112 100.0% 67 59.8% 52 46.4% 17 15.2% 101 90.2% 23 20.5% 15 13.4% 0 0.0%
KENDALL CHD Total 56 100.0% 30 53.6% 23 41.1% 10 17.9% 49 87.5% 5 8.9% 4 7.1% 1 1.8%
LAKE COUNTY HD Total 620 100.0% 312 50.3% 254 41.0% 124 20.0% 575 92.7% 34 5.5% 22 3.5% 5 0.8%
LEE COUNTY HD Total 41 100.0% 23 56.1% 12 29.3% 8 19.5% 35 85.4% 8 19.5% 3 7.3% 0 0.0%
MCHENRY COUNTY HD Total 181 100.0% 113 62.4% 97 53.6% 52 28.7% 160 88.4% 43 23.8% 27 14.9% 9 5.0%
OGLE COUNTY HEALTH DEPARTMENT Total 45 100.0% 31 68.9% 23 51.1% 12 26.7% 42 93.3% 14 31.1% 8 17.8% 1 2.2%
STEPHENSON - LENA 6 100.0% 3 50.0% 2 33.3% 1 16.7% 3 50.0% 2 33.3% 2 33.3% 0 0.0%
STEPHENSON CHD 46 100.0% 32 69.6% 27 58.7% 11 23.9% 42 91.3% 13 28.3% 5 10.9% 2 4.3%
STEPHENSON COUNTY HEALTH DEPT Total 52 100.0% 35 67.3% 29 55.8% 12 23.1% 45 86.5% 15 28.8% 7 13.5% 2 3.8%
VISITING NURSE ASSOC Total 329 100.0% 155 47.1% 116 35.3% 60 18.2% 302 91.8% 37 11.2% 23 7.0% 6 1.8%
WELL CHILD - CARPENTERSVILLE 105 100.0% 55 52.4% 48 45.7% 29 27.6% 93 88.6% 13 12.4% 10 9.5% 1 1.0%
WELL CHILD - GREATER ELGIN FAM 139 100.0% 73 52.5% 55 39.6% 26 18.7% 130 93.5% 12 8.6% 8 5.8% 0 0.0%
WELL CHILD CONFERENCE 201 100.0% 112 55.7% 94 46.8% 46 22.9% 191 95.0% 20 10.0% 9 4.5% 1 0.5%
WELL CHILD CONFERENCE Total 445 100.0% 240 53.9% 197 44.3% 101 22.7% 414 93.0% 45 10.1% 27 6.1% 2 0.4%
WHITESIDE COUNTY HEALTH DEPT Total 56 100.0% 40 71.4% 31 55.4% 17 30.4% 54 96.4% 11 19.6% 4 7.1% 0 0.0%
WILL COUNTY HD Total 434 100.0% 246 56.7% 194 44.7% 83 19.1% 388 89.4% 47 10.8% 30 6.9% 9 2.1%
WINNEBAGO COUNTY HD Total 321 100.0% 200 62.3% 137 42.7% 53 16.5% 304 94.7% 54 16.8% 28 8.7% 6 1.9%
Region 2 Total 3493 100.0% 1950 55.8% 1545 44.2% 748 21.4% 3207 91.8% 426 12.2% 257 7.4% 56 1.6%

Breastfeeding Exclusivity Report for Infants Turning 7 Months Old Between 01/01/2012 and 03/31/2012

Region 3

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
BUREAU COUNTY HEALTH DEPT Total 38 100.0% 21 55.3% 14 36.8% 5 13.2% 35 92.1% 9 23.7% 4 10.5% 1 2.6%
CHAMPAIGN-URBANA PUBLIC HD Total 181 100.0% 69 38.1% 55 30.4% 15 8.3% 160 88.4% 12 6.6% 9 5.0% 2 1.1%
FORD/IROQUOIS CHD-PAXTON-FORD 16 100.0% 10 62.5% 8 50.0% 4 25.0% 16 100.0% 2 12.5% 0 0.0% 0 0.0%
FORD/IROQUOIS CHD-WATSEKA-IROQ 19 100.0% 13 68.4% 9 47.4% 1 5.3% 18 94.7% 0 0.0% 0 0.0% 0 0.0%
FORD-IROQUOIS PUBLIC HD Total 35 100.0% 23 65.7% 17 48.6% 5 14.3% 34 97.1% 2 5.7% 0 0.0% 0 0.0%
FULTON CHD 33 100.0% 18 54.5% 13 39.4% 5 15.2% 32 97.0% 10 30.3% 8 24.2% 1 3.0%
FULTON CHD - ASTORIA 2 100.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0%
FULTON COUNTY HD Total 35 100.0% 18 51.4% 13 37.1% 5 14.3% 34 97.1% 10 28.6% 8 22.9% 1 2.9%
HENDERSON CHD - GLADSTONE 7 100.0% 3 42.9% 2 28.6% 1 14.3% 7 100.0% 0 0.0% 0 0.0% 0 0.0%
HENDERSON CHD - MONMOUTH 26 100.0% 11 42.3% 9 34.6% 4 15.4% 23 88.5% 4 15.4% 3 11.5% 1 3.8%
HENDERSON COUNTY HD Total 33 100.0% 14 42.4% 11 33.3% 5 15.2% 30 90.9% 4 12.1% 3 9.1% 1 3.0%
HENRY CHD 33 100.0% 21 63.6% 13 39.4% 9 27.3% 28 84.8% 12 36.4% 8 24.2% 1 3.0%
HENRY CHD - COLONA 12 100.0% 9 75.0% 7 58.3% 1 8.3% 12 100.0% 5 41.7% 4 33.3% 1 8.3%
HENRY COUNTY HD Total 45 100.0% 30 66.7% 20 44.4% 10 22.2% 40 88.9% 17 37.8% 12 26.7% 2 4.4%
KNOX COUNTY Total 56 100.0% 32 57.1% 26 46.4% 10 17.9% 49 87.5% 7 12.5% 5 8.9% 0 0.0%
LASALLE CHD Total 91 100.0% 49 53.8% 36 39.6% 11 12.1% 83 91.2% 11 12.1% 3 3.3% 1 1.1%
LIVINGSTON COUNTY HD Total 23 100.0% 12 52.2% 10 43.5% 2 8.7% 20 87.0% 9 39.1% 4 17.4% 1 4.3%
MARSHALL CHD Total 6 100.0% 4 66.7% 3 50.0% 2 33.3% 5 83.3% 3 50.0% 2 33.3% 0 0.0%
MASON COUNTY HD Total 14 100.0% 9 64.3% 7 50.0% 2 14.3% 11 78.6% 5 35.7% 0 0.0% 0 0.0%
MCDONOUGH COUNTY HD Total 34 100.0% 17 50.0% 11 32.4% 2 5.9% 29 85.3% 8 23.5% 3 8.8% 0 0.0%
MCLEAN COUNTY HD Total 124 100.0% 64 51.6% 51 41.1% 18 14.5% 103 83.1% 25 20.2% 8 6.5% 1 0.8%
MERCER COUNTY HD Total 11 100.0% 8 72.7% 5 45.5% 3 27.3% 8 72.7% 6 54.5% 1 9.1% 1 9.1%
PEORIA COUNTY HD Total 160 100.0% 102 63.8% 74 46.3% 29 18.1% 151 94.4% 40 25.0% 24 15.0% 3 1.9%
PUTNAM Total 3 100.0% 2 66.7% 2 66.7% 0 0.0% 3 100.0% 1 33.3% 1 33.3% 0 0.0%
ROCK ISLAND CHD 152 100.0% 93 61.2% 75 49.3% 27 17.8% 141 92.8% 23 15.1% 15 9.9% 1 0.7%
ROCK ISLAND CHD - MOLINE 23 100.0% 11 47.8% 11 47.8% 5 21.7% 22 95.7% 4 17.4% 1 4.3% 0 0.0%
ROCK ISLAND COUNTY HD Total 175 100.0% 104 59.4% 86 49.1% 32 18.3% 163 93.1% 27 15.4% 16 9.1% 1 0.6%
TAZWELL COUNTY HD Total 90 100.0% 69 76.7% 48 53.3% 15 16.7% 76 84.4% 21 23.3% 13 14.4% 4 4.4%
VERMILION COUNTY HD Total 94 100.0% 52 55.3% 35 37.2% 17 18.1% 87 92.6% 13 13.8% 8 8.5% 2 2.1%
WOODFORD Total 18 100.0% 11 61.1% 7 38.9% 3 16.7% 17 94.4% 6 33.3% 6 33.3% 1 5.6%
Region 3 Total 1266 100.0% 710 56.1% 531 41.9% 191 15.1% 1138 89.9% 236 18.6% 130 10.3% 22 1.7%

Breastfeeding Exclusivity Report for Infants Turning 7 Months Old Between 01/01/2012 and 03/31/2012

Region 4

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
ADAMS COUNTY HD Total 64 100.0% 40 62.5% 28 43.8% 12 18.8% 58 90.6% 23 35.9% 13 20.3% 5 7.8%
BROWN COUNTY HD Total 3 100.0% 2 66.7% 2 66.7% 0 0.0% 2 66.7% 1 33.3% 0 0.0% 0 0.0%
CALHOUN COUNTY HD Total 2 100.0% 1 50.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0%
CASS CHD - BEARDSTOWN 15 100.0% 8 53.3% 8 53.3% 8 53.3% 14 93.3% 0 0.0% 0 0.0% 0 0.0%
CASS CHD - VIRGINIA 2 100.0% 1 50.0% 0 0.0% 0 0.0% 2 100.0% 1 50.0% 0 0.0% 0 0.0%
CASS COUNTY HD Total 17 100.0% 9 52.9% 8 47.1% 8 47.1% 16 94.1% 1 5.9% 0 0.0% 0 0.0%
CHRISTIAN COUNTY HD Total 31 100.0% 22 71.0% 16 51.6% 6 19.4% 29 93.5% 11 35.5% 8 25.8% 1 3.2%
CLARK CHD Total 16 100.0% 11 68.8% 9 56.3% 5 31.3% 13 81.3% 3 18.8% 1 6.3% 0 0.0%
COLES CHD 20 100.0% 17 85.0% 13 65.0% 9 45.0% 19 95.0% 7 35.0% 6 30.0% 2 10.0%
COLES CHD - MATTOON 25 100.0% 18 72.0% 16 64.0% 8 32.0% 25 100.0% 4 16.0% 2 8.0% 0 0.0%
COLES COUNTY HD Total 45 100.0% 35 77.8% 29 64.4% 17 37.8% 44 97.8% 11 24.4% 8 17.8% 2 4.4%
CUMBERLAND CHD Total 10 100.0% 5 50.0% 3 30.0% 1 10.0% 8 80.0% 3 30.0% 1 10.0% 0 0.0%
DEWITT-PIATT BI CHD - DEWITT 13 100.0% 5 38.5% 4 30.8% 2 15.4% 8 61.5% 0 0.0% 0 0.0% 0 0.0%
DEWITT/PIATT BI CHD - PIATT 8 100.0% 4 50.0% 2 25.0% 0 0.0% 7 87.5% 0 0.0% 0 0.0% 0 0.0%
DEWITT-PIATT BI-COUNTY HD Total 21 100.0% 9 42.9% 6 28.6% 2 9.5% 15 71.4% 0 0.0% 0 0.0% 0 0.0%
DOUGLAS COUNTY HD Total 5 100.0% 2 40.0% 2 40.0% 0 0.0% 4 80.0% 0 0.0% 0 0.0% 0 0.0%
EDGAR CHD Total 12 100.0% 8 66.7% 6 50.0% 2 16.7% 12 100.0% 2 16.7% 0 0.0% 0 0.0%
EFFINGHAM COUNTY HD Total 31 100.0% 15 48.4% 10 32.3% 5 16.1% 26 83.9% 5 16.1% 4 12.9% 0 0.0%
GREENE COUNTY HD Total 13 100.0% 8 61.5% 6 46.2% 1 7.7% 13 100.0% 3 23.1% 1 7.7% 0 0.0%
HANCOCK COUNTY HD Total 27 100.0% 19 70.4% 15 55.6% 5 18.5% 26 96.3% 12 44.4% 6 22.2% 2 7.4%
JERSEY COUNTY HD Total 21 100.0% 15 71.4% 10 47.6% 4 19.0% 19 90.5% 11 52.4% 6 28.6% 3 14.3%
LOGAN COUNTY HD Total 21 100.0% 12 57.1% 7 33.3% 1 4.8% 16 76.2% 6 28.6% 5 23.8% 0 0.0%
MACON COUNTY HD Total 108 100.0% 62 57.4% 40 37.0% 19 17.6% 103 95.4% 28 25.9% 16 14.8% 5 4.6%
MACOUPIN Total 31 100.0% 21 67.7% 17 54.8% 4 12.9% 30 96.8% 5 16.1% 4 12.9% 0 0.0%
MENARD COUNTY HD Total 4 100.0% 2 50.0% 2 50.0% 1 25.0% 3 75.0% 1 25.0% 1 25.0% 0 0.0%
MONTGOMERY CHD 17 100.0% 13 76.5% 10 58.8% 3 17.6% 16 94.1% 5 29.4% 2 11.8% 0 0.0%
MONTGOMERY CHD - LITCHFIELD 8 100.0% 6 75.0% 3 37.5% 2 25.0% 8 100.0% 2 25.0% 2 25.0% 0 0.0%
MONTGOMERY COUNTY HD Total 25 100.0% 19 76.0% 13 52.0% 5 20.0% 24 96.0% 7 28.0% 4 16.0% 0 0.0%
MORGAN COUNTY H.D. Total 36 100.0% 24 66.7% 18 50.0% 4 11.1% 33 91.7% 14 38.9% 9 25.0% 2 5.6%
MOULTRIE CHD Total 12 100.0% 7 58.3% 5 41.7% 0 0.0% 11 91.7% 2 16.7% 2 16.7% 0 0.0%
PIKE COUNTY HD Total 16 100.0% 9 56.3% 7 43.8% 2 12.5% 12 75.0% 5 31.3% 4 25.0% 0 0.0%
SANGAMON COUNTY HEALTH DEPT. Total 159 100.0% 107 67.3% 91 57.2% 39 24.5% 147 92.5% 46 28.9% 35 22.0% 3 1.9%
SCHUYLER COUNSELING & HLTH SRV Total 8 100.0% 3 37.5% 1 12.5% 1 12.5% 7 87.5% 0 0.0% 0 0.0% 0 0.0%
SCOTT COUNTY HD Total 2 100.0% 1 50.0% 1 50.0% 0 0.0% 2 100.0% 1 50.0% 1 50.0% 0 0.0%
SHELBY CHD Total 12 100.0% 10 83.3% 9 75.0% 2 16.7% 12 100.0% 5 41.7% 5 41.7% 1 8.3%
Region 4 Total 752 100.0% 478 63.6% 361 48.0% 146 19.4% 686 91.2% 206 27.4% 134 17.8% 24 3.2%

Breastfeeding Exclusivity Report for Infants Turning 7 Months Old Between 01/01/2012 and 03/31/2012

Region 5

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
BOND CHD Total 17 100.0% 8 47.1% 7 41.2% 4 23.5% 13 76.5% 6 35.3% 4 23.5% 1 5.9%
CLAY COUNTY HD Total 16 100.0% 13 81.3% 13 81.3% 1 6.3% 14 87.5% 9 56.3% 4 25.0% 0 0.0%
CLINTON CHD Total 27 100.0% 19 70.4% 12 44.4% 4 14.8% 25 92.6% 9 33.3% 5 18.5% 0 0.0%
COORD YTH SERV - GRANITE CITY 109 100.0% 62 56.9% 48 44.0% 14 12.8% 100 91.7% 15 13.8% 11 10.1% 2 1.8%
COORD YTH SERV - WOOD RIVER 131 100.0% 75 57.3% 53 40.5% 20 15.3% 119 90.8% 33 25.2% 12 9.2% 2 1.5%
COORDINATED YOUTH SERV Total 240 100.0% 137 57.1% 101 42.1% 34 14.2% 219 91.3% 48 20.0% 23 9.6% 4 1.7%
CRAWFORD COUNTY HD Total 22 100.0% 13 59.1% 7 31.8% 3 13.6% 20 90.9% 4 18.2% 0 0.0% 0 0.0%
EAST SIDE HD 82 100.0% 51 62.2% 33 40.2% 17 20.7% 81 98.8% 10 12.2% 5 6.1% 0 0.0%
