Printable Report

FY12Q3 APORS Infant Follow-up Summary (pdf)


APORS Infant Follow-up Summary for 0 to 12 Months Old - Statewide

For the Quarter Ending 03/31/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 1595 1263 79.2% 1147 71.9% 1516 95.0% 1545 96.9%
Downstate 1807 1187 65.7% 1279 70.8% 1423 78.7% 1742 96.4%
Statewide Total 3402 2450 72.0% 2426 71.3% 2939 86.4% 3287 96.6%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Statewide

For the Quarter Ending 03/31/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 1460 1240 84.9% 1060 72.6% 1452 99.5% 1249 85.5%
Downstate 1535 1132 73.7% 1030 67.1% 1359 88.5% 1308 85.2%
Statewide Total 2995 2372 79.2% 2090 69.8% 2811 93.9% 2557 85.4%

APORS Infant Follow-up Summary for 0 to 12 Months Old - Cook County

For the Quarter Ending 03/31/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV COOK Total 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
COOK CHD - BRIDGEVIEW 168 161 95.8% 159 94.6% 168 100.0% 167 99.4%
COOK CHD - MARKHAM 255 235 92.2% 213 83.5% 243 95.3% 247 96.9%
COOK CHD - MAYWOOD 232 218 94.0% 214 92.2% 225 97.0% 228 98.3%
COOK CHD - ROLLING MEADOWS 212 186 87.7% 190 89.6% 209 98.6% 209 98.6%
CCDPH - ADMIN Total 867 800 92.3% 776 89.5% 845 97.5% 851 98.2%
CDPH - AUBURN GRESHAM 36 21 58.3% 16 44.4% 34 94.4% 35 97.2%
CDPH - ENGLEWOOD HC 114 77 67.5% 55 48.2% 112 98.2% 106 93.0%
CDPH - ROSELAND HC 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CDPH - WEST GARFIELD HC 293 192 65.5% 161 54.9% 268 91.5% 288 98.3%
CDPH - WOODLAWN OUTPOST 86 52 60.5% 33 38.4% 86 100.0% 77 89.5%
CDPH UPTOWN NEIGHBOR HC 188 115 61.2% 103 54.8% 164 87.2% 181 96.3%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 718 458 63.8% 369 51.4% 665 92.6% 688 95.8%
OAK PARK HD Total 9 5 55.6% 1 11.1% 6 66.7% 5 55.6%
Cook County Total 1595 1263 79.2% 1147 71.9% 1516 95.0% 1545 96.9%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Cook County

For the Quarter Ending 03/31/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV COOK Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
COOK CHD - BRIDGEVIEW 139 132 95.0% 135 97.1% 139 100.0% 132 95.0%
COOK CHD - MARKHAM 203 184 90.6% 172 84.7% 202 99.5% 189 93.1%
COOK CHD - MAYWOOD 278 264 95.0% 253 91.0% 276 99.3% 253 91.0%
COOK CHD - ROLLING MEADOWS 212 196 92.5% 185 87.3% 210 99.1% 207 97.6%
CCDPH - ADMIN Total 832 776 93.3% 745 89.5% 827 99.4% 781 93.9%
CDPH - AUBURN GRESHAM 50 46 92.0% 32 64.0% 50 100.0% 43 86.0%
CDPH - ENGLEWOOD HC 98 63 64.3% 43 43.9% 98 100.0% 63 64.3%
CDPH - WEST GARFIELD HC 247 176 71.3% 122 49.4% 245 99.2% 183 74.1%
CDPH - WOODLAWN OUTPOST 75 57 76.0% 21 28.0% 75 100.0% 46 61.3%
CDPH UPTOWN NEIGHBOR HC 152 119 78.3% 92 60.5% 151 99.3% 128 84.2%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 622 461 74.1% 310 49.8% 619 99.5% 463 74.4%
OAK PARK HD Total 5 2 40.0% 4 80.0% 5 100.0% 4 80.0%
Cook County Total 1460 1240 84.9% 1060 72.6% 1452 99.5% 1249 85.5%

APORS Infant Follow-up Summary for 0 to 12 Months Old - Downstate

For the Quarter Ending 03/31/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 12 9 75.0% 9 75.0% 11 91.7% 12 100.0%
AUNT MARTHA'S YOUTH SERV VERM Total 22 6 27.3% 12 54.5% 16 72.7% 22 100.0%
BOND CHD Total 6 4 66.7% 6 100.0% 3 50.0% 6 100.0%
BOONE CHD Total 19 10 52.6% 13 68.4% 19 100.0% 18 94.7%
BROWN CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CALHOUN CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CARROLL CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CASS CHD Total 6 5 83.3% 4 66.7% 6 100.0% 6 100.0%
CHAMPAIGN-URBANA PHD Total 47 24 51.1% 26 55.3% 18 38.3% 42 89.4%
CHRISTIAN CHD Total 11 4 36.4% 2 18.2% 6 54.5% 11 100.0%
CLARK CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
CLAY CHD Total 6 6 100.0% 4 66.7% 4 66.7% 6 100.0%
CLINTON CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
COLES CHD 7 6 85.7% 2 28.6% 7 100.0% 7 100.0%
COLES CHD - MATTOON 5 1 20.0% 1 20.0% 2 40.0% 4 80.0%
COLES CHD Total 12 7 58.3% 3 25.0% 9 75.0% 11 91.7%
COORD YTH SERV - GRANITE CITY 24 19 79.2% 20 83.3% 17 70.8% 24 100.0%
COORD YTH SERV - WOOD RIVER 30 21 70.0% 27 90.0% 29 96.7% 30 100.0%
COORDINATED YOUTH SERVICES Total 54 40 74.1% 47 87.0% 46 85.2% 54 100.0%
CRAWFORD CHD Total 2 1 50.0% 1 50.0% 2 100.0% 1 50.0%
CUMBERLAND CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
DEKALB CHD Total 24 15 62.5% 17 70.8% 19 79.2% 24 100.0%
DEWITT-PIATT BI CHD - DEWITT 4 4 100.0% 3 75.0% 4 100.0% 4 100.0%
DEWITT/PIATT BI CHD - PIATT 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
DEWITT-PIATT BI-CHD Total 6 6 100.0% 4 66.7% 6 100.0% 6 100.0%
DOUGLAS CHD Total 6 5 83.3% 4 66.7% 5 83.3% 3 50.0%
DUPAGE CHD Total 232 154 66.4% 179 77.2% 201 86.6% 230 99.1%
EAST SIDE HD 29 13 44.8% 22 75.9% 10 34.5% 27 93.1%
EAST SIDE HD - CAHOKIA 9 5 55.6% 4 44.4% 1 11.1% 9 100.0%
EAST SIDE HEALTH DISTRICT Total 38 18 47.4% 26 68.4% 11 28.9% 36 94.7%
EFFINGHAM CHD Total 7 7 100.0% 5 71.4% 5 71.4% 7 100.0%
EGYPTIAN PUBLIC AND MENTAL HD Total 6 4 66.7% 6 100.0% 4 66.7% 6 100.0%
FAYETTE CHD Total 12 12 100.0% 12 100.0% 10 83.3% 12 100.0%
FORD/IROQUOIS CHD-PAXTON-FORD 6 5 83.3% 5 83.3% 5 83.3% 6 100.0%
FORD/IROQUOIS CHD-WATSEKA-IROQ 5 5 100.0% 5 100.0% 3 60.0% 5 100.0%
FORD-IROQUOIS HD Total 11 10 90.9% 10 90.9% 8 72.7% 11 100.0%
FRANKLIN-WILLIAMSON CHD Total 27 12 44.4% 19 70.4% 25 92.6% 26 96.3%
FULTON CHD Total 6 4 66.7% 3 50.0% 4 66.7% 6 100.0%
GREENE CHD Total 10 8 80.0% 10 100.0% 8 80.0% 10 100.0%
GRUNDY CHD Total 2 1 50.0% 2 100.0% 2 100.0% 2 100.0%
HAMILTON CHD Total 1 0 0.0% 0 0.0% 0 0.0% 1 100.0%
HANCOCK CHD Total 5 2 40.0% 5 100.0% 2 40.0% 4 80.0%
HENDERSON CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
HENRY CHD 12 7 58.3% 6 50.0% 8 66.7% 12 100.0%
HENRY CHD - COLONA 3 2 66.7% 1 33.3% 2 66.7% 3 100.0%
HENRY CHD Total 15 9 60.0% 7 46.7% 10 66.7% 15 100.0%
JACKSON CHD Total 15 10 66.7% 14 93.3% 14 93.3% 15 100.0%
JASPER - RICHLAND - OLNEY 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
JASPER CHD - NEWTON 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
JASPER CHD Total 3 3 100.0% 2 66.7% 3 100.0% 3 100.0%
JEFFERSON CHD Total 8 5 62.5% 6 75.0% 8 100.0% 8 100.0%
JERSEY CHD Total 4 3 75.0% 3 75.0% 3 75.0% 4 100.0%
KANE CHD Total 48 35 72.9% 30 62.5% 45 93.8% 48 100.0%
KANKAKEE CHD-BRADLEY Total 26 9 34.6% 15 57.7% 7 26.9% 22 84.6%
KENDALL CHD Total 3 2 66.7% 2 66.7% 1 33.3% 2 66.7%
KNOX CHD Total 27 26 96.3% 26 96.3% 27 100.0% 27 100.0%
LAKE CHD Total 110 72 65.5% 82 74.5% 105 95.5% 108 98.2%
LASALLE CHD Total 33 16 48.5% 29 87.9% 8 24.2% 32 97.0%
LAWRENCE CHD Total 2 1 50.0% 2 100.0% 2 100.0% 2 100.0%
LEE CHD Total 11 10 90.9% 8 72.7% 9 81.8% 11 100.0%
LIVINGSTON CHD Total 22 15 68.2% 17 77.3% 20 90.9% 22 100.0%
LOGAN CHD Total 4 1 25.0% 4 100.0% 4 100.0% 4 100.0%
MACON CHD Total 90 72 80.0% 46 51.1% 66 73.3% 82 91.1%
MACOUPIN CHD Total 12 9 75.0% 7 58.3% 12 100.0% 12 100.0%
MARION CHD-CENTRALIA 15 11 73.3% 13 86.7% 5 33.3% 15 100.0%
MARION CHD-SALEM 8 7 87.5% 7 87.5% 6 75.0% 8 100.0%
MARION CHD Total 23 18 78.3% 20 87.0% 11 47.8% 23 100.0%
MASON CHD Total 17 13 76.5% 17 100.0% 14 82.4% 17 100.0%
MCHENRY CHD Total 23 17 73.9% 18 78.3% 22 95.7% 23 100.0%
MCLEAN CHD Total 30 22 73.3% 26 86.7% 30 100.0% 30 100.0%
MONROE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
MONTGOMERY CHD 4 2 50.0% 4 100.0% 1 25.0% 4 100.0%
MONTGOMERY CHD - LITCHFIELD 11 11 100.0% 9 81.8% 4 36.4% 10 90.9%
MONTGOMERY CHD Total 15 13 86.7% 13 86.7% 5 33.3% 14 93.3%
MORGAN CHD Total 8 7 87.5% 6 75.0% 6 75.0% 8 100.0%
OGLE CHD Total 9 3 33.3% 6 66.7% 6 66.7% 9 100.0%
PEORIA CITY/CHD Total 74 61 82.4% 53 71.6% 64 86.5% 69 93.2%
PERRY CHD Total 4 3 75.0% 4 100.0% 4 100.0% 4 100.0%
PIKE CHD Total 4 2 50.0% 3 75.0% 4 100.0% 4 100.0%
PUTNAM CHD Total 2 2 100.0% 2 100.0% 0 0.0% 2 100.0%
RANDOLPH CHD Total 2 1 50.0% 0 0.0% 1 50.0% 1 50.0%
ROCK ISLAND CHD Total 35 24 68.6% 21 60.0% 32 91.4% 33 94.3%
SANGAMON CHD Total 65 31 47.7% 30 46.2% 52 80.0% 61 93.8%
SCOTT CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SHELBY CHD Total 5 5 100.0% 4 80.0% 5 100.0% 5 100.0%
SOUTHERN 7 CHD - ALEXANDER 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
SOUTHERN 7 CHD - HARDIN 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SOUTHERN 7 CHD - JOHNSON 2 1 50.0% 0 0.0% 0 0.0% 2 100.0%
SOUTHERN 7 CHD - PULASKI 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
SOUTHERN 7 CHD - UNION 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
SOUTHERN SEVEN HD Total 9 8 88.9% 6 66.7% 6 66.7% 9 100.0%
ST CLAIR CHD Total 26 12 46.2% 14 53.8% 13 50.0% 25 96.2%
STEPHENSON CHD Total 12 12 100.0% 10 83.3% 9 75.0% 12 100.0%
TAZEWELL CHD Total 59 44 74.6% 49 83.1% 58 98.3% 56 94.9%
WASHINGTON CHD Total 2 1 50.0% 2 100.0% 1 50.0% 2 100.0%
WAYNE CHD Total 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
WHITESIDE CHD Total 18 15 83.3% 14 77.8% 11 61.1% 17 94.4%
WILL CHD Total 184 110 59.8% 111 60.3% 124 67.4% 176 95.7%
WINNEBAGO CHD Total 145 80 55.2% 109 75.2% 139 95.9% 139 95.9%
Downstate Total 1807 1187 65.7% 1279 70.8% 1423 78.7% 1742 96.4%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Downstate

For the Quarter Ending 03/31/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 16 14 87.5% 11 68.8% 16 100.0% 14 87.5%
BOND CHD Total 10 10 100.0% 9 90.0% 10 100.0% 10 100.0%
BOONE CHD Total 19 15 78.9% 12 63.2% 19 100.0% 19 100.0%
BROWN CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CARROLL CHD Total 3 1 33.3% 1 33.3% 3 100.0% 3 100.0%
CASS CHD - BEARDSTOWN 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
CASS CHD - VIRGINIA 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CASS CHD Total 5 5 100.0% 5 100.0% 5 100.0% 5 100.0%
CHAMPAIGN-URBANA PHD Total 29 20 69.0% 12 41.4% 14 48.3% 11 37.9%
CHRISTIAN CHD Total 6 3 50.0% 1 16.7% 5 83.3% 5 83.3%
CLARK CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CLAY CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
CLINTON CHD Total 3 2 66.7% 1 33.3% 3 100.0% 3 100.0%
COLES CHD Total 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
COORD YTH SERV - GRANITE CITY 34 28 82.4% 26 76.5% 32 94.1% 33 97.1%
COORD YTH SERV - WOOD RIVER 23 18 78.3% 18 78.3% 23 100.0% 21 91.3%
COORDINATED YOUTH SERVICES Total 57 46 80.7% 44 77.2% 55 96.5% 54 94.7%
CRAWFORD CHD Total 4 4 100.0% 4 100.0% 4 100.0% 3 75.0%
DEKALB CHD Total 23 19 82.6% 17 73.9% 23 100.0% 23 100.0%
DEWITT-PIATT BI CHD - DEWITT 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
DEWITT/PIATT BI CHD - PIATT 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
DEWITT-PIATT BI-CHD Total 2 2 100.0% 2 100.0% 2 100.0% 1 50.0%
DOUGLAS CHD Total 4 2 50.0% 4 100.0% 4 100.0% 3 75.0%
DUPAGE CHD Total 151 114 75.5% 120 79.5% 144 95.4% 145 96.0%
EAST SIDE HD 31 21 67.7% 12 38.7% 25 80.6% 28 90.3%
EAST SIDE HD - CAHOKIA 14 11 78.6% 7 50.0% 11 78.6% 11 78.6%
EAST SIDE HEALTH DISTRICT Total 45 32 71.1% 19 42.2% 36 80.0% 39 86.7%
EDGAR CHD Total 1 0 0.0% 0 0.0% 0 0.0% 0 0.0%
EFFINGHAM CHD Total 12 10 83.3% 10 83.3% 10 83.3% 9 75.0%
EGYPTIAN PUBLIC AND MENTAL HD Total 4 2 50.0% 3 75.0% 4 100.0% 4 100.0%
FAYETTE CHD Total 17 16 94.1% 17 100.0% 16 94.1% 16 94.1%
FORD/IROQUOIS CHD-PAXTON-FORD 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
FORD/IROQUOIS CHD-WATSEKA-IROQ 6 5 83.3% 3 50.0% 6 100.0% 6 100.0%
FORD-IROQUOIS HD Total 8 7 87.5% 5 62.5% 8 100.0% 8 100.0%
FRANKLIN-WILLIAMSON CHD Total 24 19 79.2% 15 62.5% 24 100.0% 23 95.8%
FULTON CHD Total 12 8 66.7% 9 75.0% 11 91.7% 12 100.0%
GREENE CHD Total 4 2 50.0% 4 100.0% 4 100.0% 4 100.0%
GRUNDY CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
HENDERSON CHD Total 2 0 0.0% 2 100.0% 2 100.0% 2 100.0%
HENRY CHD 4 4 100.0% 3 75.0% 4 100.0% 4 100.0%
HENRY CHD - COLONA 2 1 50.0% 1 50.0% 2 100.0% 2 100.0%
HENRY CHD Total 6 5 83.3% 4 66.7% 6 100.0% 6 100.0%
JACKSON CHD Total 10 8 80.0% 10 100.0% 9 90.0% 10 100.0%
JASPER - RICHLAND - OLNEY 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
JASPER CHD - NEWTON 4 2 50.0% 3 75.0% 4 100.0% 4 100.0%
JASPER CHD Total 7 5 71.4% 6 85.7% 7 100.0% 7 100.0%
JEFFERSON CHD Total 6 4 66.7% 5 83.3% 3 50.0% 6 100.0%
JERSEY CHD Total 5 5 100.0% 4 80.0% 5 100.0% 5 100.0%
JO DAVIESS CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
KANE CHD Total 30 26 86.7% 21 70.0% 29 96.7% 30 100.0%
KANKAKEE CHD-BRADLEY Total 11 6 54.5% 5 45.5% 7 63.6% 9 81.8%
KNOX CHD Total 17 15 88.2% 17 100.0% 17 100.0% 17 100.0%
LAKE CHD Total 121 79 65.3% 80 66.1% 120 99.2% 93 76.9%
LASALLE CHD Total 47 31 66.0% 32 68.1% 20 42.6% 42 89.4%
LAWRENCE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
LEE CHD Total 4 4 100.0% 3 75.0% 4 100.0% 4 100.0%
LIVINGSTON CHD Total 9 7 77.8% 7 77.8% 9 100.0% 7 77.8%
LOGAN CHD Total 6 5 83.3% 6 100.0% 5 83.3% 5 83.3%
MACON CHD Total 131 99 75.6% 60 45.8% 93 71.0% 90 68.7%
MACOUPIN CHD Total 9 3 33.3% 1 11.1% 8 88.9% 8 88.9%
MARION CHD-CENTRALIA 9 7 77.8% 4 44.4% 7 77.8% 9 100.0%
MARION CHD-SALEM 3 3 100.0% 3 100.0% 2 66.7% 3 100.0%
MARION CHD Total 12 10 83.3% 7 58.3% 9 75.0% 12 100.0%
MARSHALL CHD Total 6 3 50.0% 3 50.0% 6 100.0% 6 100.0%
MASON CHD Total 8 8 100.0% 8 100.0% 8 100.0% 8 100.0%
MCHENRY CHD Total 28 25 89.3% 24 85.7% 28 100.0% 28 100.0%
MCLEAN CHD Total 35 28 80.0% 29 82.9% 35 100.0% 34 97.1%
MENARD CHD Total 1 0 0.0% 1 100.0% 0 0.0% 0 0.0%
MONROE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
MONTGOMERY CHD 4 2 50.0% 3 75.0% 1 25.0% 4 100.0%
MONTGOMERY CHD - LITCHFIELD 3 2 66.7% 2 66.7% 1 33.3% 3 100.0%
MONTGOMERY CHD Total 7 4 57.1% 5 71.4% 2 28.6% 7 100.0%
MORGAN CHD Total 3 2 66.7% 1 33.3% 3 100.0% 3 100.0%
MOULTRIE CHD Total 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
OGLE CHD Total 6 5 83.3% 5 83.3% 6 100.0% 5 83.3%
PEORIA CITY/CHD Total 22 16 72.7% 15 68.2% 22 100.0% 15 68.2%
PERRY CHD Total 7 3 42.9% 4 57.1% 7 100.0% 4 57.1%
PIKE CHD Total 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
RANDOLPH CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
ROCK ISLAND CHD Total 31 21 67.7% 18 58.1% 30 96.8% 29 93.5%
SANGAMON CHD Total 76 51 67.1% 32 42.1% 70 92.1% 57 75.0%
SCHUYLER CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
SCOTT CHD Total 2 2 100.0% 2 100.0% 2 100.0% 1 50.0%
SHELBY CHD Total 10 10 100.0% 9 90.0% 10 100.0% 10 100.0%
SOUTHERN 7 CHD - HARDIN 1 0 0.0% 0 0.0% 0 0.0% 0 0.0%
SOUTHERN 7 CHD - JOHNSON 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
SOUTHERN 7 CHD - PULASKI 3 2 66.7% 2 66.7% 2 66.7% 1 33.3%
SOUTHERN 7 CHD - UNION 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
SOUTHERN SEVEN HD Total 6 4 66.7% 3 50.0% 3 50.0% 3 50.0%
ST CLAIR CHD Total 28 20 71.4% 10 35.7% 17 60.7% 20 71.4%
STEPHENSON CHD Total 9 9 100.0% 9 100.0% 6 66.7% 8 88.9%
TAZEWELL CHD Total 51 40 78.4% 44 86.3% 51 100.0% 45 88.2%
WABASH CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
WASHINGTON CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
WAYNE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
WHITESIDE CHD Total 22 19 86.4% 18 81.8% 17 77.3% 18 81.8%
WILL CHD Total 116 81 69.8% 66 56.9% 96 82.8% 89 76.7%
WINNEBAGO CHD Total 144 92 63.9% 108 75.0% 143 99.3% 127 88.2%
Downstate Total 1535 1132 73.7% 1030 67.1% 1359 88.5% 1308 85.2%