Printable Report

FY12Q2 Well Child Visits (pdf)


Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2011 Through 12/31/2011

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 265 4.0% 297 4.5% 332 5.0% 5713 86.5% 6607
Region 2 148 3.0% 145 3.0% 201 4.1% 4393 89.9% 4887
Region 3 34 2.2% 58 3.8% 56 3.6% 1397 90.4% 1545
Region 4 39 2.8% 51 3.6% 69 4.9% 1254 88.7% 1413
Region 5 52 2.7% 59 3.0% 111 5.7% 1721 88.6% 1943
Statewide Total 538 3.3% 610 3.7% 769 4.7% 14478 88.3% 16395

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 8 3.9% 16 7.7% 19 9.2% 164 79.2% 207
ALIVIO MEDICAL CENTER Total 4 4.8% 0 0.0% 1 1.2% 78 94.0% 83
AUNT MARTHA'S YOUTH SERV CTR Total 33 6.3% 35 6.7% 26 5.0% 430 82.1% 524
AUSTIN PEOPLES ACTION CENTER Total 5 1.9% 9 3.5% 13 5.0% 231 89.5% 258
BETHEL NEW LIFE, INC Total 4 3.2% 4 3.2% 4 3.2% 114 90.5% 126
CATHOLIC CHARITIES OF CHICAGO 5 5.7% 6 6.9% 17 19.5% 59 67.8% 87
ROSELAND COMMUNITY HOSPITAL 7 29.2% 2 8.3% 3 12.5% 12 50.0% 24
CATHOLIC CHARITIES OF CHICAGO Total 12 10.8% 8 7.2% 20 18.0% 71 64.0% 111
CDPH - AUBURN GRESHAM 1 3.2% 1 3.2% 3 9.7% 26 83.9% 31
CDPH - ENGLEWOOD HC 5 6.5% 11 14.3% 14 18.2% 47 61.0% 77
CDPH - GREATER LAWN 2 4.3% 1 2.2% 1 2.2% 42 91.3% 46
CDPH - LAKEVIEW NHC 4 7.4% 0 0.0% 3 5.6% 47 87.0% 54
CDPH - LOWER WEST SIDE (FCM) 0 0.0% 0 0.0% 2 15.4% 11 84.6% 13
CDPH - ROSELAND HC 0 0.0% 1 3.3% 0 0.0% 29 96.7% 30
CDPH - SOUTH CHICAGO HC 0 0.0% 1 3.8% 1 3.8% 24 92.3% 26
CDPH - SOUTH LAWNDALE HC 0 0.0% 0 0.0% 0 0.0% 32 100.0% 32
CDPH - WEST GARFIELD HC 9 6.5% 4 2.9% 4 2.9% 122 87.8% 139
CDPH - WEST TOWN HC 0 0.0% 1 4.8% 0 0.0% 20 95.2% 21
CDPH - WOODLAWN OUTPOST 2 4.7% 5 11.6% 7 16.3% 29 67.4% 43
CDPH UPTOWN NEIGHBOR HC 2 1.4% 8 5.4% 10 6.8% 128 86.5% 148
CDOPH-CHICAGO DEPT OF PUB HLTH Total 25 3.8% 33 5.0% 45 6.8% 557 84.4% 660
CEDA Total 0 0.0% 2 1.0% 11 5.6% 185 93.4% 198
CHICAGO FAMILY HEALTH CENTER Total 1 0.5% 4 2.2% 12 6.6% 165 90.7% 182
COMMUNITY ALTERNATIVES UNLTD Total 17 2.8% 30 4.9% 21 3.4% 542 88.9% 610
EL HOGAR DEL NINO Total 15 8.3% 8 4.4% 11 6.1% 146 81.1% 180
ERIE FAMILY HEALTH CENTER Total 2 0.7% 5 1.7% 4 1.4% 284 96.3% 295
FIRMAN COMM SRV-ROLLING MEADOW 56 6.6% 51 6.0% 32 3.8% 712 83.7% 851
FIRMAN COMMUNITY SERVICES 5 2.5% 14 7.0% 13 6.5% 167 83.9% 199
FIRMAN COMMUNITY SERVICES Total 61 5.8% 65 6.2% 45 4.3% 879 83.7% 1050
FRIENDS FAMILY HEALTH CARE Total 4 4.9% 4 4.9% 4 4.9% 69 85.2% 81
HENRY BOOTH HOUSE Total 5 3.7% 7 5.1% 7 5.1% 117 86.0% 136
HUMAN RESOURCES DEV INST-NORTH 3 4.4% 5 7.4% 3 4.4% 57 83.8% 68
HUMAN RESOURCES DEV INSTITUTE 17 6.9% 24 9.7% 25 10.1% 181 73.3% 247
HUMAN RESOURCE DEVELOPMENT INS Total 20 6.3% 29 9.2% 28 8.9% 238 75.6% 315
LAWNDALE CHRISTIAN HC Total 0 0.0% 1 0.6% 4 2.4% 163 97.0% 168
MERCY FAMILY HEALTH CENTER Total 0 0.0% 1 2.2% 0 0.0% 44 97.8% 45
KOMED HOLMAN 0 0.0% 0 0.0% 0 0.0% 21 100.0% 21
LOUISE LANDAU HEALTH CENTER 0 0.0% 0 0.0% 1 4.0% 24 96.0% 25
NEAR NORTH HS - HUMBOLDT PARK 1 1.1% 0 0.0% 1 1.1% 93 97.9% 95
WINFIELD MOODY HEALTH CENTER 0 0.0% 0 0.0% 0 0.0% 47 100.0% 47
NEAR NORTH HS - WINFIELD MOODY Total 1 0.5% 0 0.0% 2 1.1% 185 98.4% 188
OAK PARK HD Total 0 0.0% 0 0.0% 1 3.3% 29 96.7% 30
SINAI CI-KLING 4 1.3% 6 1.9% 20 6.5% 279 90.3% 309
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 0 0.0% 0 0.0% 2 1.3% 148 98.7% 150
SINAI COMMUNITY INSTITUE Total 4 0.9% 6 1.3% 22 4.8% 427 93.0% 459
THE WOODLAWN ORGANIZATION Total 15 7.2% 9 4.3% 10 4.8% 173 83.6% 207
WES HEALTH SYSTEM Total 0 0.0% 5 4.1% 6 4.9% 111 91.0% 122
WEST SIDE FUTURE Total 0 0.0% 1 1.1% 1 1.1% 86 97.7% 88
WESTSIDE ASSOC FOR COMM ACTION Total 29 10.2% 15 5.3% 15 5.3% 225 79.2% 284
Region 1 Total 265 4.0% 297 4.5% 332 5.0% 5713 86.5% 6607

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOONE CHD Total 2 2.8% 1 1.4% 1 1.4% 68 94.4% 72
CARROLL CHD Total 0 0.0% 0 0.0% 3 10.3% 26 89.7% 29
DEKALB CHD Total 3 2.0% 5 3.3% 11 7.3% 132 87.4% 151
DUPAGE CHD Total 8 1.0% 16 1.9% 30 3.6% 772 93.5% 826
GREATER ELGIN FAMILY CARE CNTR Total 6 1.8% 19 5.6% 4 1.2% 310 91.4% 339
GRUNDY CHD Total 3 5.4% 1 1.8% 2 3.6% 50 89.3% 56
JO DAVIESS CHD Total 1 4.3% 0 0.0% 2 8.7% 20 87.0% 23
KANKAKEE CHD-BRADLEY Total 7 3.6% 4 2.1% 6 3.1% 177 91.2% 194
KENDALL CHD Total 4 6.7% 2 3.3% 5 8.3% 49 81.7% 60
LAKE CHD Total 28 3.2% 29 3.3% 28 3.2% 785 90.2% 870
LEE CHD Total 2 4.4% 1 2.2% 2 4.4% 40 88.9% 45
MCHENRY CHD Total 1 0.4% 2 0.8% 6 2.3% 252 96.6% 261
OGLE CHD Total 5 8.1% 5 8.1% 5 8.1% 47 75.8% 62
STEPHENSON CHD Total 0 0.0% 0 0.0% 2 3.0% 65 97.0% 67
VNA FOX VALLEY Total 5 1.4% 12 3.4% 16 4.5% 320 90.7% 353
WHITESIDE CHD Total 0 0.0% 5 4.2% 13 10.9% 101 84.9% 119
WILL CHD Total 22 2.6% 27 3.2% 43 5.1% 743 89.0% 835
WINNEBAGO CHD Total 51 9.7% 16 3.0% 22 4.2% 436 83.0% 525
Region 2 Total 148 3.0% 145 3.0% 201 4.1% 4393 89.9% 4887

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
CHAMPAIGN-URBANA PHD Total 7 2.4% 20 7.0% 9 3.1% 251 87.5% 287
FORD/IROQUOIS CHD-PAXTON-FORD 0 0.0% 2 9.1% 0 0.0% 20 90.9% 22
FORD/IROQUOIS CHD-WATSEKA-IROQ 1 2.2% 2 4.4% 0 0.0% 42 93.3% 45
FORD-IROQUOIS HD Total 1 1.5% 4 6.0% 0 0.0% 62 92.5% 67
FULTON CHD 0 0.0% 4 7.7% 2 3.8% 46 88.5% 52
FULTON CHD - ASTORIA 1 11.1% 0 0.0% 1 11.1% 7 77.8% 9
FULTON CHD Total 1 1.6% 4 6.6% 3 4.9% 53 86.9% 61
HENDERSON CHD - GLADSTONE 0 0.0% 1 11.1% 1 11.1% 7 77.8% 9
HENDERSON CHD - MONMOUTH 1 4.5% 0 0.0% 0 0.0% 21 95.5% 22
HENDERSON CHD Total 1 3.2% 1 3.2% 1 3.2% 28 90.3% 31
HENRY CHD 1 2.0% 1 2.0% 0 0.0% 47 95.9% 49
HENRY CHD - COLONA 0 0.0% 0 0.0% 1 6.7% 14 93.3% 15
HENRY CHD Total 1 1.6% 1 1.6% 1 1.6% 61 95.3% 64
KNOX CHD Total 1 1.5% 0 0.0% 0 0.0% 66 98.5% 67
LASALLE CHD Total 4 2.4% 3 1.8% 5 3.0% 153 92.7% 165
LIVINGSTON CHD Total 0 0.0% 0 0.0% 0 0.0% 44 100.0% 44
MARSHALL CHD Total 1 4.3% 0 0.0% 1 4.3% 21 91.3% 23
MASON CHD Total 0 0.0% 0 0.0% 0 0.0% 29 100.0% 29
MCLEAN CHD Total 5 2.3% 3 1.4% 6 2.8% 204 93.6% 218
MERCER CHD Total 2 12.5% 1 6.3% 4 25.0% 9 56.3% 16
PEORIA CITY/CHD Total 0 0.0% 0 0.0% 1 25.0% 3 75.0% 4
ROCK ISLAND CHD 9 4.3% 19 9.0% 18 8.5% 165 78.2% 211
ROCK ISLAND CHD - MOLINE 1 2.4% 0 0.0% 1 2.4% 39 95.1% 41
ROCK ISLAND CHD Total 10 4.0% 19 7.5% 19 7.5% 204 81.0% 252
TASC Total 0 0.0% 0 0.0% 2 3.6% 54 96.4% 56
TAZEWELL CHD Total 0 0.0% 2 1.2% 4 2.5% 155 96.3% 161
Region 3 Total 34 2.2% 58 3.8% 56 3.6% 1397 90.4% 1545

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 2 2.0% 4 4.0% 2 2.0% 91 91.9% 99
BROWN CHD Total 0 0.0% 0 0.0% 0 0.0% 5 100.0% 5
CALHOUN CHD Total 0 0.0% 0 0.0% 0 0.0% 9 100.0% 9
CASS CHD - BEARDSTOWN 0 0.0% 0 0.0% 1 5.3% 18 94.7% 19
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 1 33.3% 2 66.7% 3
CASS CHD Total 0 0.0% 0 0.0% 2 9.1% 20 90.9% 22
CHRISTIAN CHD Total 3 5.9% 1 2.0% 3 5.9% 44 86.3% 51
CLARK CHD Total 0 0.0% 1 3.3% 1 3.3% 28 93.3% 30
COLES CHD 1 3.2% 2 6.5% 2 6.5% 26 83.9% 31
COLES CHD - MATTOON 5 10.0% 3 6.0% 4 8.0% 38 76.0% 50
COLES CHD Total 6 7.4% 5 6.2% 6 7.4% 64 79.0% 81
CUMBERLAND CHD Total 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
DEWITT-PIATT BI CHD - DEWITT 0 0.0% 0 0.0% 2 10.5% 17 89.5% 19
DEWITT/PIATT BI CHD - PIATT 1 8.3% 0 0.0% 0 0.0% 11 91.7% 12
DEWITT-PIATT BI-CHD Total 1 3.2% 0 0.0% 2 6.5% 28 90.3% 31
DOUGLAS CHD Total 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
EDGAR CHD Total 4 13.3% 2 6.7% 3 10.0% 21 70.0% 30
EFFINGHAM CHD Total 0 0.0% 0 0.0% 0 0.0% 52 100.0% 52
GREENE CHD Total 0 0.0% 0 0.0% 0 0.0% 13 100.0% 13
HANCOCK CHD Total 1 5.9% 1 5.9% 1 5.9% 14 82.4% 17
JERSEY CHD Total 0 0.0% 0 0.0% 2 6.3% 30 93.8% 32
LOGAN CHD Total 1 2.9% 2 5.7% 1 2.9% 31 88.6% 35
MACON CHD Total 2 0.8% 7 2.7% 8 3.1% 240 93.4% 257
MACOUPIN CHD Total 1 1.4% 2 2.9% 4 5.8% 62 89.9% 69
MENARD CHD Total 3 13.6% 1 4.5% 1 4.5% 17 77.3% 22
MONTGOMERY CHD 0 0.0% 1 3.8% 1 3.8% 24 92.3% 26
MONTGOMERY CHD - LITCHFIELD 1 7.7% 0 0.0% 0 0.0% 12 92.3% 13
MONTGOMERY CHD Total 1 2.6% 1 2.6% 1 2.6% 36 92.3% 39
MORGAN CHD Total 2 3.4% 1 1.7% 6 10.3% 49 84.5% 58
MOULTRIE CHD Total 1 5.0% 4 20.0% 2 10.0% 13 65.0% 20
PIKE CHD Total 0 0.0% 1 3.6% 1 3.6% 26 92.9% 28
SANGAMON CHD Total 11 3.4% 16 5.0% 21 6.5% 273 85.0% 321
SCHUYLER CHD Total 0 0.0% 1 7.7% 2 15.4% 10 76.9% 13
SCOTT CHD Total 0 0.0% 0 0.0% 0 0.0% 9 100.0% 9
SHELBY CHD Total 0 0.0% 1 2.6% 0 0.0% 37 97.4% 38
Region 4 Total 39 2.8% 51 3.6% 69 4.9% 1254 88.7% 1413

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 0 0.0% 0 0.0% 32 100.0% 32
CLAY CHD Total 2 8.7% 1 4.3% 1 4.3% 19 82.6% 23
CLINTON CHD Total 0 0.0% 0 0.0% 2 6.1% 31 93.9% 33
COORD YTH SERV - GRANITE CITY 5 3.4% 1 0.7% 7 4.7% 135 91.2% 148
COORD YTH SERV - WOOD RIVER 4 2.6% 4 2.6% 11 7.2% 133 87.5% 152
COORDINATED YOUTH SERVICES Total 9 3.0% 5 1.7% 18 6.0% 268 89.3% 300
CRAWFORD CHD Total 0 0.0% 0 0.0% 0 0.0% 32 100.0% 32
EAST SIDE HD 4 2.4% 3 1.8% 9 5.4% 151 90.4% 167
EAST SIDE HD - CAHOKIA 2 2.5% 4 5.0% 8 10.0% 66 82.5% 80
EAST SIDE HEALTH DISTRICT Total 6 2.4% 7 2.8% 17 6.9% 217 87.9% 247
EGYPTIAN PUBLIC AND MENTAL HD Total 2 2.0% 0 0.0% 5 5.1% 91 92.9% 98
FAYETTE CHD Total 0 0.0% 0 0.0% 0 0.0% 47 100.0% 47
FRANKLIN-WILLIAMSON CHD Total 4 1.9% 12 5.8% 14 6.8% 176 85.4% 206
HAMILTON CHD Total 0 0.0% 0 0.0% 0 0.0% 11 100.0% 11
JACKSON CHD Total 0 0.0% 1 0.9% 4 3.6% 107 95.5% 112
JASPER - RICHLAND - OLNEY 0 0.0% 1 3.1% 0 0.0% 31 96.9% 32
JASPER CHD - NEWTON 0 0.0% 0 0.0% 0 0.0% 17 100.0% 17
JASPER CHD Total 0 0.0% 1 2.0% 0 0.0% 48 98.0% 49
JEFFERSON CHD Total 0 0.0% 2 3.2% 5 7.9% 56 88.9% 63
LAWRENCE CHD Total 0 0.0% 1 3.7% 3 11.1% 23 85.2% 27
MARION CHD-CENTRALIA 0 0.0% 0 0.0% 0 0.0% 49 100.0% 49
MARION CHD-SALEM 0 0.0% 0 0.0% 2 5.7% 33 94.3% 35
MARION CHD Total 0 0.0% 0 0.0% 2 2.4% 82 97.6% 84
MONROE CHD Total 0 0.0% 0 0.0% 2 10.5% 17 89.5% 19
PERRY CHD Total 0 0.0% 0 0.0% 3 7.1% 39 92.9% 42
RANDOLPH CHD Total 1 2.0% 2 4.1% 2 4.1% 44 89.8% 49
SOUTHERN 7 CHD - ALEXANDER 0 0.0% 1 5.0% 3 15.0% 16 80.0% 20
SOUTHERN 7 CHD - HARDIN 1 11.1% 1 11.1% 0 0.0% 7 77.8% 9
SOUTHERN 7 CHD - JOHNSON 1 6.7% 1 6.7% 1 6.7% 12 80.0% 15
SOUTHERN 7 CHD - MASSAC 6 17.1% 2 5.7% 3 8.6% 24 68.6% 35
SOUTHERN 7 CHD - PULASKI 0 0.0% 0 0.0% 1 6.3% 15 93.8% 16
SOUTHERN 7 CHD - UNION 1 3.2% 2 6.5% 1 3.2% 27 87.1% 31
SOUTHERN SEVEN HD Total 9 7.1% 7 5.6% 9 7.1% 101 80.2% 126
ST CLAIR CHD Total 18 6.9% 20 7.7% 22 8.5% 199 76.8% 259
WABASH CHD Total 1 2.9% 0 0.0% 0 0.0% 34 97.1% 35
WASHINGTON CHD Total 0 0.0% 0 0.0% 1 5.3% 18 94.7% 19
WAYNE CHD Total 0 0.0% 0 0.0% 1 3.3% 29 96.7% 30
Region 5 Total 52 2.7% 59 3.0% 111 5.7% 1721 88.6% 1943