FY13Q1 Well Child Visits (pdf)

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2012 Through 09/30/2012

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 186 3.1% 238 4.0% 307 5.2% 5206 87.7% 5937
Region 2 133 2.5% 151 2.8% 223 4.2% 4792 90.4% 5299
Region 3 39 2.1% 39 2.1% 63 3.5% 1673 92.2% 1814
Region 4 42 3.1% 46 3.4% 59 4.4% 1205 89.1% 1352
Region 5 63 3.1% 92 4.5% 88 4.3% 1795 88.1% 2038
Statewide Total 463 2.8% 566 3.4% 740 4.5% 14671 89.2% 16440

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 1 0.8% 1 0.8% 3 2.3% 123 96.1% 128
ALIVIO MEDICAL CENTER Total 0 0.0% 0 0.0% 1 0.8% 127 99.2% 128
AUNT MARTHA'S YOUTH SERV COOK Total 14 5.4% 23 8.8% 34 13.0% 190 72.8% 261
AUSTIN PEOPLES ACTION CENTER Total 6 1.9% 7 2.2% 16 5.1% 286 90.8% 315
CATHOLIC CHARITIES OF CHICAGO 5 5.4% 4 4.3% 11 11.8% 73 78.5% 93
ROSELAND COMMUNITY HOSPITAL 0 0.0% 1 5.0% 3 15.0% 16 80.0% 20
CATHOLIC CHARITIES OF CHICAGO Total 5 4.4% 5 4.4% 14 12.4% 89 78.8% 113
CDPH - AUBURN GRESHAM 1 4.8% 1 4.8% 2 9.5% 17 81.0% 21
CDPH - ENGLEWOOD HC 5 9.8% 4 7.8% 9 17.6% 33 64.7% 51
CDPH - GREATER LAWN 1 1.5% 1 1.5% 1 1.5% 64 95.5% 67
CDPH - LAKEVIEW NHC 3 5.8% 4 7.7% 4 7.7% 41 78.8% 52
CDPH - LOWER WEST SIDE (FCM) 1 9.1% 2 18.2% 1 9.1% 7 63.6% 11
CDPH - ROSELAND HC 0 0.0% 0 0.0% 2 7.7% 24 92.3% 26
CDPH - SOUTH CHICAGO HC 0 0.0% 1 5.3% 0 0.0% 18 94.7% 19
CDPH - WEST GARFIELD HC 2 2.4% 10 11.8% 6 7.1% 67 78.8% 85
CDPH - WOODLAWN OUTPOST 4 9.8% 2 4.9% 4 9.8% 31 75.6% 41
CDPH UPTOWN NEIGHBOR HC 12 8.6% 10 7.2% 6 4.3% 111 79.9% 139
CDOPH-CHICAGO DEPT OF PUB HLTH Total 29 5.7% 35 6.8% 35 6.8% 413 80.7% 512
CEDA Total 1 0.4% 4 1.4% 11 3.9% 263 94.3% 279
CHICAGO FAMILY HEALTH CENTER Total 3 1.5% 3 1.5% 11 5.4% 188 91.7% 205
COMMUNITY ALTERNATIVES UNLTD Total 9 1.7% 27 5.0% 25 4.7% 476 88.6% 537
EL HOGAR DEL NINO Total 11 6.2% 5 2.8% 3 1.7% 158 89.3% 177
ERIE FAMILY HEALTH CENTER Total 2 0.7% 1 0.3% 4 1.3% 297 97.7% 304
FIRMAN COMM SRV-ROLLING MEADOW 35 3.9% 43 4.7% 43 4.7% 788 86.7% 909
FIRMAN COMMUNITY SERVICES 1 0.6% 5 2.8% 6 3.4% 165 93.2% 177
FIRMAN COMMUNITY SERVICES Total 36 3.3% 48 4.4% 49 4.5% 953 87.8% 1086
FRIENDS FAMILY HEALTH CARE Total 5 6.9% 5 6.9% 3 4.2% 59 81.9% 72
HENRY BOOTH HOUSE Total 8 6.0% 3 2.3% 7 5.3% 115 86.5% 133
HUMAN RESOURCES DEV INST-NORTH 3 4.5% 4 6.1% 3 4.5% 56 84.8% 66
HUMAN RESOURCES DEV INSTITUTE 33 9.3% 27 7.6% 36 10.2% 257 72.8% 353
HUMAN RESOURCE DEVELOPMENT INS Total 36 8.6% 31 7.4% 39 9.3% 313 74.7% 419
LAWNDALE CHRISTIAN HC Total 0 0.0% 1 0.5% 2 1.0% 194 98.5% 197
MERCY FAMILY HEALTH CENTER Total 0 0.0% 0 0.0% 0 0.0% 48 100.0% 48
KOMED HOLMAN 0 0.0% 0 0.0% 0 0.0% 23 100.0% 23
LOUISE LANDAU HEALTH CENTER 0 0.0% 0 0.0% 0 0.0% 13 100.0% 13
NEAR NORTH HS - HUMBOLDT PARK 1 1.3% 8 10.7% 8 10.7% 58 77.3% 75
WINFIELD MOODY HEALTH CENTER 0 0.0% 0 0.0% 1 1.8% 54 98.2% 55
NEAR NORTH HS - WINFIELD MOODY Total 1 0.6% 8 4.8% 9 5.4% 148 89.2% 166
OAK PARK HD Total 0 0.0% 1 5.6% 2 11.1% 15 83.3% 18
SINAI CI-KLING 0 0.0% 7 2.3% 16 5.4% 276 92.3% 299
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 0 0.0% 5 3.2% 3 1.9% 147 94.8% 155
SINAI COMMUNITY INSTITUE Total 0 0.0% 12 2.6% 19 4.2% 423 93.2% 454
WES - ROOSEVELT 0 0.0% 0 0.0% 0 0.0% 3 100.0% 3
WES HEALTH SYSTEM 2 1.8% 10 9.1% 7 6.4% 91 82.7% 110
WES HEALTH SYSTEM Total 2 1.8% 10 8.8% 7 6.2% 94 83.2% 113
WESTSIDE ASSOC FOR COMM ACTION Total 17 6.3% 8 2.9% 13 4.8% 234 86.0% 272
Region 1 Total 186 3.1% 238 4.0% 307 5.2% 5206 87.7% 5937

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 1 1.3% 2 2.7% 3 4.0% 69 92.0% 75
AUNT MARTHA'S CARPENTERSVILLE 0 0.0% 3 4.2% 9 12.7% 59 83.1% 71
AUNT MARTHA'S YOUTH SERV KANE Total 1 0.7% 5 3.4% 12 8.2% 128 87.7% 146
BOONE CHD Total 1 1.0% 2 2.1% 1 1.0% 92 95.8% 96
CARROLL CHD Total 2 7.4% 2 7.4% 1 3.7% 22 81.5% 27
DEKALB CHD Total 4 2.8% 1 0.7% 4 2.8% 136 93.8% 145
DUPAGE CHD Total 7 0.8% 19 2.3% 19 2.3% 791 94.6% 836
GREATER ELGIN FAMILY CARE CNTR Total 3 1.2% 1 0.4% 3 1.2% 250 97.3% 257
GRUNDY CHD Total 1 1.7% 3 5.2% 3 5.2% 51 87.9% 58
JO DAVIESS CHD Total 0 0.0% 0 0.0% 0 0.0% 20 100.0% 20
KANKAKEE CHD-BRADLEY Total 5 2.3% 10 4.5% 12 5.4% 195 87.8% 222
KENDALL CHD Total 4 3.4% 10 8.6% 6 5.2% 96 82.8% 116
LAKE CHD Total 23 2.7% 34 4.0% 50 5.9% 742 87.4% 849
LEE CHD Total 1 1.5% 1 1.5% 1 1.5% 62 95.4% 65
MCHENRY CHD Total 2 0.8% 2 0.8% 7 2.7% 249 95.8% 260
OGLE CHD Total 4 5.7% 2 2.9% 3 4.3% 61 87.1% 70
STEPHENSON CHD Total 1 1.2% 0 0.0% 1 1.2% 80 97.6% 82
VNA FOX VALLEY Total 4 0.7% 12 2.0% 14 2.4% 556 94.9% 586
WHITESIDE CHD Total 1 0.9% 4 3.7% 7 6.4% 97 89.0% 109
WILL CHD Total 21 2.5% 28 3.3% 47 5.5% 759 88.8% 855
WINNEBAGO CHD Total 48 9.6% 15 3.0% 32 6.4% 405 81.0% 500
Region 2 Total 133 2.5% 151 2.8% 223 4.2% 4792 90.4% 5299

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S YOUTH SERV VERM Total 7 7.2% 2 2.1% 7 7.2% 81 83.5% 97
CHAMPAIGN-URBANA PHD Total 7 2.3% 9 2.9% 9 2.9% 286 92.0% 311
FORD/IROQUOIS CHD-PAXTON-FORD 0 0.0% 0 0.0% 0 0.0% 27 100.0% 27
FORD/IROQUOIS CHD-WATSEKA-IROQ 1 2.3% 1 2.3% 0 0.0% 42 95.5% 44
FORD-IROQUOIS HD Total 1 1.4% 1 1.4% 0 0.0% 69 97.2% 71
FULTON CHD 2 4.1% 1 2.0% 0 0.0% 46 93.9% 49
FULTON CHD - ASTORIA 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
FULTON CHD Total 2 3.8% 1 1.9% 0 0.0% 50 94.3% 53
HENDERSON CHD - GLADSTONE 0 0.0% 0 0.0% 0 0.0% 13 100.0% 13
HENDERSON CHD - MONMOUTH 1 2.6% 2 5.1% 2 5.1% 34 87.2% 39
HENDERSON CHD Total 1 1.9% 2 3.8% 2 3.8% 47 90.4% 52
HENRY CHD 2 3.4% 0 0.0% 0 0.0% 56 96.6% 58
HENRY CHD - COLONA 0 0.0% 0 0.0% 2 9.5% 19 90.5% 21
HENRY CHD Total 2 2.5% 0 0.0% 2 2.5% 75 94.9% 79
KNOX CHD Total 0 0.0% 0 0.0% 0 0.0% 96 100.0% 96
LASALLE CHD Total 6 4.4% 3 2.2% 9 6.7% 117 86.7% 135
LIVINGSTON CHD Total 0 0.0% 0 0.0% 2 4.3% 44 95.7% 46
MARSHALL CHD Total 0 0.0% 0 0.0% 0 0.0% 15 100.0% 15
MASON CHD Total 0 0.0% 0 0.0% 0 0.0% 28 100.0% 28
MCLEAN CHD Total 4 1.9% 3 1.4% 5 2.4% 198 94.3% 210
MERCER CHD Total 0 0.0% 2 6.7% 0 0.0% 28 93.3% 30
PEORIA CITY/CHD Total 0 0.0% 0 0.0% 0 0.0% 20 100.0% 20
PUTNAM CHD Total 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
ROCK ISLAND CHD 6 2.3% 13 5.1% 19 7.4% 219 85.2% 257
ROCK ISLAND CHD - MOLINE 2 4.0% 0 0.0% 2 4.0% 46 92.0% 50
ROCK ISLAND CHD Total 8 2.6% 13 4.2% 21 6.8% 265 86.3% 307
TASC Total 1 1.1% 1 1.1% 3 3.2% 88 94.6% 93
TAZEWELL CHD Total 0 0.0% 2 1.2% 3 1.8% 162 97.0% 167
Region 3 Total 39 2.1% 39 2.1% 63 3.5% 1673 92.2% 1814

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 1 1.0% 4 4.1% 7 7.1% 86 87.8% 98
BROWN CHD Total 0 0.0% 0 0.0% 0 0.0% 5 100.0% 5
CALHOUN CHD Total 0 0.0% 0 0.0% 0 0.0% 5 100.0% 5
CASS CHD - BEARDSTOWN 0 0.0% 0 0.0% 1 4.8% 20 95.2% 21
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 5 100.0% 5
CASS CHD Total 0 0.0% 0 0.0% 1 3.8% 25 96.2% 26
CHRISTIAN CHD Total 3 5.3% 4 7.0% 5 8.8% 45 78.9% 57
CLARK CHD Total 1 3.3% 0 0.0% 2 6.7% 27 90.0% 30
COLES CHD 1 2.4% 0 0.0% 0 0.0% 41 97.6% 42
COLES CHD - MATTOON 1 2.0% 1 2.0% 0 0.0% 49 96.1% 51
COLES CHD Total 2 2.2% 1 1.1% 0 0.0% 90 96.8% 93
CUMBERLAND CHD Total 0 0.0% 0 0.0% 0 0.0% 14 100.0% 14
DEWITT-PIATT BI CHD - DEWITT 1 7.7% 0 0.0% 0 0.0% 12 92.3% 13
DEWITT/PIATT BI CHD - PIATT 1 10.0% 0 0.0% 0 0.0% 9 90.0% 10
DEWITT-PIATT BI-CHD Total 2 8.7% 0 0.0% 0 0.0% 21 91.3% 23
DOUGLAS CHD Total 1 4.2% 1 4.2% 1 4.2% 21 87.5% 24
EDGAR CHD Total 4 12.9% 1 3.2% 0 0.0% 26 83.9% 31
EFFINGHAM CHD Total 0 0.0% 1 1.6% 1 1.6% 61 96.8% 63
GREENE CHD Total 0 0.0% 0 0.0% 0 0.0% 23 100.0% 23
HANCOCK CHD Total 0 0.0% 2 7.1% 4 14.3% 22 78.6% 28
JERSEY CHD Total 0 0.0% 1 3.4% 0 0.0% 28 96.6% 29
LOGAN CHD Total 0 0.0% 0 0.0% 0 0.0% 39 100.0% 39
MACON CHD Total 5 2.2% 6 2.6% 11 4.8% 208 90.4% 230
MENARD CHD Total 0 0.0% 1 10.0% 0 0.0% 9 90.0% 10
MONTGOMERY CHD 0 0.0% 0 0.0% 1 4.2% 23 95.8% 24
MONTGOMERY CHD - LITCHFIELD 1 4.8% 1 4.8% 1 4.8% 18 85.7% 21
MONTGOMERY CHD Total 1 2.2% 1 2.2% 2 4.4% 41 91.1% 45
MORGAN CHD Total 1 2.0% 2 4.0% 1 2.0% 46 92.0% 50
MOULTRIE CHD Total 2 7.1% 2 7.1% 2 7.1% 22 78.6% 28
PIKE CHD Total 0 0.0% 0 0.0% 0 0.0% 25 100.0% 25
SANGAMON CHD Total 19 5.8% 17 5.2% 22 6.7% 268 82.2% 326
SCHUYLER CHD Total 0 0.0% 1 9.1% 0 0.0% 10 90.9% 11
SCOTT CHD Total 0 0.0% 1 20.0% 0 0.0% 4 80.0% 5
SHELBY CHD Total 0 0.0% 0 0.0% 0 0.0% 34 100.0% 34
Region 4 Total 42 3.1% 46 3.4% 59 4.4% 1205 89.1% 1352

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 0 0.0% 0 0.0% 36 100.0% 36
CLAY CHD Total 0 0.0% 1 4.0% 1 4.0% 23 92.0% 25
CLINTON CHD Total 0 0.0% 2 5.0% 1 2.5% 37 92.5% 40
COORD YTH SERV - GRANITE CITY 2 1.2% 11 6.5% 3 1.8% 152 90.5% 168
COORD YTH SERV - WOOD RIVER 6 3.2% 7 3.7% 5 2.7% 170 90.4% 188
COORDINATED YOUTH SERVICES Total 8 2.2% 18 5.1% 8 2.2% 322 90.4% 356
CRAWFORD CHD Total 0 0.0% 0 0.0% 2 5.3% 36 94.7% 38
EAST SIDE HD 2 1.2% 8 4.8% 12 7.2% 144 86.7% 166
EAST SIDE HD - CAHOKIA 2 2.0% 5 5.0% 5 5.0% 88 88.0% 100
EAST SIDE HEALTH DISTRICT Total 4 1.5% 13 4.9% 17 6.4% 232 87.2% 266
EGYPTIAN PUBLIC AND MENTAL HD Total 0 0.0% 4 4.6% 6 6.9% 77 88.5% 87
FAYETTE CHD Total 0 0.0% 0 0.0% 0 0.0% 47 100.0% 47
FRANKLIN-WILLIAMSON CHD Total 7 3.0% 13 5.6% 9 3.9% 203 87.5% 232
HAMILTON CHD Total 1 4.5% 0 0.0% 0 0.0% 21 95.5% 22
JACKSON CHD Total 0 0.0% 3 3.0% 0 0.0% 98 97.0% 101
JASPER - RICHLAND - OLNEY 1 2.5% 3 7.5% 1 2.5% 35 87.5% 40
JASPER CHD - NEWTON 0 0.0% 1 7.7% 0 0.0% 12 92.3% 13
JASPER CHD Total 1 1.9% 4 7.5% 1 1.9% 47 88.7% 53
JEFFERSON CHD Total 1 1.4% 5 6.8% 2 2.7% 66 89.2% 74
LAWRENCE CHD Total 1 3.7% 0 0.0% 3 11.1% 23 85.2% 27
MARION CHD-CENTRALIA 0 0.0% 1 2.2% 0 0.0% 45 97.8% 46
MARION CHD-SALEM 0 0.0% 0 0.0% 1 2.9% 33 97.1% 34
MARION CHD Total 0 0.0% 1 1.3% 1 1.3% 78 97.5% 80
MONROE CHD Total 1 7.7% 0 0.0% 2 15.4% 10 76.9% 13
PERRY CHD Total 2 6.1% 1 3.0% 5 15.2% 25 75.8% 33
RANDOLPH CHD Total 0 0.0% 0 0.0% 1 2.7% 36 97.3% 37
SOUTHERN 7 CHD - ALEXANDER 0 0.0% 2 15.4% 4 30.8% 7 53.8% 13
SOUTHERN 7 CHD - HARDIN 0 0.0% 0 0.0% 0 0.0% 13 100.0% 13
SOUTHERN 7 CHD - JOHNSON 2 9.5% 1 4.8% 2 9.5% 16 76.2% 21
SOUTHERN 7 CHD - MASSAC 6 16.7% 3 8.3% 5 13.9% 22 61.1% 36
SOUTHERN 7 CHD - PULASKI 0 0.0% 1 5.9% 1 5.9% 15 88.2% 17
SOUTHERN 7 CHD - UNION 0 0.0% 2 7.4% 1 3.7% 24 88.9% 27
SOUTHERN SEVEN HD Total 8 6.3% 9 7.1% 13 10.2% 97 76.4% 127
ST CLAIR CHD Total 27 10.3% 17 6.5% 16 6.1% 203 77.2% 263
WABASH CHD Total 1 2.9% 1 2.9% 0 0.0% 32 94.1% 34
WASHINGTON CHD Total 1 6.3% 0 0.0% 0 0.0% 15 93.8% 16
WAYNE CHD Total 0 0.0% 0 0.0% 0 0.0% 31 100.0% 31
Region 5 Total 63 3.1% 92 4.5% 88 4.3% 1795 88.1% 2038