Report

FY13Q1 Performance Report (pdf)

September 2012 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 81.80 85.85 63.36 82.02 72.79 96.09 97.12 96.26 58.99
ALIVIO MEDICAL CENTER * 93.08 93.86 0.00 73.21 92.42 67.74 70.74 71.05 99.22 97.79 91.58 83.45
AUNT MARTHA'S YOUTH SERV COOK 90.15 79.53 42.26 83.05 41.94 72.80 85.35 94.47 55.10
AUSTIN PEOPLES ACTION CENTER 90.40 91.16 20.92 60.00 39.02 90.79 89.76 83.33 64.11
CATHOLIC CHARITIES OF CHICAGO * 83.47 98.21 0.87 31.69 73.85 16.82 49.54 24.18 78.76 73.81 59.15 71.17
CCDPH - ADMIN 88.45 1.33 28.87
CDOPH-CHICAGO DEPT OF PUB HLTH 87.89 88.56 1.09 28.80 86.70 44.47 85.04 63.58 80.66 93.61 77.68 73.17
CEDA 83.85 100.00 1.50 30.94 85.34 26.78 90.97 74.17 94.27 100.00 97.95 93.41
CERMAK HEALTH SERVICES 76.67 0.00 42.86 100.00 0.00 0.00 0.00 100.00 100.00
CHICAGO FAMILY HEALTH CENTER 84.38 80.30 64.29 83.73 69.18 91.71 91.92 96.02 47.94
COMMUNITY ALTERNATIVES UNLTD 93.13 84.02 32.30 62.71 46.44 88.64 93.53 86.52 90.87
COOK CO DPT PBLC HLTH 90.20 0.79 29.09
COOK COUNTY HOSP FANTUS CLINIC 80.78 0.00 40.98
EL HOGAR DEL NINO 88.67 77.78 25.32 45.35 21.26 89.27 64.58 73.39 59.67
ERIE FAMILY HEALTH CENTER * 92.33 90.88 0.00 36.94 91.45 65.58 90.76 88.78 97.70 99.42 69.40 78.35
FIRMAN COMMUNITY SERVICES 81.39 84.08 33.83 57.90 43.15 87.75 81.26 81.87 72.69
FRIENDS FAMILY HEALTH CARE * 85.99 91.41 0.00 22.83 85.38 49.46 85.98 65.23 81.94 94.74 80.49 67.24
HENRY BOOTH HOUSE * 90.03 95.55 4.65 13.33 87.97 56.25 89.15 67.37 86.47 87.70 90.41 77.59
HUMAN RESOURCE DEVELOPMENT INS 85.22 74.85 19.34 40.23 14.84 74.70 62.99 58.93 49.48
LAWNDALE CHRISTIAN HC 92.19 90.80 69.28 95.63 94.78 98.48 100.00 81.00 91.30
MERCY FAMILY HEALTH CENTER 81.89 86.76 47.17 91.53 82.79 100.00 98.15 90.63 38.46
MILE SQUARE HEALTH CENTER 82.00 2.44 17.86
NEAR NORTH HS - WINFIELD MOODY 88.04 93.53 0.26 36.65 81.17 58.53 88.50 74.60 89.16 98.79 92.13 93.60
OAK PARK HD 85.29 70.91 25.00 92.31 67.11 83.33 94.74 80.00 60.00
ROSELAND WIC CTR 83.47 0.87 31.69
SINAI COMMUNITY INSTITUE 90.12 98.33 0.86 25.98 87.18 30.40 80.17 59.36 93.17 97.42 92.67 84.56
STICKNEY PUBLIC HLTH DIST 80.68 0.00 47.83
THE CLINIC IN ALTGELD 84.27 2.52 14.15
WES HEALTH SYSTEM * 84.92 91.56 0.00 11.11 84.24 22.16 77.89 22.54 83.19 90.00 97.75 93.33
WESTSIDE ASSOC FOR COMM ACTION 95.48 83.82 0.00 26.32 77.56 46.39 59.41 40.88 86.03 58.48 75.49 54.59
Average Percent: 86.95 89.43 0.95 30.46 79.97 42.20 76.64 54.13 84.53 84.83 84.66 72.13

September 2012 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 100.00 98.52 0.00 19.05 80.43 55.22 76.84 40.00 87.67 94.56 95.05 79.56
BOONE CHD 100.00 100.00 1.89 23.19 82.35 53.13 76.19 85.46 95.83 99.01 66.00 79.31
CARROLL CHD 100.00 100.00 7.69 25.00 84.93 71.43 87.10 90.91 81.48 93.33 100.00 92.31
DEKALB CHD 99.44 99.18 4.49 23.14 84.23 71.62 82.67 71.43 93.79 99.31 99.11 98.59
DUPAGE CHD 99.91 98.68 3.69 28.99 84.95 56.59 90.30 88.92 94.62 98.91 98.53 95.92
GREATER ELGIN FAMILY CARE CNTR 90.82 85.87 55.64 70.68 23.98 97.28 87.55 88.39 76.45
GRUNDY CHD 100.00 100.00 7.69 19.51 79.17 35.90 93.33 77.60 87.93 100.00 96.77 92.59
JO DAVIESS CHD 100.00 99.13 0.00 35.29 94.64 40.00 100.00 78.75 100.00 100.00 70.59 35.71
KANKAKEE CHD-BRADLEY 100.00 99.91 1.96 18.70 82.12 66.52 87.19 87.38 87.84 97.33 90.17 69.23
KENDALL CHD 99.29 100.00 4.76 20.88 91.80 36.36 77.32 84.13 82.76 94.69 66.67 83.67
LAKE CHD 97.84 98.70 2.85 29.22 76.52 52.49 79.46 53.34 87.40 86.81 77.79 78.78
LEE CHD 100.00 98.75 3.23 34.04 91.67 74.42 90.83 92.07 95.38 98.39 93.33 91.53
MCHENRY CHD 99.41 99.67 7.32 30.77 84.18 70.14 94.66 89.02 95.77 99.67 97.87 94.16
OGLE CHD 100.00 99.12 9.09 26.67 85.95 45.00 90.63 87.02 87.14 100.00 63.93 34.21
STEPHENSON CHD 99.78 98.94 0.00 22.45 92.00 61.54 87.39 86.89 97.56 100.00 83.93 69.51
VNA FOX VALLEY 97.92 99.47 2.77 33.96 81.84 45.06 81.40 46.98 94.88 97.36 98.92 94.28
WELL CHILD CONFERENCE 94.09 3.43 31.30
WHITESIDE CHD 99.83 98.39 5.19 16.92 94.93 66.67 89.47 88.68 88.99 98.02 94.51 89.69
WILL CHD 99.89 98.22 3.09 23.64 86.51 42.49 86.54 83.31 88.77 98.15 97.10 89.76
WINNEBAGO CHD 98.69 99.29 2.16 20.16 78.23 51.35 85.47 82.83 81.00 98.87 85.17 91.18
Average Percent: 99.27 98.78 3.75 25.41 85.39 55.35 85.66 75.72 90.85 96.95 87.57 80.87

September 2012 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 91.96 69.61 79.38 64.09 28.72 83.51 72.73 98.35 60.78
BUREAU COUNTY HEALTH DEPT 88.63 9.68 20.00
CHAMPAIGN-URBANA PHD 97.13 99.67 3.73 28.24 79.68 50.19 87.93 85.75 91.96 98.12 87.23 89.97
FORD-IROQUOIS HD 100.00 100.00 5.00 18.37 94.64 47.27 88.76 94.69 97.18 98.63 92.31 88.71
FULTON CHD 99.32 100.00 0.00 17.95 88.03 49.06 64.29 67.97 94.34 98.48 95.74 86.15
HENDERSON CHD 100.00 100.00 13.79 34.48 84.93 63.89 86.96 88.65 90.38 96.55 100.00 97.62
HENRY CHD 99.75 100.00 6.25 20.00 84.62 77.46 83.69 80.65 94.94 100.00 98.04 100.00
KNOX CHD 99.79 100.00 3.70 24.62 95.45 53.49 88.35 94.82 100.00 100.00 91.78 100.00
LASALLE CHD 100.00 99.47 6.36 15.20 84.98 43.45 92.09 94.06 86.67 100.00 96.64 87.25
LIVINGSTON CHD 98.60 94.29 8.00 8.82 90.36 68.89 70.69 70.34 95.65 100.00 90.48 89.47
MARSHALL CHD 100.00 100.00 0.00 0.00 93.94 71.43 100.00 95.12 100.00 100.00 93.33 92.86
MASON CHD 100.00 100.00 0.00 15.00 94.12 73.91 98.04 94.29 100.00 100.00 93.33 100.00
MCDONOUGH COUNTY HD 89.55 4.17 35.14
MCLEAN CHD 100.00 99.42 1.61 31.16 84.92 60.44 90.31 87.91 94.29 97.67 98.82 87.43
MERCER CHD 98.37 100.00 6.67 40.91 88.41 70.59 81.40 81.18 93.33 100.00 100.00 100.00
PEORIA CITY/CHD 87.04 84.07 3.90 13.59 94.44 0.00 50.00 35.11 100.00 94.12 0.00 0.00
PUTNAM CHD 100.00 100.00 20.00 33.33 83.33 42.86 42.86 91.30 100.00 100.00 100.00 100.00
ROCK ISLAND CHD 99.64 99.63 1.32 26.98 77.06 53.99 88.55 82.67 86.32 98.81 74.55 90.64
TASC 92.43 87.37 10.00 92.37 38.03 94.62 100.00 98.57 98.67
TAZEWELL CHD 98.10 95.69 2.82 16.82 92.21 54.66 92.70 83.94 97.01 99.47 90.40 98.26
VERMILION COUNTY HD 89.96 8.89 14.66
WOODFORD 85.63 7.14 14.81
Average Percent: 96.58 97.59 5.65 21.50 87.12 53.94 81.28 77.51 94.46 97.48 88.87 87.10

September 2012 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 97.50 99.64 5.77 24.44 92.98 57.55 86.93 84.38 87.76 99.16 79.76 93.52
BROWN CHD 100.00 100.00 0.00 16.67 94.44 25.00 100.00 95.45 100.00 100.00 100.00 90.00
CALHOUN CHD 100.00 100.00 0.00 100.00 94.12 0.00 100.00 87.50 100.00 100.00 100.00 80.00
CASS CHD 100.00 100.00 0.00 21.74 97.73 46.88 97.44 88.46 96.15 100.00 100.00 100.00
CHRISTIAN CHD 100.00 98.99 4.35 14.29 89.08 65.38 78.57 44.77 78.95 100.00 75.00 84.91
CLARK CHD 100.00 100.00 5.88 27.78 88.89 65.52 97.37 91.58 90.00 100.00 100.00 96.15
COLES CHD 100.00 100.00 11.90 17.65 87.18 66.20 90.06 89.02 96.77 97.80 85.19 89.16
CUMBERLAND CHD 100.00 100.00 12.50 36.36 96.55 71.43 96.00 100.00 100.00 100.00 100.00 100.00
DEWITT-PIATT BI-CHD 99.53 100.00 5.26 30.77 86.84 60.71 97.83 86.61 91.30 97.22 91.30 91.18
DOUGLAS CHD 100.00 100.00 0.00 15.38 82.35 46.43 88.10 87.14 87.50 96.30 54.17 61.90
EDGAR CHD 100.00 100.00 0.00 5.00 90.24 47.83 95.45 88.04 83.87 100.00 100.00 95.45
EFFINGHAM CHD 100.00 100.00 0.00 20.93 93.94 50.00 94.52 94.97 96.83 100.00 83.78 85.45
GREENE CHD 100.00 100.00 0.00 0.00 100.00 56.52 100.00 98.46 100.00 100.00 100.00 100.00
HANCOCK CHD 98.61 99.10 15.38 10.34 92.86 45.83 96.67 89.09 78.57 100.00 80.95 29.17
JERSEY CHD 100.00 99.39 8.33 14.29 95.71 62.07 97.87 89.69 96.55 96.88 94.74 89.66
LOGAN CHD 96.35 100.00 0.00 36.00 76.60 70.97 89.47 88.78 100.00 100.00 66.67 85.71
MACON CHD 100.00 98.90 4.72 13.74 90.95 48.94 77.04 88.28 90.43 98.74 69.77 84.58
MACOUPIN 88.31 0.00 26.32
MENARD CHD 100.00 100.00 30.00 60.00 82.93 72.73 93.75 90.70 90.00 100.00 100.00 100.00
MONTGOMERY CHD 100.00 100.00 7.69 12.00 94.67 71.15 94.44 96.21 91.11 100.00 70.73 91.84
MORGAN CHD 100.00 99.09 0.00 13.16 88.89 66.67 88.54 87.06 92.00 98.08 75.68 83.67
MOULTRIE CHD 100.00 100.00 0.00 11.11 79.66 46.15 85.71 61.54 78.57 100.00 85.71 80.00
PIKE CHD 99.35 100.00 0.00 27.78 92.65 62.96 90.48 80.49 100.00 100.00 91.30 95.24
SANGAMON CHD 99.71 99.71 3.47 17.11 76.79 48.33 91.19 86.78 82.21 98.47 97.57 98.10
SCHUYLER CHD 98.46 98.28 0.00 12.50 80.95 45.45 100.00 90.63 90.91 100.00 60.00 64.29
SCOTT CHD 97.44 100.00 0.00 0.00 84.62 71.43 100.00 93.75 80.00 100.00 100.00 100.00
SHELBY CHD 100.00 100.00 0.00 6.25 93.48 53.57 98.00 89.00 100.00 100.00 100.00 100.00
Average Percent: 99.08 99.73 4.27 21.91 89.43 54.83 93.29 87.25 91.52 99.33 87.01 87.31

September 2012 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 99.44 100.00 5.26 18.18 96.55 60.00 100.00 92.98 100.00 100.00 96.00 100.00
CLAY CHD 99.53 98.96 4.00 10.00 98.15 78.57 89.06 99.03 92.00 100.00 96.67 100.00
CLINTON CHD 100.00 100.00 6.90 20.59 86.32 48.28 93.65 75.86 92.50 100.00 100.00 95.24
COORDINATED YOUTH SERVICES 99.91 99.38 5.32 20.49 78.52 47.98 89.70 47.73 90.45 99.10 99.14 99.51
CRAWFORD CHD 100.00 100.00 0.00 22.22 97.00 61.54 93.48 78.91 94.74 97.87 100.00 88.10
EAST SIDE HEALTH DISTRICT 99.93 100.00 0.00 10.29 76.04 39.07 94.04 86.34 87.22 99.26 98.33 82.86
EGYPTIAN PUBLIC AND MENTAL HD 100.00 100.00 0.00 18.18 77.59 60.00 91.37 87.50 88.51 100.00 73.97 93.41
FAYETTE CHD 100.00 100.00 11.11 20.69 100.00 76.09 95.52 96.58 100.00 100.00 100.00 100.00
FRANKLIN-WILLIAMSON CHD 99.91 99.46 3.80 17.24 76.39 50.00 88.29 71.26 87.50 98.77 99.29 96.46
HAMILTON CHD 98.39 98.51 0.00 9.09 92.11 54.55 87.50 95.74 95.45 95.24 87.50 82.35
JACKSON CHD 98.00 99.68 3.49 27.27 87.66 67.88 86.26 85.71 97.03 98.20 94.79 95.50
JASPER CHD 100.00 99.59 0.00 12.50 88.28 75.61 91.18 93.01 88.68 97.87 100.00 100.00
JEFFERSON CHD 100.00 100.00 0.00 15.38 74.34 75.56 93.79 94.32 89.19 100.00 93.33 97.30
LAWRENCE CHD 100.00 100.00 0.00 11.11 95.40 57.58 94.44 94.57 85.19 96.67 63.33 86.96
MARION CHD 100.00 99.79 7.46 17.11 89.39 39.19 98.58 94.19 97.50 100.00 98.18 91.76
MONROE CHD 96.39 100.00 14.29 28.57 81.82 38.46 72.00 77.78 76.92 93.33 100.00 100.00
PERRY CHD 100.00 100.00 0.00 13.04 86.73 62.96 92.73 80.95 75.76 100.00 86.67 95.24
RANDOLPH CHD 98.15 100.00 0.00 27.78 96.49 49.12 92.96 95.38 97.30 100.00 96.15 100.00
SOUTHERN SEVEN HD 100.00 99.51 4.35 12.31 76.44 62.93 85.46 86.82 76.38 98.51 94.55 86.73
ST CLAIR CHD 99.91 99.33 6.67 25.75 73.51 38.10 88.25 77.89 77.19 98.00 95.27 98.67
WABASH CHD 100.00 100.00 5.00 12.50 96.88 62.96 85.42 91.30 94.12 96.88 100.00 100.00
WASHINGTON CHD 100.00 100.00 0.00 0.00 84.44 53.33 100.00 95.83 93.75 100.00 90.91 100.00
WAYNE CHD 100.00 100.00 6.25 13.04 91.14 77.78 93.75 90.10 100.00 100.00 100.00 97.50
Average Percent: 99.55 99.75 3.65 16.67 87.01 58.15 91.19 86.51 90.32 98.68 94.09 95.11