Printable Report

FY12Q2 APORS Infant Follow-up Summary (pdf)


APORS Infant Follow-up Summary for 0 to 12 Months Old
Statewide For the Quarter Ending 12/31/2011


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening

EI Referral
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct Count Pct
Cook County 1716 1295 75.5% 1058 61.7% 1639 95.5% 1653 96.3% 1086 63.3%
Downstate 1775 1202 67.7% 1124 63.3% 1363 76.8% 1703 95.9% 317 17.9%
Statewide Total 3491 2497 71.5% 2182 62.5% 3002 86.0% 3356 96.1% 1403 40.2%

APORS Infant Follow-up Summary for 13 to 24 Months Old 
Statewide For the Quarter Ending 12/31/2011


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening

EI Referral
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct Count Pct
Cook County 1626 1332 81.9% 1011 62.2% 1616 99.4% 1278 78.6% 1100 67.7%
Downstate 1599 1161 72.6% 912 57.0% 1429 89.4% 1364 85.3% 482 30.1%
Statewide Total 3225 2493 77.3% 1923 59.6% 3045 94.4% 2642 81.9% 1582 49.1%

APORS Infant Follow-up Summary for 0 to 12 Months Old 
Cook County For the Quarter Ending 12/31/2011


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening

EI Referral
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV CTR Total 16 5 31.3% 7 43.8% 12 75.0% 16 100.0% 2 12.5%
COOK CHD - BRIDGEVIEW 164 153 93.3% 150 91.5% 160 97.6% 160 97.6% 160 97.6%
COOK CHD - MARKHAM 292 229 78.4% 192 65.8% 281 96.2% 281 96.2% 283 96.9%
COOK CHD - MAYWOOD 243 232 95.5% 223 91.8% 238 97.9% 241 99.2% 238 97.9%
COOK CHD - ROLLING MEADOWS 206 187 90.8% 183 88.8% 201 97.6% 205 99.5% 204 99.0%
CCDPH - ADMIN Total 905 801 88.5% 748 82.7% 880 97.2% 887 98.0% 885 97.8%
CDPH - AUBURN GRESHAM 44 32 72.7% 17 38.6% 42 95.5% 44 100.0% 13 29.5%
CDPH - ENGLEWOOD HC 119 69 58.0% 31 26.1% 117 98.3% 107 89.9% 47 39.5%
CDPH - ROSELAND HC 1 0 0.0% 0 0.0% 1 100.0% 1 100.0% 1 100.0%
CDPH - WEST GARFIELD HC 318 210 66.0% 145 45.6% 303 95.3% 307 96.5% 62 19.5%
CDPH - WOODLAWN OUTPOST 93 47 50.5% 17 18.3% 93 100.0% 87 93.5% 25 26.9%
CDPH UPTOWN NEIGHBOR HC 212 128 60.4% 93 43.9% 186 87.7% 201 94.8% 50 23.6%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 787 486 61.8% 303 38.5% 742 94.3% 747 94.9% 198 25.2%
OAK PARK HD Total 8 3 37.5% 0 0.0% 5 62.5% 3 37.5% 1 12.5%
Cook County Total 1716 1295 75.5% 1058 61.7% 1639 95.5% 1653 96.3% 1086 63.3%

APORS Infant Follow-up Summary for 13 to 24 Months Old 
Cook County For the Quarter Ending 12/31/2011


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening

EI Referral
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV CTR Total 3 3 100.0% 1 33.3% 2 66.7% 1 33.3% 0 0.0%
COOK CHD - BRIDGEVIEW 148 144 97.3% 140 94.6% 148 100.0% 133 89.9% 147 99.3%
COOK CHD - MARKHAM 212 187 88.2% 145 68.4% 211 99.5% 198 93.4% 212 100.0%
COOK CHD - MAYWOOD 277 258 93.1% 248 89.5% 274 98.9% 258 93.1% 270 97.5%
COOK CHD - ROLLING MEADOWS 206 197 95.6% 192 93.2% 206 100.0% 201 97.6% 206 100.0%
CCDPH - ADMIN Total 843 786 93.2% 725 86.0% 839 99.5% 790 93.7% 835 99.1%
CDPH - AUBURN GRESHAM 63 51 81.0% 32 50.8% 62 98.4% 49 77.8% 30 47.6%
CDPH - ENGLEWOOD HC 185 115 62.2% 43 23.2% 184 99.5% 86 46.5% 58 31.4%
CDPH - WEST GARFIELD HC 267 193 72.3% 119 44.6% 265 99.3% 186 69.7% 62 23.2%
CDPH - WOODLAWN OUTPOST 83 57 68.7% 21 25.3% 83 100.0% 51 61.4% 35 42.2%
CDPH UPTOWN NEIGHBOR HC 177 125 70.6% 69 39.0% 176 99.4% 111 62.7% 77 43.5%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 775 541 69.8% 284 36.6% 770 99.4% 483 62.3% 262 33.8%
OAK PARK HD Total 5 2 40.0% 1 20.0% 5 100.0% 4 80.0% 3 60.0%
Cook County Total 1626 1332 81.9% 1011 62.2% 1616 99.4% 1278 78.6% 1100 67.7%

APORS Infant Follow-up Summary for 0 to 12 Months Old 
Downstate For the Quarter Ending 12/31/2011


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening

EI Referral
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 14 12 85.7% 8 57.1% 14 100.0% 13 92.9% 0 0.0%
BOND CHD Total 7 7 100.0% 6 85.7% 6 85.7% 7 100.0% 0 0.0%
BOONE CHD Total 15 7 46.7% 9 60.0% 15 100.0% 15 100.0% 1 6.7%
BROWN CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CALHOUN CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0% 0 0.0%
CARROLL CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0% 2 100.0%
CASS CHD - BEARDSTOWN 6 5 83.3% 4 66.7% 6 100.0% 6 100.0% 2 33.3%
CASS CHD - VIRGINIA 1 1 100.0% 1 100.0% 1 100.0% 1 100.0% 0 0.0%
CASS CHD Total 7 6 85.7% 5 71.4% 7 100.0% 7 100.0% 2 28.6%
CHAMPAIGN-URBANA PHD Total 41 22 53.7% 11 26.8% 10 24.4% 34 82.9% 0 0.0%
CHRISTIAN CHD Total 11 6 54.5% 2 18.2% 7 63.6% 11 100.0% 0 0.0%
CLARK CHD Total 3 3 100.0% 2 66.7% 2 66.7% 3 100.0% 0 0.0%
CLAY CHD Total 3 3 100.0% 3 100.0% 2 66.7% 3 100.0% 0 0.0%
CLINTON CHD Total 3 2 66.7% 2 66.7% 2 66.7% 3 100.0% 0 0.0%
COLES CHD 9 5 55.6% 3 33.3% 8 88.9% 9 100.0% 0 0.0%
COLES CHD - MATTOON 6 3 50.0% 3 50.0% 2 33.3% 5 83.3% 0 0.0%
COLES CHD Total 15 8 53.3% 6 40.0% 10 66.7% 14 93.3% 0 0.0%
COORD YTH SERV - GRANITE CITY 25 16 64.0% 15 60.0% 19 76.0% 25 100.0% 2 8.0%
COORD YTH SERV - WOOD RIVER 35 24 68.6% 25 71.4% 32 91.4% 34 97.1% 3 8.6%
COORDINATED YOUTH SERVICES Total 60 40 66.7% 40 66.7% 51 85.0% 59 98.3% 5 8.3%
CRAWFORD CHD Total 3 2 66.7% 3 100.0% 3 100.0% 2 66.7% 3 100.0%
CUMBERLAND CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0% 0 0.0%
DEKALB CHD Total 21 16 76.2% 14 66.7% 16 76.2% 21 100.0% 17 81.0%
DEWITT-PIATT BI CHD - DEWITT 5 5 100.0% 2 40.0% 5 100.0% 5 100.0% 4 80.0%
DEWITT/PIATT BI CHD - PIATT 3 2 66.7% 0 0.0% 3 100.0% 3 100.0% 2 66.7%
DEWITT-PIATT BI-CHD Total 8 7 87.5% 2 25.0% 8 100.0% 8 100.0% 6 75.0%
DOUGLAS CHD Total 5 2 40.0% 2 40.0% 3 60.0% 3 60.0% 0 0.0%
DUPAGE CHD Total 196 142 72.4% 133 67.9% 170 86.7% 196 100.0% 53 27.0%
EAST SIDE HD 38 25 65.8% 18 47.4% 8 21.1% 38 100.0% 4 10.5%
EAST SIDE HD - CAHOKIA 14 8 57.1% 8 57.1% 4 28.6% 12 85.7% 0 0.0%
EAST SIDE HEALTH DISTRICT Total 52 33 63.5% 26 50.0% 12 23.1% 50 96.2% 4 7.7%
EDGAR CHD Total 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
EFFINGHAM CHD Total 12 12 100.0% 9 75.0% 10 83.3% 12 100.0% 6 50.0%
EGYPTIAN PUBLIC AND MENTAL HD Total 4 3 75.0% 4 100.0% 2 50.0% 4 100.0% 2 50.0%
FAYETTE CHD Total 14 14 100.0% 13 92.9% 9 64.3% 14 100.0% 3 21.4%
FORD/IROQUOIS CHD-PAXTON-FORD 1 1 100.0% 1 100.0% 1 100.0% 1 100.0% 1 100.0%
FORD/IROQUOIS CHD-WATSEKA-IROQ 4 3 75.0% 4 100.0% 3 75.0% 4 100.0% 4 100.0%
FORD-IROQUOIS HD Total 5 4 80.0% 5 100.0% 4 80.0% 5 100.0% 5 100.0%
FRANKLIN-WILLIAMSON CHD Total 18 12 66.7% 14 77.8% 16 88.9% 18 100.0% 1 5.6%
FULTON CHD Total 9 3 33.3% 4 44.4% 7 77.8% 9 100.0% 0 0.0%
GREENE CHD Total 10 9 90.0% 10 100.0% 6 60.0% 10 100.0% 0 0.0%
GRUNDY CHD Total 6 4 66.7% 4 66.7% 4 66.7% 6 100.0% 5 83.3%
HAMILTON CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0% 0 0.0%
HANCOCK CHD Total 2 0 0.0% 2 100.0% 1 50.0% 2 100.0% 1 50.0%
HENRY CHD 7 6 85.7% 5 71.4% 6 85.7% 7 100.0% 0 0.0%
HENRY CHD - COLONA 2 2 100.0% 2 100.0% 2 100.0% 2 100.0% 0 0.0%
HENRY CHD Total 9 8 88.9% 7 77.8% 8 88.9% 9 100.0% 0 0.0%
JACKSON CHD Total 14 12 85.7% 11 78.6% 13 92.9% 14 100.0% 0 0.0%
JASPER - RICHLAND - OLNEY 3 2 66.7% 3 100.0% 2 66.7% 3 100.0% 1 33.3%
JASPER CHD - NEWTON 2 2 100.0% 1 50.0% 2 100.0% 2 100.0% 1 50.0%
JASPER CHD Total 5 4 80.0% 4 80.0% 4 80.0% 5 100.0% 2 40.0%
JEFFERSON CHD Total 12 7 58.3% 7 58.3% 10 83.3% 11 91.7% 9 75.0%
JERSEY CHD Total 4 3 75.0% 4 100.0% 3 75.0% 4 100.0% 1 25.0%
KANE CHD Total 90 56 62.2% 33 36.7% 80 88.9% 89 98.9% 19 21.1%
KANKAKEE CHD-BRADLEY Total 30 13 43.3% 18 60.0% 5 16.7% 29 96.7% 0 0.0%
KENDALL CHD Total 2 1 50.0% 0 0.0% 1 50.0% 1 50.0% 1 50.0%
KNOX CHD Total 21 19 90.5% 17 81.0% 21 100.0% 21 100.0% 1 4.8%
LAKE CHD Total 111 65 58.6% 74 66.7% 99 89.2% 109 98.2% 43 38.7%
LASALLE CHD Total 32 16 50.0% 22 68.8% 10 31.3% 32 100.0% 0 0.0%
LAWRENCE CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0% 0 0.0%
LEE CHD Total 9 6 66.7% 6 66.7% 8 88.9% 9 100.0% 0 0.0%
LIVINGSTON CHD Total 21 15 71.4% 15 71.4% 20 95.2% 21 100.0% 0 0.0%
LOGAN CHD Total 8 4 50.0% 6 75.0% 8 100.0% 8 100.0% 0 0.0%
MACON CHD Total 96 81 84.4% 64 66.7% 69 71.9% 79 82.3% 17 17.7%
MACOUPIN CHD Total 4 2 50.0% 3 75.0% 4 100.0% 4 100.0% 0 0.0%
MARION CHD-CENTRALIA 16 10 62.5% 15 93.8% 4 25.0% 16 100.0% 1 6.3%
MARION CHD-SALEM 10 9 90.0% 9 90.0% 4 40.0% 10 100.0% 1 10.0%
MARION CHD Total 26 19 73.1% 24 92.3% 8 30.8% 26 100.0% 2 7.7%
MARSHALL CHD Total 3 1 33.3% 0 0.0% 3 100.0% 3 100.0% 0 0.0%
MASON CHD Total 16 13 81.3% 15 93.8% 15 93.8% 16 100.0% 16 100.0%
MCHENRY CHD Total 30 23 76.7% 24 80.0% 29 96.7% 30 100.0% 10 33.3%
MCLEAN CHD Total 29 24 82.8% 22 75.9% 27 93.1% 29 100.0% 1 3.4%
MONROE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0% 1 100.0%
MONTGOMERY CHD Total 7 5 71.4% 3 42.9% 0 0.0% 5 71.4% 2 28.6%
MORGAN CHD Total 5 2 40.0% 5 100.0% 4 80.0% 5 100.0% 0 0.0%
MOULTRIE CHD Total 1 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0%
OGLE CHD Total 12 5 41.7% 8 66.7% 5 41.7% 12 100.0% 1 8.3%
PEORIA CITY/CHD Total 41 36 87.8% 36 87.8% 40 97.6% 38 92.7% 0 0.0%
PERRY CHD Total 5 3 60.0% 4 80.0% 5 100.0% 5 100.0% 0 0.0%
PIKE CHD Total 4 2 50.0% 3 75.0% 4 100.0% 4 100.0% 1 25.0%
PUTNAM CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0% 0 0.0%
RANDOLPH CHD Total 1 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0%
ROCK ISLAND CHD Total 37 28 75.7% 22 59.5% 34 91.9% 35 94.6% 8 21.6%
SANGAMON CHD Total 61 41 67.2% 22 36.1% 48 78.7% 58 95.1% 8 13.1%
SCHUYLER CHD Total 1 1 100.0% 1 100.0% 1 100.0% 0 0.0% 0 0.0%
SCOTT CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0% 0 0.0%
SHELBY CHD Total 6 6 100.0% 6 100.0% 6 100.0% 6 100.0% 2 33.3%
SOUTHERN 7 CHD - ALEXANDER 1 1 100.0% 0 0.0% 1 100.0% 1 100.0% 0 0.0%
SOUTHERN 7 CHD - JOHNSON 2 1 50.0% 0 0.0% 1 50.0% 2 100.0% 0 0.0%
SOUTHERN 7 CHD - PULASKI 2 1 50.0% 1 50.0% 0 0.0% 1 50.0% 0 0.0%
SOUTHERN 7 CHD - UNION 3 3 100.0% 2 66.7% 2 66.7% 3 100.0% 0 0.0%
SOUTHERN SEVEN HD Total 8 6 75.0% 3 37.5% 4 50.0% 7 87.5% 0 0.0%
ST CLAIR CHD Total 29 20 69.0% 13 44.8% 14 48.3% 25 86.2% 7 24.1%
STEPHENSON CHD Total 12 11 91.7% 11 91.7% 9 75.0% 12 100.0% 1 8.3%
TAZEWELL CHD Total 52 43 82.7% 39 75.0% 50 96.2% 50 96.2% 2 3.8%
WASHINGTON CHD Total 3 3 100.0% 2 66.7% 2 66.7% 3 100.0% 0 0.0%
WAYNE CHD Total 3 1 33.3% 3 100.0% 3 100.0% 3 100.0% 0 0.0%
WHITESIDE CHD Total 18 14 77.8% 12 66.7% 11 61.1% 16 88.9% 1 5.6%
WILL CHD Total 190 123 64.7% 89 46.8% 129 67.9% 182 95.8% 27 14.2%
WINNEBAGO CHD Total 150 70 46.7% 118 78.7% 141 94.0% 146 97.3% 17 11.3%
Downstate Total 1775 1202 67.7% 1124 63.3% 1363 76.8% 1703 95.9% 317 17.9%

APORS Infant Follow-up Summary for 13 to 24 Months Old 
Downstate For the Quarter Ending 12/31/2011


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening

EI Referral
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 11 9 81.8% 9 81.8% 11 100.0% 10 90.9% 3 27.3%
BOND CHD Total 10 9 90.0% 7 70.0% 10 100.0% 10 100.0% 3 30.0%
BOONE CHD Total 16 12 75.0% 10 62.5% 16 100.0% 16 100.0% 3 18.8%
CARROLL CHD Total 2 1 50.0% 0 0.0% 2 100.0% 2 100.0% 1 50.0%
CASS CHD Total 4 4 100.0% 4 100.0% 4 100.0% 4 100.0% 2 50.0%
CHAMPAIGN-URBANA PHD Total 36 22 61.1% 14 38.9% 21 58.3% 18 50.0% 0 0.0%
CHRISTIAN CHD Total 7 6 85.7% 2 28.6% 6 85.7% 6 85.7% 1 14.3%
CLARK CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CLAY CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0% 0 0.0%
CLINTON CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0% 1 50.0%
COLES CHD Total 3 2 66.7% 0 0.0% 1 33.3% 3 100.0% 0 0.0%
COORD YTH SERV - GRANITE CITY 33 30 90.9% 25 75.8% 33 100.0% 32 97.0% 5 15.2%
COORD YTH SERV - WOOD RIVER 23 15 65.2% 11 47.8% 23 100.0% 23 100.0% 1 4.3%
COORDINATED YOUTH SERVICES Total 56 45 80.4% 36 64.3% 56 100.0% 55 98.2% 6 10.7%
CRAWFORD CHD Total 5 5 100.0% 4 80.0% 5 100.0% 5 100.0% 1 20.0%
CUMBERLAND CHD Total 3 3 100.0% 2 66.7% 2 66.7% 3 100.0% 1 33.3%
DEKALB CHD Total 25 18 72.0% 12 48.0% 25 100.0% 23 92.0% 25 100.0%
DEWITT-PIATT BI CHD - DEWITT 1 1 100.0% 1 100.0% 1 100.0% 1 100.0% 1 100.0%
DEWITT/PIATT BI CHD - PIATT 1 1 100.0% 1 100.0% 1 100.0% 1 100.0% 1 100.0%
DEWITT-PIATT BI-CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0% 2 100.0%
DOUGLAS CHD Total 7 6 85.7% 3 42.9% 3 42.9% 6 85.7% 5 71.4%
DUPAGE CHD Total 177 130 73.4% 111 62.7% 166 93.8% 162 91.5% 87 49.2%
EAST SIDE HD 33 25 75.8% 12 36.4% 31 93.9% 31 93.9% 7 21.2%
EAST SIDE HD - CAHOKIA 11 8 72.7% 4 36.4% 11 100.0% 9 81.8% 3 27.3%
EAST SIDE HEALTH DISTRICT Total 44 33 75.0% 16 36.4% 42 95.5% 40 90.9% 10 22.7%
EDGAR CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0% 0 0.0%
EFFINGHAM CHD Total 14 11 78.6% 8 57.1% 12 85.7% 12 85.7% 10 71.4%
EGYPTIAN PUBLIC AND MENTAL HD Total 2 0 0.0% 1 50.0% 2 100.0% 2 100.0% 0 0.0%
FAYETTE CHD Total 15 15 100.0% 13 86.7% 14 93.3% 14 93.3% 7 46.7%
FORD/IROQUOIS CHD-PAXTON-FORD 2 2 100.0% 2 100.0% 2 100.0% 2 100.0% 2 100.0%
FORD/IROQUOIS CHD-WATSEKA-IROQ 5 5 100.0% 2 40.0% 5 100.0% 5 100.0% 5 100.0%
FORD-IROQUOIS HD Total 7 7 100.0% 4 57.1% 7 100.0% 7 100.0% 7 100.0%
FRANKLIN-WILLIAMSON CHD Total 21 12 57.1% 9 42.9% 21 100.0% 18 85.7% 4 19.0%
FULTON CHD Total 10 8 80.0% 7 70.0% 10 100.0% 10 100.0% 1 10.0%
GREENE CHD Total 4 3 75.0% 3 75.0% 4 100.0% 4 100.0% 1 25.0%
HANCOCK CHD Total 3 3 100.0% 1 33.3% 2 66.7% 3 100.0% 1 33.3%
HENDERSON CHD - GLADSTONE 2 2 100.0% 2 100.0% 2 100.0% 2 100.0% 2 100.0%
HENDERSON CHD - MONMOUTH 3 1 33.3% 2 66.7% 2 66.7% 3 100.0% 0 0.0%
HENDERSON CHD Total 5 3 60.0% 4 80.0% 4 80.0% 5 100.0% 2 40.0%
HENRY CHD 3 3 100.0% 3 100.0% 3 100.0% 3 100.0% 0 0.0%
HENRY CHD - COLONA 1 0 0.0% 1 100.0% 1 100.0% 1 100.0% 0 0.0%
HENRY CHD Total 4 3 75.0% 4 100.0% 4 100.0% 4 100.0% 0 0.0%
JACKSON CHD Total 13 12 92.3% 11 84.6% 12 92.3% 13 100.0% 6 46.2%
JASPER - RICHLAND - OLNEY 2 2 100.0% 1 50.0% 2 100.0% 2 100.0% 0 0.0%
JASPER CHD - NEWTON 3 2 66.7% 2 66.7% 3 100.0% 3 100.0% 1 33.3%
JASPER CHD Total 5 4 80.0% 3 60.0% 5 100.0% 5 100.0% 1 20.0%
JEFFERSON CHD Total 6 6 100.0% 5 83.3% 5 83.3% 6 100.0% 0 0.0%
JERSEY CHD Total 4 3 75.0% 0 0.0% 4 100.0% 4 100.0% 1 25.0%
JO DAVIESS CHD Total 2 1 50.0% 1 50.0% 2 100.0% 2 100.0% 2 100.0%
KANE CHD Total 65 43 66.2% 22 33.8% 64 98.5% 63 96.9% 20 30.8%
KANKAKEE CHD-BRADLEY Total 17 10 58.8% 5 29.4% 12 70.6% 14 82.4% 1 5.9%
KNOX CHD Total 16 13 81.3% 11 68.8% 16 100.0% 16 100.0% 0 0.0%
LAKE CHD Total 120 77 64.2% 66 55.0% 118 98.3% 96 80.0% 61 50.8%
LASALLE CHD Total 39 29 74.4% 29 74.4% 19 48.7% 36 92.3% 3 7.7%
LAWRENCE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0% 1 100.0%
LEE CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0% 2 66.7%
LIVINGSTON CHD Total 7 6 85.7% 4 57.1% 7 100.0% 6 85.7% 0 0.0%
LOGAN CHD Total 4 3 75.0% 3 75.0% 4 100.0% 3 75.0% 0 0.0%
MACON CHD Total 123 96 78.0% 59 48.0% 81 65.9% 81 65.9% 29 23.6%
MACOUPIN CHD Total 14 10 71.4% 6 42.9% 13 92.9% 7 50.0% 0 0.0%
MARION CHD-CENTRALIA 8 6 75.0% 6 75.0% 6 75.0% 8 100.0% 4 50.0%
MARION CHD-SALEM 1 1 100.0% 0 0.0% 1 100.0% 1 100.0% 1 100.0%
MARION CHD Total 9 7 77.8% 6 66.7% 7 77.8% 9 100.0% 5 55.6%
MARSHALL CHD Total 4 1 25.0% 2 50.0% 4 100.0% 4 100.0% 1 25.0%
MASON CHD Total 5 4 80.0% 4 80.0% 5 100.0% 4 80.0% 5 100.0%
MCHENRY CHD Total 27 24 88.9% 20 74.1% 27 100.0% 27 100.0% 6 22.2%
MCLEAN CHD Total 42 26 61.9% 25 59.5% 42 100.0% 38 90.5% 9 21.4%
MENARD CHD Total 1 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
MONTGOMERY CHD 2 2 100.0% 1 50.0% 1 50.0% 2 100.0% 2 100.0%
MONTGOMERY CHD - LITCHFIELD 1 0 0.0% 1 100.0% 0 0.0% 1 100.0% 1 100.0%
MONTGOMERY CHD Total 3 2 66.7% 2 66.7% 1 33.3% 3 100.0% 3 100.0%
MORGAN CHD Total 10 9 90.0% 8 80.0% 9 90.0% 9 90.0% 5 50.0%
OGLE CHD Total 11 9 81.8% 5 45.5% 11 100.0% 9 81.8% 1 9.1%
PEORIA CITY/CHD Total 13 10 76.9% 12 92.3% 13 100.0% 12 92.3% 4 30.8%
PERRY CHD Total 8 6 75.0% 5 62.5% 8 100.0% 5 62.5% 3 37.5%
PIKE CHD Total 5 4 80.0% 4 80.0% 5 100.0% 5 100.0% 2 40.0%
RANDOLPH CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0% 0 0.0%
ROCK ISLAND CHD Total 35 20 57.1% 14 40.0% 35 100.0% 33 94.3% 6 17.1%
SANGAMON CHD Total 76 51 67.1% 25 32.9% 70 92.1% 60 78.9% 9 11.8%
SCHUYLER CHD Total 3 2 66.7% 3 100.0% 3 100.0% 3 100.0% 0 0.0%
SCOTT CHD Total 1 1 100.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0%
SHELBY CHD Total 9 9 100.0% 9 100.0% 9 100.0% 9 100.0% 4 44.4%
SOUTHERN 7 CHD - HARDIN 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
SOUTHERN 7 CHD - JOHNSON 1 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0%
SOUTHERN 7 CHD - PULASKI 2 1 50.0% 0 0.0% 2 100.0% 1 50.0% 0 0.0%
SOUTHERN SEVEN HD Total 4 1 25.0% 0 0.0% 2 50.0% 2 50.0% 0 0.0%
ST CLAIR CHD Total 28 16 57.1% 10 35.7% 19 67.9% 19 67.9% 14 50.0%
STEPHENSON CHD Total 9 7 77.8% 8 88.9% 7 77.8% 8 88.9% 1 11.1%
TAZEWELL CHD Total 50 41 82.0% 38 76.0% 49 98.0% 46 92.0% 10 20.0%
WABASH CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0% 0 0.0%
WASHINGTON CHD Total 3 3 100.0% 2 66.7% 3 100.0% 3 100.0% 0 0.0%
WAYNE CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0% 1 50.0%
WHITESIDE CHD Total 28 21 75.0% 17 60.7% 21 75.0% 21 75.0% 2 7.1%
WILL CHD Total 127 89 70.1% 62 48.8% 106 83.5% 94 74.0% 23 18.1%
WINNEBAGO CHD Total 145 97 66.9% 105 72.4% 143 98.6% 130 89.7% 56 38.6%
Downstate Total 1599 1161 72.6% 912 57.0% 1429 89.4% 1364 85.3% 482 30.1%