FY13Q1 APORS Infant Follow-up Summary (pdf)

APORS Infant Follow-up Summary for 0 to 12 Months Old - Statewide
For the Quarter Ending 09/30/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 1827 1399 76.6% 1218 66.7% 1702 93.2% 1770 96.9%
Downstate 1771 1126 63.6% 1153 65.1% 1371 77.4% 1685 95.1%
Statewide Total 3598 2525 70.2% 2371 65.9% 3073 85.4% 3455 96.0%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Statewide
For the Quarter Ending 09/30/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 1490 1262 84.7% 937 62.9% 1470 98.7% 1226 82.3%
Downstate 1521 1090 71.7% 881 57.9% 1346 88.5% 1294 85.1%
Statewide Total 3011 2352 78.1% 1818 60.4% 2816 93.5% 2520 83.7%

APORS Infant Follow-up Summary for 0 to 12 Months Old - Cook County
For the Quarter Ending 09/30/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV COOK Total 2 1 50.0% 1 50.0% 2 100.0% 2 100.0%
COOK CHD - BRIDGEVIEW 217 191 88.0% 189 87.1% 201 92.6% 215 99.1%
COOK CHD - MARKHAM 283 232 82.0% 191 67.5% 269 95.1% 270 95.4%
COOK CHD - MAYWOOD 254 225 88.6% 224 88.2% 231 90.9% 251 98.8%
COOK CHD - ROLLING MEADOWS 269 249 92.6% 234 87.0% 258 95.9% 266 98.9%
CCDPH - ADMIN Total 1023 897 87.7% 838 81.9% 959 93.7% 1002 97.9%
CDPH - AUBURN GRESHAM 35 24 68.6% 29 82.9% 35 100.0% 32 91.4%
CDPH - ENGLEWOOD HC 198 121 61.1% 80 40.4% 190 96.0% 182 91.9%
CDPH - WEST GARFIELD HC 247 175 70.9% 134 54.3% 232 93.9% 241 97.6%
CDPH - WOODLAWN OUTPOST 83 38 45.8% 34 41.0% 83 100.0% 78 94.0%
CDPH UPTOWN NEIGHBOR HC 227 139 61.2% 95 41.9% 189 83.3% 223 98.2%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 790 497 62.9% 372 47.1% 729 92.3% 756 95.7%
OAK PARK HD Total 12 4 33.3% 7 58.3% 12 100.0% 10 83.3%
Cook County Total 1827 1399 76.6% 1218 66.7% 1702 93.2% 1770 96.9%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Cook County
For the Quarter Ending 09/30/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV COOK Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
COOK CHD - BRIDGEVIEW 172 161 93.6% 151 87.8% 172 100.0% 159 92.4%
COOK CHD - MARKHAM 224 207 92.4% 143 63.8% 222 99.1% 189 84.4%
COOK CHD - MAYWOOD 266 258 97.0% 227 85.3% 258 97.0% 240 90.2%
COOK CHD - ROLLING MEADOWS 213 194 91.1% 175 82.2% 212 99.5% 204 95.8%
CCDPH - ADMIN Total 875 820 93.7% 696 79.5% 864 98.7% 792 90.5%
CDPH - AUBURN GRESHAM 54 41 75.9% 29 53.7% 53 98.1% 43 79.6%
CDPH - ENGLEWOOD HC 103 76 73.8% 30 29.1% 103 100.0% 62 60.2%
CDPH - WEST GARFIELD HC 223 161 72.2% 96 43.0% 222 99.6% 173 77.6%
CDPH - WOODLAWN OUTPOST 88 64 72.7% 24 27.3% 88 100.0% 50 56.8%
CDPH UPTOWN NEIGHBOR HC 140 98 70.0% 60 42.9% 136 97.1% 103 73.6%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 608 440 72.4% 239 39.3% 602 99.0% 431 70.9%
OAK PARK HD Total 6 1 16.7% 1 16.7% 3 50.0% 2 33.3%
Cook County Total 1490 1262 84.7% 937 62.9% 1470 98.7% 1226 82.3%

APORS Infant Follow-up Summary for 0 to 12 Months Old - Downstate
For the Quarter Ending 09/30/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 16 13 81.3% 13 81.3% 14 87.5% 16 100.0%
AUNT MARTHA'S YOUTH SERV VERM Total 29 8 27.6% 16 55.2% 26 89.7% 29 100.0%
BOND CHD Total 10 9 90.0% 10 100.0% 6 60.0% 10 100.0%
BOONE CHD Total 10 7 70.0% 7 70.0% 10 100.0% 9 90.0%
CALHOUN CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
CARROLL CHD Total 4 3 75.0% 3 75.0% 0 0.0% 4 100.0%
CASS CHD - BEARDSTOWN 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
CASS CHD - VIRGINIA 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
CASS CHD Total 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
CHAMPAIGN-URBANA PHD Total 46 15 32.6% 20 43.5% 26 56.5% 38 82.6%
CHRISTIAN CHD Total 5 3 60.0% 3 60.0% 2 40.0% 3 60.0%
CLARK CHD Total 3 1 33.3% 1 33.3% 3 100.0% 3 100.0%
CLAY CHD Total 6 6 100.0% 5 83.3% 5 83.3% 6 100.0%
CLINTON CHD Total 1 0 0.0% 0 0.0% 0 0.0% 1 100.0%
COLES CHD 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
COLES CHD - MATTOON 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
COLES CHD Total 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
COORD YTH SERV - GRANITE CITY 31 19 61.3% 21 67.7% 20 64.5% 31 100.0%
COORD YTH SERV - WOOD RIVER 24 14 58.3% 15 62.5% 22 91.7% 24 100.0%
COORDINATED YOUTH SERVICES Total 55 33 60.0% 36 65.5% 42 76.4% 55 100.0%
CRAWFORD CHD Total 3 3 100.0% 2 66.7% 2 66.7% 3 100.0%
CUMBERLAND CHD Total 5 3 60.0% 5 100.0% 3 60.0% 5 100.0%
DEKALB CHD Total 25 14 56.0% 13 52.0% 20 80.0% 25 100.0%
DEWITT-PIATT BI CHD - DEWITT 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
DEWITT/PIATT BI CHD - PIATT 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
DEWITT-PIATT BI-CHD Total 2 2 100.0% 1 50.0% 1 50.0% 2 100.0%
DOUGLAS CHD Total 5 2 40.0% 1 20.0% 5 100.0% 5 100.0%
DUPAGE CHD Total 271 169 62.4% 182 67.2% 232 85.6% 269 99.3%
EAST SIDE HD 29 20 69.0% 17 58.6% 17 58.6% 27 93.1%
EAST SIDE HD - CAHOKIA 15 8 53.3% 6 40.0% 5 33.3% 14 93.3%
EAST SIDE HEALTH DISTRICT Total 44 28 63.6% 23 52.3% 22 50.0% 41 93.2%
EFFINGHAM CHD Total 13 12 92.3% 8 61.5% 9 69.2% 13 100.0%
EGYPTIAN PUBLIC AND MENTAL HD Total 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
FAYETTE CHD Total 13 11 84.6% 9 69.2% 12 92.3% 13 100.0%
FORD/IROQUOIS CHD-PAXTON-FORD 7 6 85.7% 6 85.7% 7 100.0% 7 100.0%
FORD/IROQUOIS CHD-WATSEKA-IROQ 6 3 50.0% 3 50.0% 6 100.0% 6 100.0%
FORD-IROQUOIS HD Total 13 9 69.2% 9 69.2% 13 100.0% 13 100.0%
FRANKLIN-WILLIAMSON CHD Total 23 12 52.2% 10 43.5% 18 78.3% 19 82.6%
FULTON CHD 2 2 100.0% 2 100.0% 1 50.0% 2 100.0%
FULTON CHD - ASTORIA 1 0 0.0% 0 0.0% 1 100.0% 1 100.0%
FULTON CHD Total 3 2 66.7% 2 66.7% 2 66.7% 3 100.0%
GREENE CHD Total 5 4 80.0% 5 100.0% 5 100.0% 5 100.0%
GRUNDY CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
HAMILTON CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
HANCOCK CHD Total 3 2 66.7% 1 33.3% 1 33.3% 3 100.0%
HENDERSON CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
HENRY CHD 13 7 53.8% 8 61.5% 6 46.2% 13 100.0%
HENRY CHD - COLONA 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
HENRY CHD Total 14 8 57.1% 9 64.3% 6 42.9% 14 100.0%
JACKSON CHD Total 9 5 55.6% 8 88.9% 8 88.9% 8 88.9%
JASPER - RICHLAND - OLNEY 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
JASPER CHD - NEWTON 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
JASPER CHD Total 2 2 100.0% 2 100.0% 1 50.0% 2 100.0%
JEFFERSON CHD Total 6 5 83.3% 5 83.3% 5 83.3% 6 100.0%
JERSEY CHD Total 7 4 57.1% 6 85.7% 7 100.0% 7 100.0%
KANE CHD Total 3 3 100.0% 1 33.3% 2 66.7% 3 100.0%
KANKAKEE CHD-BRADLEY Total 51 23 45.1% 28 54.9% 21 41.2% 49 96.1%
KNOX CHD Total 30 27 90.0% 28 93.3% 28 93.3% 30 100.0%
LAKE CHD Total 101 60 59.4% 69 68.3% 97 96.0% 99 98.0%
LASALLE CHD Total 39 18 46.2% 34 87.2% 8 20.5% 39 100.0%
LAWRENCE CHD Total 5 4 80.0% 5 100.0% 4 80.0% 5 100.0%
LEE CHD Total 11 11 100.0% 11 100.0% 11 100.0% 11 100.0%
LIVINGSTON CHD Total 20 17 85.0% 15 75.0% 20 100.0% 20 100.0%
LOGAN CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
MACON CHD Total 100 78 78.0% 62 62.0% 69 69.0% 94 94.0%
MACOUPIN CHD Total 4 3 75.0% 0 0.0% 4 100.0% 3 75.0%
MARION CHD-CENTRALIA 9 8 88.9% 7 77.8% 2 22.2% 9 100.0%
MARION CHD-SALEM 5 4 80.0% 5 100.0% 2 40.0% 5 100.0%
MARION CHD Total 14 12 85.7% 12 85.7% 4 28.6% 14 100.0%
MARSHALL CHD Total 1 0 0.0% 0 0.0% 0 0.0% 1 100.0%
MASON CHD Total 12 12 100.0% 12 100.0% 12 100.0% 12 100.0%
MCHENRY CHD Total 24 16 66.7% 17 70.8% 23 95.8% 24 100.0%
MCLEAN CHD Total 38 31 81.6% 29 76.3% 37 97.4% 37 97.4%
MENARD CHD Total 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
MERCER CHD Total 2 0 0.0% 2 100.0% 2 100.0% 2 100.0%
MONROE CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
MONTGOMERY CHD 5 3 60.0% 4 80.0% 1 20.0% 4 80.0%
MONTGOMERY CHD - LITCHFIELD 8 4 50.0% 3 37.5% 3 37.5% 8 100.0%
MONTGOMERY CHD Total 13 7 53.8% 7 53.8% 4 30.8% 12 92.3%
MORGAN CHD Total 12 8 66.7% 10 83.3% 9 75.0% 12 100.0%
MOULTRIE CHD Total 1 0 0.0% 0 0.0% 0 0.0% 1 100.0%
OGLE CHD Total 10 8 80.0% 7 70.0% 5 50.0% 9 90.0%
PEORIA CITY/CHD Total 97 78 80.4% 65 67.0% 85 87.6% 86 88.7%
PERRY CHD Total 2 1 50.0% 2 100.0% 2 100.0% 2 100.0%
PUTNAM CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
RANDOLPH CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
ROCK ISLAND CHD Total 18 13 72.2% 12 66.7% 17 94.4% 18 100.0%
SANGAMON CHD Total 71 25 35.2% 26 36.6% 60 84.5% 59 83.1%
SHELBY CHD Total 7 7 100.0% 7 100.0% 7 100.0% 7 100.0%
SOUTHERN 7 CHD - ALEXANDER 4 3 75.0% 2 50.0% 4 100.0% 2 50.0%
SOUTHERN 7 CHD - HARDIN 2 0 0.0% 2 100.0% 2 100.0% 2 100.0%
SOUTHERN 7 CHD - JOHNSON 2 0 0.0% 0 0.0% 1 50.0% 1 50.0%
SOUTHERN 7 CHD - MASSAC 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SOUTHERN 7 CHD - PULASKI 4 3 75.0% 2 50.0% 2 50.0% 3 75.0%
SOUTHERN 7 CHD - UNION 4 4 100.0% 3 75.0% 3 75.0% 4 100.0%
SOUTHERN SEVEN HD Total 17 11 64.7% 10 58.8% 13 76.5% 13 76.5%
ST CLAIR CHD Total 29 11 37.9% 9 31.0% 10 34.5% 22 75.9%
STEPHENSON CHD Total 18 12 66.7% 12 66.7% 12 66.7% 17 94.4%
TAZEWELL CHD Total 50 33 66.0% 38 76.0% 50 100.0% 47 94.0%
WAYNE CHD Total 4 2 50.0% 4 100.0% 3 75.0% 4 100.0%
WHITESIDE CHD Total 21 19 90.5% 16 76.2% 9 42.9% 18 85.7%
WILL CHD Total 142 90 63.4% 65 45.8% 90 63.4% 138 97.2%
WINNEBAGO CHD Total 133 75 56.4% 108 81.2% 130 97.7% 127 95.5%
Downstate Total 1771 1126 63.6% 1153 65.1% 1371 77.4% 1685 95.1%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Downstate
For the Quarter Ending 09/30/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 11 7 63.6% 4 36.4% 10 90.9% 7 63.6%
AUNT MARTHA'S YOUTH SERV KANE Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
AUNT MARTHA'S YOUTH SERV VERM Total 5 4 80.0% 3 60.0% 5 100.0% 5 100.0%
BOND CHD Total 6 5 83.3% 6 100.0% 6 100.0% 6 100.0%
BOONE CHD Total 26 21 80.8% 16 61.5% 26 100.0% 25 96.2%
BROWN CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CARROLL CHD Total 1 0 0.0% 0 0.0% 0 0.0% 1 100.0%
CASS CHD - BEARDSTOWN 5 4 80.0% 3 60.0% 5 100.0% 5 100.0%
CASS CHD - VIRGINIA 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CASS CHD Total 6 5 83.3% 4 66.7% 6 100.0% 6 100.0%
CHAMPAIGN-URBANA PHD Total 34 20 58.8% 11 32.4% 15 44.1% 15 44.1%
CHRISTIAN CHD Total 11 5 45.5% 4 36.4% 10 90.9% 10 90.9%
CLARK CHD Total 3 2 66.7% 2 66.7% 3 100.0% 3 100.0%
CLAY CHD Total 5 5 100.0% 5 100.0% 5 100.0% 5 100.0%
CLINTON CHD Total 4 3 75.0% 4 100.0% 4 100.0% 4 100.0%
COLES CHD 6 5 83.3% 4 66.7% 6 100.0% 6 100.0%
COLES CHD - MATTOON 5 3 60.0% 1 20.0% 1 20.0% 4 80.0%
COLES CHD Total 11 8 72.7% 5 45.5% 7 63.6% 10 90.9%
COORD YTH SERV - GRANITE CITY 26 18 69.2% 20 76.9% 24 92.3% 26 100.0%
COORD YTH SERV - WOOD RIVER 29 23 79.3% 14 48.3% 29 100.0% 29 100.0%
COORDINATED YOUTH SERVICES Total 55 41 74.5% 34 61.8% 53 96.4% 55 100.0%
CRAWFORD CHD Total 2 2 100.0% 1 50.0% 2 100.0% 1 50.0%
CUMBERLAND CHD Total 1 0 0.0% 0 0.0% 1 100.0% 1 100.0%
DEKALB CHD Total 17 14 82.4% 14 82.4% 17 100.0% 16 94.1%
DEWITT-PIATT BI CHD - DEWITT 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
DEWITT/PIATT BI CHD - PIATT 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
DEWITT-PIATT BI-CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
DOUGLAS CHD Total 5 2 40.0% 2 40.0% 5 100.0% 3 60.0%
DUPAGE CHD Total 135 97 71.9% 72 53.3% 127 94.1% 123 91.1%
EAST SIDE HD 22 19 86.4% 12 54.5% 11 50.0% 20 90.9%
EAST SIDE HD - CAHOKIA 5 2 40.0% 2 40.0% 3 60.0% 5 100.0%
EAST SIDE HEALTH DISTRICT Total 27 21 77.8% 14 51.9% 14 51.9% 25 92.6%
EDGAR CHD Total 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
EFFINGHAM CHD Total 7 6 85.7% 6 85.7% 7 100.0% 7 100.0%
EGYPTIAN PUBLIC AND MENTAL HD Total 9 3 33.3% 4 44.4% 6 66.7% 9 100.0%
FAYETTE CHD Total 15 15 100.0% 14 93.3% 14 93.3% 15 100.0%
FORD/IROQUOIS CHD-PAXTON-FORD 4 4 100.0% 1 25.0% 4 100.0% 4 100.0%
FORD/IROQUOIS CHD-WATSEKA-IROQ 4 3 75.0% 4 100.0% 4 100.0% 4 100.0%
FORD-IROQUOIS HD Total 8 7 87.5% 5 62.5% 8 100.0% 8 100.0%
FRANKLIN-WILLIAMSON CHD Total 27 19 70.4% 10 37.0% 27 100.0% 22 81.5%
FULTON CHD Total 9 8 88.9% 5 55.6% 7 77.8% 8 88.9%
GREENE CHD Total 8 8 100.0% 7 87.5% 7 87.5% 8 100.0%
GRUNDY CHD Total 3 2 66.7% 1 33.3% 3 100.0% 3 100.0%
HANCOCK CHD Total 5 4 80.0% 3 60.0% 2 40.0% 3 60.0%
HENRY CHD Total 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
JACKSON CHD Total 11 11 100.0% 10 90.9% 11 100.0% 11 100.0%
JASPER - RICHLAND - OLNEY 3 3 100.0% 2 66.7% 3 100.0% 3 100.0%
JASPER CHD - NEWTON 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
JASPER CHD Total 5 5 100.0% 4 80.0% 5 100.0% 5 100.0%
JEFFERSON CHD Total 7 6 85.7% 5 71.4% 6 85.7% 7 100.0%
JERSEY CHD Total 4 3 75.0% 3 75.0% 3 75.0% 4 100.0%
KANE CHD Total 58 41 70.7% 20 34.5% 55 94.8% 56 96.6%
KANKAKEE CHD-BRADLEY Total 8 6 75.0% 7 87.5% 7 87.5% 7 87.5%
KENDALL CHD Total 2 1 50.0% 0 0.0% 0 0.0% 2 100.0%
KNOX CHD Total 22 18 81.8% 19 86.4% 22 100.0% 22 100.0%
LAKE CHD Total 101 56 55.4% 68 67.3% 100 99.0% 83 82.2%
LASALLE CHD Total 43 21 48.8% 30 69.8% 20 46.5% 40 93.0%
LEE CHD Total 10 10 100.0% 9 90.0% 10 100.0% 8 80.0%
LIVINGSTON CHD Total 15 15 100.0% 14 93.3% 15 100.0% 14 93.3%
LOGAN CHD Total 5 2 40.0% 1 20.0% 5 100.0% 3 60.0%
MACON CHD Total 110 82 74.5% 39 35.5% 84 76.4% 75 68.2%
MACOUPIN CHD Total 13 9 69.2% 4 30.8% 12 92.3% 11 84.6%
MARION CHD-CENTRALIA 4 4 100.0% 3 75.0% 4 100.0% 4 100.0%
MARION CHD-SALEM 5 4 80.0% 2 40.0% 3 60.0% 5 100.0%
MARION CHD Total 9 8 88.9% 5 55.6% 7 77.8% 9 100.0%
MARSHALL CHD Total 3 2 66.7% 1 33.3% 3 100.0% 3 100.0%
MASON CHD Total 8 6 75.0% 8 100.0% 8 100.0% 8 100.0%
MCHENRY CHD Total 23 17 73.9% 17 73.9% 23 100.0% 23 100.0%
MCLEAN CHD Total 30 25 83.3% 26 86.7% 30 100.0% 28 93.3%
MONTGOMERY CHD 4 4 100.0% 3 75.0% 1 25.0% 4 100.0%
MONTGOMERY CHD - LITCHFIELD 9 5 55.6% 4 44.4% 4 44.4% 8 88.9%
MONTGOMERY CHD Total 13 9 69.2% 7 53.8% 5 38.5% 12 92.3%
MORGAN CHD Total 5 3 60.0% 2 40.0% 4 80.0% 5 100.0%
OGLE CHD Total 3 2 66.7% 1 33.3% 3 100.0% 1 33.3%
PEORIA CITY/CHD Total 26 24 92.3% 18 69.2% 24 92.3% 16 61.5%
PERRY CHD Total 7 2 28.6% 2 28.6% 7 100.0% 7 100.0%
PIKE CHD Total 5 5 100.0% 4 80.0% 5 100.0% 5 100.0%
RANDOLPH CHD Total 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
ROCK ISLAND CHD Total 33 22 66.7% 12 36.4% 32 97.0% 32 97.0%
SANGAMON CHD Total 65 37 56.9% 29 44.6% 59 90.8% 46 70.8%
SCOTT CHD Total 3 3 100.0% 0 0.0% 3 100.0% 3 100.0%
SHELBY CHD Total 8 8 100.0% 6 75.0% 8 100.0% 8 100.0%
SOUTHERN 7 CHD - JOHNSON 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
SOUTHERN 7 CHD - PULASKI 2 1 50.0% 2 100.0% 1 50.0% 1 50.0%
SOUTHERN 7 CHD - UNION 3 3 100.0% 3 100.0% 2 66.7% 3 100.0%
SOUTHERN SEVEN HD Total 6 4 66.7% 6 100.0% 4 66.7% 5 83.3%
ST CLAIR CHD Total 23 14 60.9% 9 39.1% 14 60.9% 13 56.5%
STEPHENSON CHD Total 11 10 90.9% 10 90.9% 9 81.8% 6 54.5%
TAZEWELL CHD Total 54 44 81.5% 45 83.3% 53 98.1% 47 87.0%
WAYNE CHD Total 2 1 50.0% 0 0.0% 2 100.0% 1 50.0%
WHITESIDE CHD Total 17 14 82.4% 13 76.5% 12 70.6% 17 100.0%
WILL CHD Total 153 110 71.9% 65 42.5% 138 90.2% 125 81.7%
WINNEBAGO CHD Total 135 93 68.9% 98 72.6% 134 99.3% 113 83.7%
Downstate Total 1521 1090 71.7% 881 57.9% 1346 88.5% 1294 85.1%