Report

FY12Q2 Breastfeeding Exclusivity (pdf)

Breastfeeding Exclusivity Report for Infants Turning 7 Months Old Between 10/01/2011 and 12/31/2011

Statewide

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
Region 1 5041 100.0% 3987 79.1% 3476 69.0% 2763 54.8% 4898 97.2% 340 6.7% 227 4.5% 64 1.3%
Region 2 3082 100.0% 2627 85.2% 2247 72.9% 1604 52.0% 2820 91.5% 503 16.3% 325 10.5% 91 3.0%
Region 3 1119 100.0% 933 83.4% 756 67.6% 485 43.3% 1000 89.4% 259 23.1% 162 14.5% 37 3.3%
Region 4 648 100.0% 526 81.2% 405 62.5% 254 39.2% 582 89.8% 203 31.3% 113 17.4% 29 4.5%
Region 5 1003 100.0% 807 80.5% 630 62.8% 380 37.9% 891 88.8% 288 28.7% 178 17.7% 37 3.7%
Statewide Total 10893 100.0% 8880 81.5% 7514 69.0% 5486 50.4% 10191 93.6% 1593 14.6% 1005 9.2% 258 2.4%

Region 1

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
AUNT MARTHA'S YOUTH SERV CTR Total 14 100.0% 11 78.6% 11 78.6% 7 50.0% 13 92.9% 1 7.1% 1 7.1% 0 0.0%
BETHEL NEW LIFE - AUSTIN 14 100.0% 7 50.0% 5 35.7% 5 35.7% 14 100.0% 1 7.1% 1 7.1% 0 0.0%
BETHEL NEW LIFE - RICE 23 100.0% 15 65.2% 10 43.5% 6 26.1% 23 100.0% 1 4.3% 1 4.3% 0 0.0%
BETHEL NEW LIFE - TENDERCARE 47 100.0% 32 68.1% 30 63.8% 24 51.1% 45 95.7% 4 8.5% 2 4.3% 0 0.0%
BETHEL NEW LIFE WESTCARE 31 100.0% 16 51.6% 7 22.6% 7 22.6% 29 93.5% 4 12.9% 3 9.7% 2 6.5%
BETHEL WIC PROGRAM Total 115 100.0% 70 60.9% 52 45.2% 42 36.5% 111 96.5% 10 8.7% 7 6.1% 2 1.7%
CEDA - ALBANY PARK 216 100.0% 203 94.0% 197 91.2% 172 79.6% 209 96.8% 6 2.8% 6 2.8% 2 0.9%
CEDA - CALUMET PARK/BLUE ISLAN 96 100.0% 84 87.5% 76 79.2% 65 67.7% 94 97.9% 5 5.2% 4 4.2% 2 2.1%
CEDA - DES PLAINES 156 100.0% 136 87.2% 127 81.4% 107 68.6% 147 94.2% 8 5.1% 4 2.6% 1 0.6%
CEDA - DIVERSEY 259 100.0% 204 78.8% 185 71.4% 144 55.6% 254 98.1% 13 5.0% 9 3.5% 3 1.2%
CEDA - EVANSTON N.A.W. 26 100.0% 22 84.6% 20 76.9% 18 69.2% 24 92.3% 4 15.4% 4 15.4% 2 7.7%
CEDA - HARVEY 63 100.0% 46 73.0% 36 57.1% 29 46.0% 62 98.4% 5 7.9% 3 4.8% 0 0.0%
CEDA - HOWARD AREA 105 100.0% 92 87.6% 86 81.9% 72 68.6% 100 95.2% 11 10.5% 9 8.6% 3 2.9%
CEDA - MAYWOOD 81 100.0% 59 72.8% 53 65.4% 39 48.1% 79 97.5% 12 14.8% 8 9.9% 2 2.5%
CEDA - MOUNT PROSPECT 65 100.0% 56 86.2% 49 75.4% 33 50.8% 65 100.0% 13 20.0% 10 15.4% 2 3.1%
CEDA - OAK LAWN 190 100.0% 149 78.4% 130 68.4% 89 46.8% 180 94.7% 15 7.9% 12 6.3% 3 1.6%
CEDA - OAK PARK DPH 85 100.0% 70 82.4% 61 71.8% 37 43.5% 82 96.5% 10 11.8% 5 5.9% 2 2.4%
CEDA - OLD IRVING PARK 110 100.0% 98 89.1% 88 80.0% 76 69.1% 110 100.0% 6 5.5% 5 4.5% 1 0.9%
CEDA - ROLLING MEADOWS 42 100.0% 38 90.5% 34 81.0% 30 71.4% 40 95.2% 5 11.9% 2 4.8% 1 2.4%
CEDA - SKOKIE 53 100.0% 41 77.4% 39 73.6% 35 66.0% 52 98.1% 5 9.4% 4 7.5% 1 1.9%
CEDA - SUMMIT 64 100.0% 56 87.5% 51 79.7% 42 65.6% 58 90.6% 5 7.8% 1 1.6% 0 0.0%
CEDA -WIC BLOOM-RICH 33 100.0% 24 72.7% 18 54.5% 10 30.3% 33 100.0% 6 18.2% 5 15.2% 0 0.0%
CEDA WIC - CHICAGO HEIGHTS 125 100.0% 92 73.6% 79 63.2% 58 46.4% 121 96.8% 8 6.4% 6 4.8% 2 1.6%
CEDA Total 1769 100.0% 1470 83.1% 1329 75.1% 1056 59.7% 1710 96.7% 137 7.7% 97 5.5% 27 1.5%
ALIVIO MEDICAL CENTER 69 100.0% 57 82.6% 52 75.4% 49 71.0% 66 95.7% 0 0.0% 0 0.0% 0 0.0%
ASIAN HUMAN SERV FAM CARE CNTR 70 100.0% 62 88.6% 59 84.3% 50 71.4% 68 97.1% 3 4.3% 1 1.4% 1 1.4%
CDPH - AUSTIN HC 32 100.0% 19 59.4% 15 46.9% 10 31.3% 32 100.0% 3 9.4% 0 0.0% 0 0.0%
CDPH - ENGLEWOOD HC 50 100.0% 34 68.0% 27 54.0% 20 40.0% 50 100.0% 3 6.0% 1 2.0% 1 2.0%
CDPH - GREATER LAWN 112 100.0% 96 85.7% 81 72.3% 72 64.3% 111 99.1% 3 2.7% 3 2.7% 2 1.8%
CDPH - LAKEVIEW NHC 56 100.0% 48 85.7% 45 80.4% 35 62.5% 54 96.4% 8 14.3% 4 7.1% 1 1.8%
CDPH - LOWER WEST SIDE HC(WIC) 48 100.0% 44 91.7% 42 87.5% 34 70.8% 47 97.9% 5 10.4% 2 4.2% 0 0.0%
CDPH - ROSELAND HC 22 100.0% 19 86.4% 13 59.1% 8 36.4% 21 95.5% 1 4.5% 1 4.5% 0 0.0%
CDPH - SOUTH CHICAGO HC 131 100.0% 76 58.0% 37 28.2% 14 10.7% 131 100.0% 1 0.8% 1 0.8% 0 0.0%
CDPH - SOUTH LAWNDALE HC 76 100.0% 50 65.8% 46 60.5% 39 51.3% 75 98.7% 2 2.6% 1 1.3% 1 1.3%
CDPH - WEST TOWN HC 70 100.0% 57 81.4% 53 75.7% 46 65.7% 70 100.0% 3 4.3% 0 0.0% 0 0.0%
CDPH UPTOWN NEIGHBOR HC 88 100.0% 66 75.0% 53 60.2% 43 48.9% 87 98.9% 1 1.1% 1 1.1% 0 0.0%
ERIE FAMILY HC - SUPERIOR ST. 119 100.0% 109 91.6% 106 89.1% 92 77.3% 116 97.5% 7 5.9% 5 4.2% 2 1.7%
FRIENDS FAMILY HEALTH CARE 49 100.0% 36 73.5% 31 63.3% 19 38.8% 49 100.0% 1 2.0% 0 0.0% 0 0.0%
HENRY BOOTH HOUSE 68 100.0% 43 63.2% 37 54.4% 33 48.5% 65 95.6% 4 5.9% 3 4.4% 1 1.5%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 104 100.0% 67 64.4% 60 57.7% 46 44.2% 103 99.0% 4 3.8% 4 3.8% 1 1.0%
WEST SIDE FUTURE 25 100.0% 19 76.0% 14 56.0% 10 40.0% 24 96.0% 4 16.0% 2 8.0% 1 4.0%
CHICAGO DEPARTMENT OF HEALTH Total 1189 100.0% 902 75.9% 771 64.8% 620 52.1% 1169 98.3% 53 4.5% 29 2.4% 11 0.9%
COOK CHD - BRIDGEVIEW 78 100.0% 65 83.3% 55 70.5% 43 55.1% 76 97.4% 12 15.4% 7 9.0% 2 2.6%
COOK CHD - CICERO 188 100.0% 167 88.8% 156 83.0% 130 69.1% 181 96.3% 10 5.3% 8 4.3% 0 0.0%
COOK CHD - HANOVER PARK 113 100.0% 110 97.3% 97 85.8% 85 75.2% 112 99.1% 4 3.5% 2 1.8% 2 1.8%
COOK CHD - MARKHAM 58 100.0% 48 82.8% 39 67.2% 26 44.8% 56 96.6% 3 5.2% 2 3.4% 0 0.0%
COOK CHD - MAYWOOD 147 100.0% 125 85.0% 104 70.7% 79 53.7% 140 95.2% 22 15.0% 12 8.2% 2 1.4%
COOK CHD - ROLLING MEADOWS 128 100.0% 119 93.0% 101 78.9% 85 66.4% 119 93.0% 7 5.5% 5 3.9% 3 2.3%
COOK CHD - S. E. HEALTH CENTER 62 100.0% 48 77.4% 47 75.8% 37 59.7% 59 95.2% 0 0.0% 0 0.0% 0 0.0%
FORD HTS. SERVICE CENTER 28 100.0% 25 89.3% 20 71.4% 17 60.7% 27 96.4% 4 14.3% 3 10.7% 0 0.0%
ROBBINS HC OF COOK CNTY 26 100.0% 17 65.4% 14 53.8% 10 38.5% 24 92.3% 0 0.0% 0 0.0% 0 0.0%
COOK CO DPT PBLC HLTH Total 828 100.0% 724 87.4% 633 76.4% 512 61.8% 794 95.9% 62 7.5% 39 4.7% 9 1.1%
CCH-FANTUS CLINIC 43 100.0% 33 76.7% 24 55.8% 19 44.2% 43 100.0% 6 14.0% 4 9.3% 0 0.0%
CCH-LOGAN SQUARE HEALTH CNTR 11 100.0% 11 100.0% 11 100.0% 10 90.9% 11 100.0% 2 18.2% 0 0.0% 0 0.0%
CCH-PRIETO CLINIC 46 100.0% 42 91.3% 35 76.1% 33 71.7% 46 100.0% 1 2.2% 0 0.0% 0 0.0%
COOK COUNTY HOSP FANTUS CLINIC Total 100 100.0% 86 86.0% 70 70.0% 62 62.0% 100 100.0% 9 9.0% 4 4.0% 0 0.0%
MILE SQUARE HEALTH CENTER Total 34 100.0% 23 67.6% 17 50.0% 12 35.3% 34 100.0% 5 14.7% 5 14.7% 2 5.9%
SINAI CI-KLING 377 100.0% 252 66.8% 202 53.6% 150 39.8% 370 98.1% 14 3.7% 12 3.2% 4 1.1%
WESTSIDE ASSOC FOR COMM ACTION 23 100.0% 19 82.6% 17 73.9% 10 43.5% 23 100.0% 2 8.7% 1 4.3% 0 0.0%
MT SINAI HOSPITAL MED CTR Total 400 100.0% 271 67.8% 219 54.8% 160 40.0% 393 98.3% 16 4.0% 13 3.3% 4 1.0%
KOMED HOLMAN 55 100.0% 39 70.9% 31 56.4% 19 34.5% 52 94.5% 3 5.5% 2 3.6% 0 0.0%
LOUISE LANDAU HEALTH CENTER 26 100.0% 22 84.6% 18 69.2% 11 42.3% 26 100.0% 0 0.0% 0 0.0% 0 0.0%
NEAR NORTH HS - HUMBOLDT PARK 130 100.0% 105 80.8% 101 77.7% 93 71.5% 129 99.2% 5 3.8% 4 3.1% 0 0.0%
NEAR NORTH HS - NUTRITION CTR 41 100.0% 30 73.2% 29 70.7% 16 39.0% 41 100.0% 9 22.0% 7 17.1% 1 2.4%
NORWEGIAN AMERICAN WIC 55 100.0% 44 80.0% 41 74.5% 34 61.8% 53 96.4% 4 7.3% 3 5.5% 0 0.0%
UPTOWN COMMUNITY HEALTH CENTER 18 100.0% 14 77.8% 12 66.7% 11 61.1% 15 83.3% 3 16.7% 3 16.7% 1 5.6%
WINFIELD MOODY HEALTH CENTER 46 100.0% 37 80.4% 34 73.9% 30 65.2% 42 91.3% 1 2.2% 1 2.2% 1 2.2%
NEAR NORTH HLTH SERVICES Total 371 100.0% 291 78.4% 266 71.7% 214 57.7% 358 96.5% 25 6.7% 20 5.4% 3 0.8%
ROSELAND WIC CTR Total 102 100.0% 78 76.5% 67 65.7% 52 51.0% 100 98.0% 7 6.9% 4 3.9% 4 3.9%
STICKNEY PUBLIC HLTH DIST Total 14 100.0% 10 71.4% 7 50.0% 4 28.6% 13 92.9% 1 7.1% 0 0.0% 0 0.0%
TCA HEALTH, INC. - 71ST STREET 43 100.0% 22 51.2% 14 32.6% 8 18.6% 42 97.7% 8 18.6% 3 7.0% 2 4.7%
TCA HEALTH, INC. - E. 130TH ST 30 100.0% 9 30.0% 5 16.7% 3 10.0% 30 100.0% 0 0.0% 0 0.0% 0 0.0%
TCA HEALTH, INC.-COTTAGE GROVE 32 100.0% 20 62.5% 15 46.9% 11 34.4% 31 96.9% 6 18.8% 5 15.6% 0 0.0%
THE CLINIC IN ALTGELD Total 105 100.0% 51 48.6% 34 32.4% 22 21.0% 103 98.1% 14 13.3% 8 7.6% 2 1.9%
Region 1 Total 5041 100.0% 3987 79.1% 3476 69.0% 2763 54.8% 4898 97.2% 340 6.7% 227 4.5% 64 1.3%

Region 2

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
BOONE COUNTY HEALTH DEPARTMENT Total 37 100.0% 35 94.6% 30 81.1% 20 54.1% 35 94.6% 7 18.9% 4 10.8% 0 0.0%
CARROLL COUNTY HEALTH DEPT Total 6 100.0% 5 83.3% 5 83.3% 2 33.3% 4 66.7% 3 50.0% 1 16.7% 0 0.0%
DEKALB COUNTY HEALTH DEPARTMEN Total 93 100.0% 83 89.2% 65 69.9% 48 51.6% 82 88.2% 25 26.9% 15 16.1% 4 4.3%
DU PAGE COUNTY HLTH DEPT Total 489 100.0% 435 89.0% 386 78.9% 288 58.9% 434 88.8% 63 12.9% 46 9.4% 16 3.3%
GRUNDY COUNTY H D Total 23 100.0% 18 78.3% 16 69.6% 11 47.8% 21 91.3% 7 30.4% 4 17.4% 2 8.7%
JODAVIESS COUNTY HEALTH DEPART Total 16 100.0% 13 81.3% 12 75.0% 9 56.3% 12 75.0% 6 37.5% 4 25.0% 2 12.5%
KANKAKEE COUNTY HD Total 106 100.0% 83 78.3% 69 65.1% 44 41.5% 94 88.7% 14 13.2% 8 7.5% 1 0.9%
KENDALL CHD Total 42 100.0% 32 76.2% 27 64.3% 20 47.6% 37 88.1% 11 26.2% 6 14.3% 2 4.8%
LAKE COUNTY HD Total 523 100.0% 464 88.7% 404 77.2% 288 55.1% 493 94.3% 65 12.4% 47 9.0% 14 2.7%
LEE COUNTY HD Total 25 100.0% 20 80.0% 19 76.0% 8 32.0% 21 84.0% 8 32.0% 5 20.0% 1 4.0%
MCHENRY COUNTY HD Total 190 100.0% 165 86.8% 146 76.8% 111 58.4% 165 86.8% 34 17.9% 19 10.0% 6 3.2%
OGLE COUNTY HEALTH DEPARTMENT Total 43 100.0% 40 93.0% 37 86.0% 26 60.5% 35 81.4% 10 23.3% 5 11.6% 0 0.0%
STEPHENSON - LENA 2 100.0% 2 100.0% 2 100.0% 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0%
STEPHENSON CHD 46 100.0% 41 89.1% 32 69.6% 20 43.5% 42 91.3% 15 32.6% 14 30.4% 2 4.3%
STEPHENSON COUNTY HEALTH DEPT Total 48 100.0% 43 89.6% 34 70.8% 21 43.8% 43 89.6% 15 31.3% 14 29.2% 2 4.2%
VISITING NURSE ASSOC Total 304 100.0% 257 84.5% 216 71.1% 160 52.6% 279 91.8% 55 18.1% 32 10.5% 11 3.6%
WELL CHILD - CARPENTERSVILLE 84 100.0% 71 84.5% 64 76.2% 48 57.1% 78 92.9% 15 17.9% 13 15.5% 2 2.4%
WELL CHILD - GREATER ELGIN FAM 135 100.0% 122 90.4% 108 80.0% 85 63.0% 128 94.8% 17 12.6% 12 8.9% 3 2.2%
WELL CHILD CONFERENCE 171 100.0% 129 75.4% 117 68.4% 84 49.1% 160 93.6% 25 14.6% 17 9.9% 3 1.8%
WELL CHILD CONFERENCE Total 390 100.0% 322 82.6% 289 74.1% 217 55.6% 366 93.8% 57 14.6% 42 10.8% 8 2.1%
WHITESIDE COUNTY HEALTH DEPT Total 54 100.0% 42 77.8% 36 66.7% 27 50.0% 49 90.7% 12 22.2% 10 18.5% 5 9.3%
WILL COUNTY HD Total 369 100.0% 306 82.9% 251 68.0% 180 48.8% 338 91.6% 53 14.4% 30 8.1% 12 3.3%
WINNEBAGO COUNTY HD Total 324 100.0% 264 81.5% 205 63.3% 124 38.3% 312 96.3% 58 17.9% 33 10.2% 5 1.5%
Region 2 Total 3082 100.0% 2627 85.2% 2247 72.9% 1604 52.0% 2820 91.5% 503 16.3% 325 10.5% 91 3.0%

Region 3

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
BUREAU COUNTY HEALTH DEPT Total 25 100.0% 20 80.0% 19 76.0% 8 32.0% 24 96.0% 6 24.0% 5 20.0% 2 8.0%
CHAMPAIGN-URBANA PUBLIC HD Total 142 100.0% 115 81.0% 92 64.8% 73 51.4% 128 90.1% 15 10.6% 8 5.6% 4 2.8%
FORD/IROQUOIS CHD-PAXTON-FORD 3 100.0% 3 100.0% 2 66.7% 2 66.7% 3 100.0% 1 33.3% 0 0.0% 0 0.0%
FORD/IROQUOIS CHD-WATSEKA-IROQ 18 100.0% 17 94.4% 13 72.2% 6 33.3% 16 88.9% 2 11.1% 0 0.0% 0 0.0%
FORD-IROQUOIS PUBLIC HD Total 21 100.0% 20 95.2% 15 71.4% 8 38.1% 19 90.5% 3 14.3% 0 0.0% 0 0.0%
FULTON CHD 26 100.0% 20 76.9% 16 61.5% 9 34.6% 21 80.8% 5 19.2% 4 15.4% 1 3.8%
FULTON CHD - ASTORIA 3 100.0% 3 100.0% 3 100.0% 2 66.7% 3 100.0% 1 33.3% 0 0.0% 0 0.0%
FULTON COUNTY HD Total 29 100.0% 23 79.3% 19 65.5% 11 37.9% 24 82.8% 6 20.7% 4 13.8% 1 3.4%
HENDERSON CHD - GLADSTONE 4 100.0% 3 75.0% 3 75.0% 2 50.0% 4 100.0% 2 50.0% 2 50.0% 2 50.0%
HENDERSON CHD - MONMOUTH 23 100.0% 15 65.2% 10 43.5% 9 39.1% 21 91.3% 4 17.4% 4 17.4% 1 4.3%
HENDERSON COUNTY HD Total 27 100.0% 18 66.7% 13 48.1% 11 40.7% 25 92.6% 6 22.2% 6 22.2% 3 11.1%
HENRY CHD 27 100.0% 24 88.9% 20 74.1% 10 37.0% 25 92.6% 4 14.8% 2 7.4% 0 0.0%
HENRY CHD - COLONA 16 100.0% 15 93.8% 11 68.8% 6 37.5% 15 93.8% 8 50.0% 5 31.3% 2 12.5%
HENRY COUNTY HD Total 43 100.0% 39 90.7% 31 72.1% 16 37.2% 40 93.0% 12 27.9% 7 16.3% 2 4.7%
KNOX COUNTY Total 58 100.0% 48 82.8% 42 72.4% 28 48.3% 45 77.6% 10 17.2% 5 8.6% 1 1.7%
LASALLE CHD Total 93 100.0% 82 88.2% 65 69.9% 42 45.2% 82 88.2% 19 20.4% 13 14.0% 3 3.2%
LIVINGSTON COUNTY HD Total 30 100.0% 21 70.0% 16 53.3% 3 10.0% 27 90.0% 9 30.0% 5 16.7% 0 0.0%
MARSHALL CHD Total 4 100.0% 4 100.0% 4 100.0% 2 50.0% 3 75.0% 0 0.0% 0 0.0% 0 0.0%
MASON COUNTY HD Total 12 100.0% 9 75.0% 8 66.7% 5 41.7% 9 75.0% 3 25.0% 2 16.7% 0 0.0%
MCDONOUGH COUNTY HD Total 17 100.0% 15 88.2% 12 70.6% 8 47.1% 13 76.5% 4 23.5% 3 17.6% 0 0.0%
MCLEAN COUNTY HD Total 126 100.0% 108 85.7% 90 71.4% 67 53.2% 108 85.7% 32 25.4% 22 17.5% 8 6.3%
MERCER COUNTY HD Total 9 100.0% 9 100.0% 7 77.8% 3 33.3% 7 77.8% 4 44.4% 2 22.2% 0 0.0%
PEORIA COUNTY HD Total 150 100.0% 123 82.0% 101 67.3% 59 39.3% 141 94.0% 47 31.3% 33 22.0% 5 3.3%
PUTNAM Total 1 100.0% 1 100.0% 1 100.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
ROCK ISLAND CHD 124 100.0% 110 88.7% 92 74.2% 66 53.2% 120 96.8% 34 27.4% 15 12.1% 3 2.4%
ROCK ISLAND CHD - MOLINE 21 100.0% 18 85.7% 18 85.7% 12 57.1% 20 95.2% 1 4.8% 1 4.8% 0 0.0%
ROCK ISLAND COUNTY HD Total 145 100.0% 128 88.3% 110 75.9% 78 53.8% 140 96.6% 35 24.1% 16 11.0% 3 2.1%
TAZWELL COUNTY HD Total 87 100.0% 75 86.2% 62 71.3% 36 41.4% 75 86.2% 32 36.8% 20 23.0% 2 2.3%
VERMILION COUNTY HD Total 83 100.0% 60 72.3% 37 44.6% 18 21.7% 75 90.4% 9 10.8% 5 6.0% 1 1.2%
WOODFORD Total 17 100.0% 15 88.2% 12 70.6% 8 47.1% 15 88.2% 7 41.2% 6 35.3% 2 11.8%
Region 3 Total 1119 100.0% 933 83.4% 756 67.6% 485 43.3% 1000 89.4% 259 23.1% 162 14.5% 37 3.3%

Region 4

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
ADAMS COUNTY HD Total 52 100.0% 45 86.5% 33 63.5% 19 36.5% 45 86.5% 16 30.8% 9 17.3% 0 0.0%
BROWN COUNTY HD Total 3 100.0% 3 100.0% 2 66.7% 1 33.3% 2 66.7% 0 0.0% 0 0.0% 0 0.0%
CALHOUN COUNTY HD Total 1 100.0% 1 100.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0%
CASS CHD - BEARDSTOWN 17 100.0% 16 94.1% 13 76.5% 10 58.8% 17 100.0% 4 23.5% 3 17.6% 2 11.8%
CASS CHD - VIRGINIA 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0%
CASS COUNTY HD Total 18 100.0% 16 88.9% 13 72.2% 10 55.6% 18 100.0% 4 22.2% 3 16.7% 2 11.1%
CHRISTIAN COUNTY HD Total 27 100.0% 21 77.8% 15 55.6% 9 33.3% 23 85.2% 11 40.7% 5 18.5% 2 7.4%
CLARK CHD Total 18 100.0% 11 61.1% 10 55.6% 6 33.3% 16 88.9% 5 27.8% 3 16.7% 2 11.1%
COLES CHD 12 100.0% 12 100.0% 10 83.3% 7 58.3% 12 100.0% 4 33.3% 2 16.7% 1 8.3%
COLES CHD - MATTOON 19 100.0% 17 89.5% 12 63.2% 2 10.5% 17 89.5% 3 15.8% 0 0.0% 0 0.0%
COLES COUNTY HD Total 31 100.0% 29 93.5% 22 71.0% 9 29.0% 29 93.5% 7 22.6% 2 6.5% 1 3.2%
CUMBERLAND CHD Total 9 100.0% 8 88.9% 5 55.6% 2 22.2% 8 88.9% 6 66.7% 2 22.2% 0 0.0%
DEWITT-PIATT BI CHD - DEWITT 13 100.0% 9 69.2% 5 38.5% 3 23.1% 11 84.6% 3 23.1% 2 15.4% 0 0.0%
DEWITT/PIATT BI CHD - PIATT 5 100.0% 5 100.0% 3 60.0% 3 60.0% 4 80.0% 0 0.0% 0 0.0% 0 0.0%
DEWITT-PIATT BI-COUNTY HD Total 18 100.0% 14 77.8% 8 44.4% 6 33.3% 15 83.3% 3 16.7% 2 11.1% 0 0.0%
DOUGLAS COUNTY HD Total 17 100.0% 14 82.4% 11 64.7% 8 47.1% 14 82.4% 5 29.4% 2 11.8% 0 0.0%
EDGAR CHD Total 13 100.0% 11 84.6% 7 53.8% 2 15.4% 13 100.0% 4 30.8% 3 23.1% 0 0.0%
EFFINGHAM COUNTY HD Total 18 100.0% 12 66.7% 10 55.6% 7 38.9% 16 88.9% 8 44.4% 6 33.3% 1 5.6%
GREENE COUNTY HD Total 5 100.0% 4 80.0% 4 80.0% 2 40.0% 4 80.0% 1 20.0% 0 0.0% 0 0.0%
HANCOCK COUNTY HD Total 11 100.0% 8 72.7% 7 63.6% 5 45.5% 9 81.8% 5 45.5% 3 27.3% 1 9.1%
JERSEY COUNTY HD Total 16 100.0% 11 68.8% 8 50.0% 5 31.3% 15 93.8% 5 31.3% 4 25.0% 2 12.5%
LOGAN COUNTY HD Total 16 100.0% 15 93.8% 11 68.8% 7 43.8% 14 87.5% 6 37.5% 3 18.8% 0 0.0%
MACON COUNTY HD Total 85 100.0% 65 76.5% 46 54.1% 28 32.9% 78 91.8% 25 29.4% 9 10.6% 0 0.0%
MACOUPIN Total 33 100.0% 25 75.8% 19 57.6% 7 21.2% 31 93.9% 9 27.3% 4 12.1% 0 0.0%
MENARD COUNTY HD Total 8 100.0% 6 75.0% 6 75.0% 5 62.5% 7 87.5% 2 25.0% 2 25.0% 0 0.0%
MONTGOMERY CHD 11 100.0% 8 72.7% 5 45.5% 4 36.4% 10 90.9% 3 27.3% 2 18.2% 2 18.2%
MONTGOMERY CHD - LITCHFIELD 10 100.0% 9 90.0% 8 80.0% 3 30.0% 10 100.0% 3 30.0% 2 20.0% 0 0.0%
MONTGOMERY COUNTY HD Total 21 100.0% 17 81.0% 13 61.9% 7 33.3% 20 95.2% 6 28.6% 4 19.0% 2 9.5%
MORGAN COUNTY H.D. Total 27 100.0% 18 66.7% 16 59.3% 15 55.6% 25 92.6% 9 33.3% 5 18.5% 4 14.8%
MOULTRIE CHD Total 7 100.0% 6 85.7% 4 57.1% 2 28.6% 6 85.7% 2 28.6% 0 0.0% 0 0.0%
PIKE COUNTY HD Total 20 100.0% 17 85.0% 14 70.0% 10 50.0% 17 85.0% 11 55.0% 8 40.0% 4 20.0%
SANGAMON COUNTY HEALTH DEPT. Total 146 100.0% 125 85.6% 102 69.9% 69 47.3% 133 91.1% 43 29.5% 28 19.2% 6 4.1%
SCHUYLER COUNSELING & HLTH SRV Total 9 100.0% 9 100.0% 7 77.8% 1 11.1% 8 88.9% 2 22.2% 1 11.1% 0 0.0%
SCOTT COUNTY HD Total 5 100.0% 3 60.0% 2 40.0% 2 40.0% 3 60.0% 1 20.0% 0 0.0% 0 0.0%
SHELBY CHD Total 14 100.0% 12 85.7% 10 71.4% 10 71.4% 12 85.7% 7 50.0% 5 35.7% 2 14.3%
Region 4 Total 648 100.0% 526 81.2% 405 62.5% 254 39.2% 582 89.8% 203 31.3% 113 17.4% 29 4.5%

Region 5

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
BOND CHD Total 16 100.0% 14 87.5% 14 87.5% 8 50.0% 13 81.3% 7 43.8% 5 31.3% 1 6.3%
CLAY COUNTY HD Total 16 100.0% 14 87.5% 9 56.3% 6 37.5% 12 75.0% 6 37.5% 3 18.8% 0 0.0%
CLINTON CHD Total 31 100.0% 25 80.6% 19 61.3% 13 41.9% 26 83.9% 11 35.5% 7 22.6% 0 0.0%
COORD YTH SERV - GRANITE CITY 118 100.0% 89 75.4% 76 64.4% 44 37.3% 108 91.5% 34 28.8% 21 17.8% 7 5.9%
COORD YTH SERV - WOOD RIVER 107 100.0% 84 78.5% 67 62.6% 37 34.6% 96 89.7% 26 24.3% 14 13.1% 2 1.9%
COORDINATED YOUTH SERV Total 225 100.0% 173 76.9% 143 63.6% 81 36.0% 204 90.7% 60 26.7% 35 15.6% 9 4.0%
CRAWFORD COUNTY HD Total 15 100.0% 14 93.3% 6 40.0% 2 13.3% 14 93.3% 3 20.0% 0 0.0% 0 0.0%
