Report

FY12Q2 Breastfeeding Detail Report (pdf)


Count and Percent of WIC Breastfed Infants
From 10/01/2011 Through 12/31/2011

Statewide

Infants Born to WIC Mothers WIC Infants Turning One Year Old
Agency/Clinic Total Newborn Infants Ever Breastfed Pct Ever Breastfed Total on WIC at 6 Months Old Ever Breastfed Still Breastfed At 6 Months Pct Still Breastfed At 6 Months
Region 1 6070 4371 72.0% 10506 7067 2006 28.4%
Region 2 3883 2909 74.9% 5305 3868 1048 27.1%
Region 3 1717 1102 64.2% 2199 1345 281 20.9%
Region 4 1025 624 60.9% 1500 868 163 18.8%
Region 5 1593 927 58.2% 2052 1205 228 18.9%
Statewide Total 14288 9933 69.5% 21562 14353 3726 26.0%

Region 1

Infants Born to WIC Mothers WIC Infants Turning One Year Old
Agency/Clinic Total Newborn Infants Ever Breastfed Pct Ever Breastfed Total on WIC at 6 Months Old Ever Breastfed Still Breastfed At 6 Months Pct Still Breastfed At 6 Months
AUNT MARTHA'S YOUTH SERV CTR Total 31 27 87.1% 20 14 3 21.4%
BETHEL NEW LIFE - AUSTIN 23 7 30.4% 64 24 6 25.0%
BETHEL NEW LIFE - RICE 23 23 100.0% 51 41 3 7.3%
BETHEL NEW LIFE - TENDERCARE 31 26 83.9% 69 64 17 26.6%
BETHEL NEW LIFE WESTCARE 16 12 75.0% 49 39 3 7.7%
BETHEL WIC PROGRAM Total 93 68 73.1% 233 168 29 17.3%
CEDA - ALBANY PARK 224 163 72.8% 394 308 160 51.9%
CEDA - CALUMET PARK/BLUE ISLAN 144 112 77.8% 175 120 36 30.0%
CEDA - DES PLAINES 126 109 86.5% 258 235 65 27.7%
CEDA - DIVERSEY 310 244 78.7% 388 304 92 30.3%
CEDA - EVANSTON N.A.W. 32 24 75.0% 58 50 9 18.0%
CEDA - HARVEY 78 53 67.9% 206 118 26 22.0%
CEDA - HOWARD AREA 119 101 84.9% 193 157 55 35.0%
CEDA - MAYWOOD 102 81 79.4% 190 110 26 23.6%
CEDA - MOUNT PROSPECT 67 59 88.1% 113 100 34 34.0%
CEDA - OAK LAWN 270 201 74.4% 400 260 62 23.8%
CEDA - OAK PARK DPH 94 67 71.3% 156 122 34 27.9%
CEDA - OLD IRVING PARK 124 105 84.7% 217 181 66 36.5%
CEDA - ROLLING MEADOWS 35 28 80.0% 65 60 15 25.0%
CEDA - SKOKIE 52 47 90.4% 111 93 25 26.9%
CEDA - SUMMIT 70 61 87.1% 129 103 38 36.9%
CEDA -WIC BLOOM-RICH 49 36 73.5% 79 51 13 25.5%
CEDA WIC - CHICAGO HEIGHTS 161 118 73.3% 231 169 34 20.1%
CEDA Total 2057 1609 78.2% 3363 2541 790 31.1%
ALIVIO MEDICAL CENTER 68 41 60.3% 133 106 43 40.6%
ASIAN HUMAN SERV FAM CARE CNTR 50 47 94.0% 89 87 39 44.8%
CDPH - AUSTIN HC 55 36 65.5% 106 37 11 29.7%
CDPH - ENGLEWOOD HC 78 38 48.7% 376 115 6 5.2%
CDPH - GREATER LAWN 162 91 56.2% 319 193 73 37.8%
CDPH - LAKEVIEW NHC 86 68 79.1% 134 107 30 28.0%
CDPH - LOWER WEST SIDE HC(WIC) 87 54 62.1% 133 75 31 41.3%
CDPH - ROSELAND HC 32 13 40.6% 71 21 5 23.8%
CDPH - SOUTH CHICAGO HC 149 126 84.6% 280 206 31 15.0%
CDPH - SOUTH LAWNDALE HC 74 49 66.2% 137 89 22 24.7%
CDPH - WEST TOWN HC 66 58 87.9% 101 86 20 23.3%
CDPH UPTOWN NEIGHBOR HC 111 57 51.4% 181 94 31 33.0%
ERIE FAMILY HC - SUPERIOR ST. 118 107 90.7% 144 121 40 33.1%
FRIENDS FAMILY HEALTH CARE 130 70 53.8% 237 99 21 21.2%
HENRY BOOTH HOUSE 80 51 63.8% 149 78 11 14.1%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 103 83 80.6% 152 120 20 16.7%
WEST SIDE FUTURE 44 29 65.9% 128 61 3 4.9%
CHICAGO DEPARTMENT OF HEALTH Total 1493 1018 68.2% 2870 1695 437 25.8%
COOK CHD - BRIDGEVIEW 81 64 79.0% 157 129 38 29.5%
COOK CHD - CICERO 214 166 77.6% 370 261 85 32.6%
COOK CHD - HANOVER PARK 111 102 91.9% 206 169 80 47.3%
COOK CHD - MARKHAM 70 40 57.1% 110 65 12 18.5%
COOK CHD - MAYWOOD 124 90 72.6% 245 172 49 28.5%
COOK CHD - ROLLING MEADOWS 113 88 77.9% 203 172 61 35.5%
COOK CHD - S. E. HEALTH CENTER 91 68 74.7% 137 90 18 20.0%
FORD HTS. SERVICE CENTER 35 24 68.6% 77 38 10 26.3%
ROBBINS HC OF COOK CNTY 38 26 68.4% 69 33 7 21.2%
COOK CO DPT PBLC HLTH Total 877 668 76.2% 1574 1129 360 31.9%
CCH-FANTUS CLINIC 49 24 49.0% 81 27 3 11.1%
CCH-LOGAN SQUARE HEALTH CNTR 8 7 87.5% 16 14 2 14.3%
CCH-PRIETO CLINIC 22 12 54.5% 75 54 14 25.9%
COOK COUNTY HOSP FANTUS CLINIC Total 79 43 54.4% 172 95 19 20.0%
MILE SQUARE HEALTH CENTER Total 60 43 71.7% 71 48 15 31.3%
SINAI CI-KLING 503 307 61.0% 862 490 99 20.2%
WESTSIDE ASSOC FOR COMM ACTION 41 25 61.0% 51 34 7 20.6%
MT SINAI HOSPITAL MED CTR Total 544 332 61.0% 913 524 106 20.2%
KOMED HOLMAN 83 50 60.2% 117 60 6 10.0%
LOUISE LANDAU HEALTH CENTER 39 11 28.2% 45 23 4 17.4%
NEAR NORTH HS - HUMBOLDT PARK 125 124 99.2% 168 166 75 45.2%
NEAR NORTH HS - NUTRITION CTR 47 42 89.4% 75 59 18 30.5%
NORWEGIAN AMERICAN WIC 52 44 84.6% 92 67 27 40.3%
UPTOWN COMMUNITY HEALTH CENTER 27 24 88.9% 33 28 7 25.0%
WINFIELD MOODY HEALTH CENTER 49 39 79.6% 82 60 20 33.3%
NEAR NORTH HLTH SERVICES Total 422 334 79.1% 612 463 157 33.9%
ROSELAND WIC CTR Total 192 98 51.0% 271 162 59 36.4%
STICKNEY PUBLIC HLTH DIST Total 23 22 95.7% 35 28 3 10.7%
TCA HEALTH, INC. - 71ST STREET 77 43 55.8% 139 93 8 8.6%
TCA HEALTH, INC. - E. 130TH ST 42 23 54.8% 64 26 4 15.4%
TCA HEALTH, INC.-COTTAGE GROVE 80 43 53.8% 169 81 16 19.8%
THE CLINIC IN ALTGELD Total 199 109 54.8% 372 200 28 14.0%
Region 1 Total 6070 4371 72.0% 10506 7067 2006 28.4%

Region 2

Infants Born to WIC Mothers WIC Infants Turning One Year Old
Agency/Clinic Total Newborn Infants Ever Breastfed Pct Ever Breastfed Total on WIC at 6 Months Old Ever Breastfed Still Breastfed At 6 Months Pct Still Breastfed At 6 Months
BOONE COUNTY HEALTH DEPARTMENT Total 54 43 79.6% 87 64 14 21.9%
CARROLL COUNTY HEALTH DEPT Total 17 8 47.1% 24 15 1 6.7%
DEKALB COUNTY HEALTH DEPARTMEN Total 94 79 84.0% 143 112 21 18.8%
DU PAGE COUNTY HLTH DEPT Total 585 449 76.8% 900 707 229 32.4%
GRUNDY COUNTY H D Total 43 25 58.1% 50 32 5 15.6%
JODAVIESS COUNTY HEALTH DEPART Total 19 15 78.9% 16 11 2 18.2%
KANKAKEE COUNTY HD Total 178 108 60.7% 217 126 31 24.6%
KENDALL CHD Total 42 33 78.6% 82 63 7 11.1%
LAKE COUNTY HD Total 655 492 75.1% 915 665 208 31.3%
LEE COUNTY HD Total 54 31 57.4% 53 36 8 22.2%
MCHENRY COUNTY HD Total 191 153 80.1% 239 192 60 31.3%
OGLE COUNTY HEALTH DEPARTMENT Total 56 36 64.3% 80 55 12 21.8%
STEPHENSON - LENA 3 2 66.7% 8 2 0 0.0%
STEPHENSON CHD 65 36 55.4% 63 43 9 20.9%
STEPHENSON COUNTY HEALTH DEPT Total 68 38 55.9% 71 45 9 20.0%
VISITING NURSE ASSOC Total 318 265 83.3% 444 353 104 29.5%
WELL CHILD - CARPENTERSVILLE 88 81 92.0% 129 114 40 35.1%
WELL CHILD - GREATER ELGIN FAM 138 125 90.6% 167 152 45 29.6%
WELL CHILD CONFERENCE 207 176 85.0% 231 196 56 28.6%
WELL CHILD CONFERENCE Total 433 382 88.2% 527 462 141 30.5%
WHITESIDE COUNTY HEALTH DEPT Total 102 64 62.7% 110 74 15 20.3%
WILL COUNTY HD Total 551 411 74.6% 779 511 111 21.7%
WINNEBAGO COUNTY HD Total 423 277 65.5% 568 345 70 20.3%
Region 2 Total 3883 2909 74.9% 5305 3868 1048 27.1%

Region 3

Infants Born to WIC Mothers WIC Infants Turning One Year Old
Agency/Clinic Total Newborn Infants Ever Breastfed Pct Ever Breastfed Total on WIC at 6 Months Old Ever Breastfed Still Breastfed At 6 Months Pct Still Breastfed At 6 Months
BUREAU COUNTY HEALTH DEPT Total 42 27 64.3% 47 36 8 22.2%
CHAMPAIGN-URBANA PUBLIC HD Total 224 163 72.8% 279 178 46 25.8%
FORD/IROQUOIS CHD-PAXTON-FORD 8 3 37.5% 26 15 2 13.3%
FORD/IROQUOIS CHD-WATSEKA-IROQ 19 10 52.6% 37 22 3 13.6%
FORD-IROQUOIS PUBLIC HD Total 27 13 48.1% 63 37 5 13.5%
FULTON CHD 36 24 66.7% 53 36 10 27.8%
FULTON CHD - ASTORIA 6 2 33.3% 3 2 1 50.0%
FULTON COUNTY HD Total 42 26 61.9% 56 38 11 28.9%
HENDERSON CHD - GLADSTONE 4 1 25.0% 10 2 0 0.0%
HENDERSON CHD - MONMOUTH 26 15 57.7% 36 27 4 14.8%
HENDERSON COUNTY HD Total 30 16 53.3% 46 29 4 13.8%
HENRY CHD 42 25 59.5% 58 36 5 13.9%
HENRY CHD - COLONA 22 20 90.9% 23 14 8 57.1%
HENRY COUNTY HD Total 64 45 70.3% 81 50 13 26.0%
KNOX COUNTY Total 77 47 61.0% 72 38 6 15.8%
LASALLE CHD Total 157 103 65.6% 161 101 15 14.9%
LIVINGSTON COUNTY HD Total 25 13 52.0% 52 31 5 16.1%
MARSHALL CHD Total 13 9 69.2% 20 11 2 18.2%
MASON COUNTY HD Total 12 8 66.7% 23 17 3 17.6%
MCDONOUGH COUNTY HD Total 31 21 67.7% 35 26 6 23.1%
MCLEAN COUNTY HD Total 156 113 72.4% 218 154 37 24.0%
MERCER COUNTY HD Total 11 8 72.7% 17 7 3 42.9%
PEORIA COUNTY HD Total 258 157 60.9% 320 164 29 17.7%
PUTNAM Total 4 3 75.0% 4 2 0 0.0%
ROCK ISLAND CHD 210 124 59.0% 242 145 31 21.4%
ROCK ISLAND CHD - MOLINE 27 18 66.7% 66 40 12 30.0%
ROCK ISLAND COUNTY HD Total 237 142 59.9% 308 185 43 23.2%
TAZWELL COUNTY HD Total 133 96 72.2% 171 119 29 24.4%
VERMILION COUNTY HD Total 164 83 50.6% 200 105 13 12.4%
WOODFORD Total 10 9 90.0% 26 17 3 17.6%
Region 3 Total 1717 1102 64.2% 2199 1345 281 20.9%

Region 4

Infants Born to WIC Mothers WIC Infants Turning One Year Old
Agency/Clinic Total Newborn Infants Ever Breastfed Pct Ever Breastfed Total on WIC at 6 Months Old Ever Breastfed Still Breastfed At 6 Months Pct Still Breastfed At 6 Months
ADAMS COUNTY HD Total 81 52 64.2% 122 85 13 15.3%
BROWN COUNTY HD Total 5 3 60.0% 4 1 0 0.0%
CALHOUN COUNTY HD Total 5 3 60.0% 9 1 0 0.0%
CASS CHD - BEARDSTOWN 11 7 63.6% 27 16 4 25.0%
CASS CHD - VIRGINIA 3 3 100.0% 4 2 0 0.0%
CASS COUNTY HD Total 14 10 71.4% 31 18 4 22.2%
CHRISTIAN COUNTY HD Total 50 31 62.0% 59 32 4 12.5%
CLARK CHD Total 12 10 83.3% 30 20 3 15.0%
COLES CHD 32 19 59.4% 32 21 5 23.8%
COLES CHD - MATTOON 47 23 48.9% 44 26 3 11.5%
COLES COUNTY HD Total 79 42 53.2% 76 47 8 17.0%
CUMBERLAND CHD Total 20 11 55.0% 24 18 3 16.7%
DEWITT-PIATT BI CHD - DEWITT 24 20 83.3% 27 20 6 30.0%
DEWITT/PIATT BI CHD - PIATT 8 7 87.5% 11 7 3 42.9%
DEWITT-PIATT BI-COUNTY HD Total 32 27 84.4% 38 27 9 33.3%
DOUGLAS COUNTY HD Total 20 12 60.0% 18 11 3 27.3%
EDGAR CHD Total 7 5 71.4% 29 12 4 33.3%
EFFINGHAM COUNTY HD Total 31 16 51.6% 64 36 8 22.2%
GREENE COUNTY HD Total 18 9 50.0% 25 10 3 30.0%
HANCOCK COUNTY HD Total 24 16 66.7% 28 19 9 47.4%
JERSEY COUNTY HD Total 24 16 66.7% 31 18 4 22.2%
LOGAN COUNTY HD Total 33 22 66.7% 35 27 3 11.1%
MACON COUNTY HD Total 149 86 57.7% 233 114 15 13.2%
MACOUPIN Total 41 28 68.3% 72 36 6 16.7%
MENARD COUNTY HD Total 11 5 45.5% 17 8 2 25.0%
MONTGOMERY CHD 18 9 50.0% 30 19 6 31.6%
MONTGOMERY CHD - LITCHFIELD 18 13 72.2% 14 5 0 0.0%
MONTGOMERY COUNTY HD Total 36 22 61.1% 44 24 6 25.0%
MORGAN COUNTY H.D. Total 48 29 60.4% 65 41 4 9.8%
MOULTRIE CHD Total 3 1 33.3% 18 13 1 7.7%
PIKE COUNTY HD Total 19 12 63.2% 38 26 6 23.1%
SANGAMON COUNTY HEALTH DEPT. Total 233 138 59.2% 334 181 35 19.3%
SCHUYLER COUNSELING & HLTH SRV Total 7 2 28.6% 10 8 3 37.5%
SCOTT COUNTY HD Total 7 4 57.1% 8 6 0 0.0%
SHELBY CHD Total 16 12 75.0% 38 29 7 24.1%
Region 4 Total 1025 624 60.9% 1500 868 163 18.8%

Region 5

Infants Born to WIC Mothers WIC Infants Turning One Year Old
Agency/Clinic Total Newborn Infants Ever Breastfed Pct Ever Breastfed Total on WIC at 6 Months Old Ever Breastfed Still Breastfed At 6 Months Pct Still Breastfed At 6 Months
BOND CHD Total 24 13 54.2% 32 24 6 25.0%
CLAY COUNTY HD Total 21 9 42.9% 30 20 6 30.0%
CLINTON CHD Total 27 18 66.7% 36 20 4 20.0%
COORD YTH SERV - GRANITE CITY 188 107 56.9% 195 106 31 29.2%
COORD YTH SERV - WOOD RIVER 173 88 50.9% 197 118 19 16.1%
COORDINATED YOUTH SERV Total 361 195 54.0% 392 224 50 22.3%
CRAWFORD COUNTY HD Total 32 21 65.6% 29 24 3 12.5%
EAST SIDE HD 150 67 44.7% 165 88 9 10.2%
EAST SIDE HD - CAHOKIA 82 54 65.9% 94 54 7 13.0%
EASTSIDE HEALTH DISTRICT Total 232 121 52.2% 259 142 16 11.3%
EGYPTIAN COUNTY HD Total 58 28 48.3% 90 43 5 11.6%
FAYETTE COUNTY HD Total 45 35 77.8% 42 24 6 25.0%
FRANKLIN-WILLIAMSON BI-CO FRNK Total 122 58 47.5% 219 101 14 13.9%
JACKSON COUNTY HD Total 94 69 73.4% 123 81 30 37.0%
JASPER - RICHLAND - OLNEY 23 18 78.3% 33 19 0 0.0%
JASPER CHD - NEWTON 14 12 85.7% 14 13 4 30.8%
JASPER COUNTY HD Total 37 30 81.1% 47 32 4 12.5%
JEFFERSON COUNTY HD Total 50 29 58.0% 66 35 7 20.0%
LAWRENCE COUNTY HD Total 21 11 52.4% 32 16 5 31.3%
MARION CHD-CENTRALIA 33 23 69.7% 54 34 6 17.6%
MARION CHD-SALEM 28 19 67.9% 35 20 0 0.0%
MARION CHD Total 61 42 68.9% 89 54 6 11.1%
MONROE CHD Total 8 6 75.0% 23 14 4 28.6%
PERRY COUNTY HD Total 20 14 70.0% 43 20 4 20.0%
RANDOLPH CHD Total 39 25 64.1% 53 34 5 14.7%
SOUTHERN 7 CHD - ALEXANDER 22 9 40.9% 18 13 1 7.7%
SOUTHERN 7 CHD - HARDIN 12 4 33.3% 7 2 0 0.0%
SOUTHERN 7 CHD - JOHNSON 12 4 33.3% 17 12 3 25.0%
SOUTHERN 7 CHD - MASSAC 30 16 53.3% 30 16 2 12.5%
SOUTHERN 7 CHD - PULASKI 15 12 80.0% 9 4 0 0.0%
SOUTHERN 7 CHD - UNION 31 18 58.1% 29 16 4 25.0%
SOUTHERN SEVEN HLTH DEPT Total 122 63 51.6% 110 63 10 15.9%
ST CLAIR COUNTY HD Total 120 78 65.0% 253 177 33 18.6%
WABASH COUNTY HD Total 35 23 65.7% 34 23 7 30.4%
WASHINGTON COUNTY Total 9 8 88.9% 11 8 0 0.0%
HAMILTON CHD 17 9 52.9% 15 9 0 0.0%
WAYNE CHD - WAYNE 38 22 57.9% 24 17 3 17.6%
WAYNE COUNTY HD Total 55 31 56.4% 39 26 3 11.5%
Region 5 Total 1593 927 58.2% 2052 1205 228 18.9%