Updated 5/6/2013

Note:  "Total PUNS" includes counts of closed records

Individual Age

Age Count % of PUNS Active Count % of PUNS
00 - 02 40 0.10% 38 0.17%
03 - 17 7,027 18.24% 5,820 25.56%
18 - 22 5,928 15.38% 4,948 21.73%
23 - 29 8,191 21.26% 4,947 22.72%
30 - 39 5,526 14.34% 2,793 12.26%
40 - 49 4,198 10.89% 1,780 7.82%
50 - 59 4,348 11.28% 1,533 6.73%
60 - 69 2,181 5.66% 670 2.94%
70 - 79 779 2.02% 191 0.84%
80 and above 317 0.82% 53 0.23%
Totals: 38,535 22,773

Care Taker Age

Age Count % of PUNS Active Count % of PUNS
00 - 59 16,953 43.99% 13,373 58.72%
60 - 69 4,143 10.75% 2,882 12.66%
70 - 79 1,779 4.62% 1,089 4.78%
80 and above 1,019 2.64% 512 2.25%
Unknown 14,641 37.99% 4,917 21.59%
Totals: 38,535 22,773