Printable Report

FY12Q4 Performance Report (pdf)


June 2012 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
1st Tri
Initiation
3-2-2
Immunization

WIC Breastfeeding

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM

WIC

FCM

WIC

FCM
Init-
iation
6 Mo
Dur
3 Mo
Excl
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 82.50 52.36 85.65 87.07 77.27 94.93 94.52 98.39 68.67
ALIVIO MEDICAL CENTER * 93.23 93.39 48.15 85.41 80.48 89.70 65.79 47.52 0.00 78.34 72.83 87.10 97.89 88.42 81.19
AUNT MARTHA'S YOUTH SERV COOK 90.38 41.97 75.46 83.23 42.66 75.43 83.27 94.63 56.72
AUSTIN PEOPLES ACTION CENTER 89.73 31.13 88.85 68.09 49.84 89.45 90.59 83.82 65.60
CATHOLIC CHARITIES OF CHICAGO * 85.50 98.06 30.80 9.09 82.52 71.16 59.13 30.99 0.00 47.89 27.25 72.65 78.38 46.67 59.48
CCDPH - ADMIN 89.28 100.00 45.96 0.00 87.09 0.00 78.89 28.91 2.15 0.00 0.00 0.00 0.00 0.00 0.00
CDOPH-CHICAGO DEPT OF PUB HLTH 88.06 88.96 38.66 50.29 80.75 85.18 65.98 27.34 0.69 86.31 62.79 86.40 91.19 86.02 74.40
CEDA 83.93 100.00 36.97 26.24 88.94 89.23 78.50 30.85 1.71 92.52 76.32 89.87 99.59 98.68 97.15
CERMAK HEALTH SERVICES 74.60 64.00 0.00 100.00 0.00 0.00 0.00 100.00 50.00
CHICAGO FAMILY HEALTH CENTER 83.06 66.19 75.14 87.44 71.85 80.77 94.57 89.13 39.68
COMMUNITY ALTERNATIVES UNLTD 92.91 31.43 80.89 63.27 48.73 88.82 96.09 87.14 92.87
COOK COUNTY HOSP FANTUS CLINIC 77.20 30.60 79.91 52.70 41.46 1.96
EL HOGAR DEL NINO 87.73 29.73 77.34 54.00 25.42 80.47 58.28 72.63 55.48
ERIE FAMILY HEALTH CENTER * 93.42 90.51 33.06 64.84 83.02 93.31 85.19 44.00 1.60 95.16 88.58 98.19 100.00 78.14 73.21
FIRMAN COMMUNITY SERVICES 80.97 38.79 80.95 56.95 42.08 84.48 80.19 80.45 73.28
FRIENDS FAMILY HEALTH CARE * 88.42 89.50 25.55 45.07 79.54 80.77 54.95 24.21 2.47 90.07 76.95 81.93 97.37 85.29 62.86
HENRY BOOTH HOUSE * 90.18 96.14 55.22 52.21 92.31 87.04 60.81 15.22 0.00 87.64 71.88 83.93 89.08 93.15 85.19
HUMAN RESOURCE DEVELOPMENT INS 84.35 25.56 72.98 37.68 16.42 73.30 62.63 64.44 54.30
LAWNDALE CHRISTIAN HC 91.18 68.05 87.70 97.01 93.74 97.67 99.43 81.96 83.33
MERCY FAMILY HEALTH CENTER 82.21 48.98 77.55 94.19 78.36 100.00 89.74 64.71 24.32
MILE SQUARE HEALTH CENTER 82.81 57.14 80.70 65.91 15.79 0.00
NEAR NORTH HS - WINFIELD MOODY 88.51 93.83 37.45 63.12 84.51 87.93 80.98 34.37 1.33 85.22 74.32 90.12 98.86 93.75 94.09
OAK PARK HD 81.91 0.00 70.00 85.71 63.16 70.00 78.26 100.00 76.47
ROSELAND WIC CTR 85.49 30.80 82.52 59.13 30.99 0.00
SINAI COMMUNITY INSTITUE 91.52 97.97 34.25 27.35 88.24 88.36 63.62 17.09 0.30 82.03 59.14 94.40 96.08 94.49 83.76
STICKNEY PUBLIC HLTH DIST 87.95 55.56 89.58 90.91 41.94 0.00
THE CLINIC IN ALTGELD 84.52 19.52 81.35 47.65 11.54 2.54
WES HEALTH SYSTEM 91.83 33.06 81.85 77.22 23.34 80.34 89.15 96.72 87.60
WEST SIDE FUTURE * 87.02 82.35 30.67 34.04 78.84 84.13 54.00 14.93 0.00 100.00 66.67 93.59 97.30 80.00 79.37
WESTSIDE ASSOC FOR COMM ACTION 96.64 89.06 22.50 43.26 85.47 72.73 55.56 12.50 0.00 61.84 38.39 78.93 53.04 63.64 52.60
Average Percent: 87.86 89.33 37.23 41.29 83.87 75.36 65.86 27.63 0.87 75.96 53.92 78.91 80.62 80.89 66.86

June 2012 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
1st Tri
Initiation
3-2-2
Immunization

WIC Breastfeeding

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM

WIC

FCM

WIC

FCM
Init-
iation
6 Mo
Dur
3 Mo
Excl
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 100.00 97.85 55.00 61.18 83.52 74.91 78.85 36.00 0.00 80.56 36.61 85.71 82.31 95.49 70.69
BOONE CHD 100.00 100.00 52.78 57.33 91.48 81.12 83.82 22.39 2.63 83.33 78.71 89.04 94.74 55.93 69.74
CARROLL CHD 100.00 100.00 77.27 81.25 92.31 91.67 80.00 21.43 0.00 90.24 96.39 100.00 95.83 100.00 81.82
DEKALB CHD 99.58 99.19 58.59 66.43 84.62 79.57 85.57 24.00 2.63 84.75 79.03 89.43 99.17 99.00 96.58
DUPAGE CHD 99.86 98.65 56.50 54.22 89.63 83.04 79.18 34.77 3.40 90.53 87.90 93.82 99.19 98.63 97.22
GREATER ELGIN FAMILY CARE CNTR 90.93 62.73 83.80 71.40 22.35 93.46 91.13 92.20 82.38
GRUNDY CHD 100.00 100.00 40.00 27.03 85.59 77.36 53.13 17.24 6.90 90.48 85.88 79.59 98.04 96.67 77.50
JO DAVIESS CHD 100.00 99.17 50.00 22.73 90.00 86.89 50.00 17.65 6.67 92.31 90.00 92.59 91.30 71.43 89.47
KANKAKEE CHD-BRADLEY 100.00 99.50 64.62 64.97 89.01 79.03 58.90 30.83 2.75 87.37 85.80 92.19 96.67 87.59 79.17
KENDALL CHD 98.56 99.78 26.98 43.24 90.29 82.61 83.64 15.15 0.00 76.53 87.46 70.67 96.67 74.51 88.10
LAKE CHD 97.75 98.90 52.85 51.89 84.19 76.95 77.08 29.92 1.88 79.87 51.91 90.65 91.24 78.18 82.92
LEE CHD 100.00 98.45 61.36 69.57 94.67 93.62 69.44 24.32 8.82 85.00 89.47 94.12 100.00 100.00 90.74
MCHENRY CHD 98.83 99.42 63.35 63.28 86.36 84.52 76.47 28.22 5.88 95.25 89.92 96.58 100.00 96.23 94.76
OGLE CHD 99.73 99.72 58.33 58.14 90.80 88.82 67.44 23.81 9.09 91.67 87.61 85.00 100.00 58.97 52.94
STEPHENSON CHD 99.78 98.75 52.50 58.67 93.30 91.33 54.79 25.45 0.00 90.15 86.67 94.67 98.82 81.25 72.84
VNA FOX VALLEY 98.15 98.95 50.15 45.66 85.21 79.28 79.87 32.58 1.12 77.11 45.30 95.49 98.21 98.47 92.31
WELL CHILD CONFERENCE 92.94 54.36 83.72 91.07 26.97 3.55
WHITESIDE CHD 100.00 98.84 56.18 75.86 94.74 93.02 57.89 14.52 3.39 87.50 92.18 90.63 100.00 93.42 91.21
WILL CHD 99.92 98.11 45.41 44.92 93.44 83.63 76.27 24.07 3.98 89.46 81.37 89.42 98.09 95.38 86.76
WINNEBAGO CHD 98.77 99.26 41.13 48.85 75.17 67.43 62.53 17.98 2.14 87.06 82.62 79.57 98.30 84.03 94.50
Average Percent: 99.15 98.71 53.55 55.68 88.32 83.08 71.89 24.59 3.41 85.82 76.69 89.61 96.30 87.23 83.77

June 2012 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
1st Tri
Initiation
3-2-2
Immunization

WIC Breastfeeding

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM

WIC

FCM

WIC

FCM
Init-
iation
6 Mo
Dur
3 Mo
Excl
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 92.37 77.86 72.46 74.16 31.34 79.49 80.52 98.21 71.79
BUREAU COUNTY HEALTH DEPT 90.49 61.70 89.76 65.85 24.24 3.85
CHAMPAIGN-URBANA PHD 96.67 99.94 56.54 53.41 88.62 80.82 62.72 26.86 3.45 89.82 83.23 87.99 95.32 93.65 91.21
FORD-IROQUOIS HD 100.00 100.00 56.00 53.85 99.34 92.52 55.56 9.30 7.69 93.48 96.04 88.89 98.39 100.00 84.00
FULTON CHD 100.00 99.69 59.18 55.26 91.84 89.34 75.00 28.57 8.00 84.47 71.35 86.96 100.00 95.56 80.65
HENDERSON CHD 100.00 100.00 50.00 61.11 88.89 82.35 55.17 24.00 0.00 90.00 91.97 92.31 97.30 96.00 91.18
HENRY CHD 98.30 100.00 66.67 69.49 87.37 78.30 59.18 27.91 6.82 92.13 89.12 98.59 100.00 97.37 97.30
KNOX CHD 99.79 100.00 61.04 50.75 94.66 95.16 72.06 19.70 10.20 88.98 95.18 100.00 100.00 94.55 93.18
LASALLE CHD 99.89 99.47 58.14 48.70 90.95 85.43 70.64 23.01 3.42 94.55 94.14 92.25 100.00 95.15 90.00
LIVINGSTON CHD 97.97 96.47 49.06 52.27 94.20 91.11 46.88 12.50 0.00 75.32 80.56 96.15 97.78 82.61 94.87
MARSHALL CHD 100.00 100.00 68.75 50.00 92.50 82.86 50.00 28.57 0.00 92.31 95.12 81.82 100.00 100.00 100.00
MASON CHD 100.00 100.00 55.56 64.71 97.70 97.70 78.57 5.26 7.14 97.50 89.61 93.33 100.00 100.00 100.00
MCDONOUGH COUNTY HD 90.82 46.51 77.66 64.52 25.00 0.00
MCLEAN CHD 100.00 99.40 65.91 65.24 89.32 87.50 71.65 26.11 2.46 92.82 90.35 90.41 99.55 100.00 91.00
MERCER CHD 98.55 100.00 43.75 36.36 89.74 80.00 57.14 33.33 22.22 91.67 88.00 85.71 100.00 100.00 92.86
PEORIA CITY/CHD 86.95 86.09 55.21 0.00 91.57 92.00 59.65 13.43 3.05 0.00 54.55 100.00 100.00 0.00 0.00
PUTNAM CHD 100.00 100.00 28.57 25.00 100.00 100.00 75.00 33.33 0.00 62.50 87.50 50.00 100.00 100.00 100.00
ROCK ISLAND CHD 99.71 99.47 60.07 55.08 78.94 76.11 59.59 28.99 2.61 89.13 83.24 86.44 99.63 76.51 86.59
TASC 91.98 22.22 86.96 91.51 26.32 90.82 99.02 100.00 100.00
TAZEWELL CHD 98.29 95.28 53.15 50.67 96.03 90.46 66.07 20.39 1.00 90.77 83.93 93.38 100.00 95.10 99.40
VERMILION COUNTY HD 89.71 56.48 76.24 54.38 11.34 3.80
WOODFORD 79.53 66.67 73.91 57.14 20.83 0.00
Average Percent: 96.33 97.79 55.95 49.55 89.46 86.73 62.84 22.13 4.29 82.84 79.53 88.59 98.20 90.26 86.89

June 2012 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
1st Tri
Initiation
3-2-2
Immunization

WIC Breastfeeding

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM

WIC

FCM

WIC

FCM
Init-
iation
6 Mo
Dur
3 Mo
Excl
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 98.43 97.96 60.71 60.19 93.65 90.38 64.15 26.15 7.41 87.79 85.11 88.10 100.00 81.11 91.03
BROWN CHD 100.00 100.00 33.33 40.00 100.00 100.00 80.00 0.00 0.00 100.00 96.15 100.00 100.00 80.00 100.00
CALHOUN CHD 96.55 100.00 57.14 33.33 95.24 91.67 100.00 0.00 0.00 90.91 100.00 100.00 100.00 0.00 0.00
CASS CHD 100.00 100.00 43.75 56.25 95.60 97.83 83.33 27.27 0.00 96.15 97.30 100.00 100.00 100.00 100.00
CHRISTIAN CHD 99.69 99.05 60.71 51.16 94.33 87.72 50.00 14.71 0.00 77.53 46.63 86.05 98.15 74.29 88.37
CLARK CHD 99.39 100.00 65.38 62.50 90.48 90.22 86.67 25.00 16.67 95.83 90.11 96.43 100.00 92.86 95.24
COLES CHD 100.00 99.58 72.31 70.97 93.44 85.89 50.82 14.89 5.13 91.84 89.43 91.55 98.72 91.07 90.14
CUMBERLAND CHD 100.00 100.00 58.82 64.29 96.36 94.44 38.46 10.00 0.00 100.00 96.00 95.45 100.00 100.00 93.75
DEWITT-PIATT BI-CHD 99.58 100.00 47.22 43.75 94.95 90.24 54.84 21.05 12.90 100.00 92.23 86.36 96.67 92.31 81.48
DOUGLAS CHD 100.00 100.00 64.71 64.71 92.86 81.82 70.00 15.79 0.00 95.24 87.34 79.17 96.15 88.89 30.00
EDGAR CHD 100.00 100.00 61.11 61.11 87.67 81.94 45.45 0.00 9.09 94.74 94.85 86.36 100.00 70.00 100.00
EFFINGHAM CHD 100.00 100.00 56.10 48.72 94.16 92.73 65.71 13.64 5.26 91.80 96.45 97.50 100.00 85.19 80.00
GREENE CHD 100.00 100.00 58.82 62.50 95.71 96.55 36.84 18.18 9.09 94.74 97.14 100.00 100.00 100.00 100.00
HANCOCK CHD 97.93 99.08 62.07 50.00 90.91 86.21 76.19 17.86 7.69 94.12 86.57 80.00 100.00 77.78 69.57
JERSEY CHD 100.00 99.39 70.00 68.00 96.25 94.74 38.46 14.29 10.53 92.00 90.72 92.31 100.00 100.00 90.00
LOGAN CHD 97.46 100.00 64.29 61.54 87.04 77.78 91.30 23.81 5.00 93.75 84.30 87.80 94.74 63.16 89.47
MACON CHD 100.00 99.43 56.35 58.28 95.04 90.33 57.34 16.07 5.00 80.83 88.66 89.74 99.02 69.40 85.06
MACOUPIN CHD 92.84 63.33 84.47 68.75 7.89 3.45
MENARD CHD 98.41 100.00 55.56 28.57 90.20 85.19 50.00 25.00 14.29 93.75 89.58 87.50 100.00 100.00 93.33
MONTGOMERY CHD 99.64 100.00 65.91 57.89 97.08 87.30 65.00 26.09 7.14 96.10 97.52 94.74 100.00 72.97 90.48
MORGAN CHD 100.00 100.00 57.14 65.12 92.14 83.72 56.76 16.22 9.09 82.22 86.34 67.35 100.00 85.00 77.97
MOULTRIE CHD 100.00 100.00 37.50 42.86 69.77 66.67 66.67 10.00 0.00 92.31 80.00 81.25 100.00 100.00 100.00
PIKE CHD 99.39 100.00 52.38 57.89 93.59 94.05 56.52 25.00 0.00 93.18 82.02 100.00 100.00 100.00 96.00
SANGAMON CHD 99.75 99.65 58.76 57.25 88.40 80.12 64.14 21.43 4.76 89.86 86.62 83.85 99.06 98.60 97.54
SCHUYLER CHD 94.29 98.44 35.71 40.00 96.67 90.48 63.64 9.09 0.00 86.67 100.00 81.25 100.00 87.50 84.62
SCOTT CHD 95.74 100.00 44.44 37.50 88.89 89.29 75.00 14.29 14.29 83.33 81.82 100.00 100.00 100.00 88.89
SHELBY CHD 100.00 100.00 64.00 58.33 98.00 97.94 60.00 27.78 0.00 100.00 92.31 88.24 100.00 100.00 100.00
Average Percent: 98.86 99.71 56.58 53.95 92.33 88.66 63.56 16.35 5.44 92.10 89.05 90.04 99.33 85.01 85.11

June 2012 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
1st Tri
Initiation
3-2-2
Immunization

WIC Breastfeeding

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM

WIC

FCM

WIC

FCM
Init-
iation
6 Mo
Dur
3 Mo
Excl
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 99.44 98.90 61.11 54.84 93.18 95.08 53.85 38.89 6.25 93.62 97.14 100.00 100.00 95.00 88.46
CLAY CHD 100.00 99.45 73.53 71.88 98.84 98.00 52.17 27.78 0.00 90.32 100.00 95.45 100.00 90.91 96.00
CLINTON CHD 100.00 100.00 53.13 46.43 94.34 91.36 67.74 27.27 8.70 89.80 76.81 93.75 100.00 95.83 83.87
COORDINATED YOUTH SERVICES 100.00 99.48 51.08 47.34 81.19 76.36 63.96 18.15 2.83 89.92 49.04 89.43 99.77 97.35 98.50
CRAWFORD CHD 100.00 99.45 75.76 67.86 96.15 97.65 74.07 11.76 0.00 94.44 77.78 91.30 100.00 90.91 83.33
EAST SIDE HEALTH DISTRICT 100.00 99.87 47.64 43.24 81.03 74.77 54.09 16.54 0.81 93.21 85.15 89.30 98.89 98.92 87.30
EGYPTIAN PUBLIC AND MENTAL HD 100.00 100.00 65.57 64.15 83.05 78.70 45.90 14.89 2.56 93.96 91.12 97.67 100.00 69.39 90.70
FAYETTE CHD 100.00 100.00 88.64 89.19 98.32 100.00 76.32 15.00 12.00 92.54 97.74 100.00 100.00 100.00 97.44
FRANKLIN-WILLIAMSON CHD 100.00 99.30 65.14 58.60 84.37 76.63 50.86 26.80 2.53 87.01 79.64 83.63 100.00 100.00 95.39
HAMILTON CHD 100.00 98.63 50.00 70.00 96.15 93.55 80.00 50.00 0.00 76.47 96.23 83.33 100.00 90.00 87.50
JACKSON CHD 98.93 100.00 68.14 71.82 88.31 85.51 73.40 24.66 6.45 89.67 89.97 97.18 98.96 96.39 98.88
JASPER CHD 100.00 98.78 61.11 63.64 94.89 91.55 83.33 20.59 6.90 91.03 91.57 94.23 96.55 100.00 98.11
JEFFERSON CHD 100.00 99.78 69.44 64.06 78.44 77.78 62.90 34.48 0.00 94.56 95.15 88.68 100.00 90.57 98.15
LAWRENCE CHD 100.00 100.00 69.23 70.83 98.72 95.45 50.00 33.33 0.00 93.85 95.74 90.00 100.00 50.00 88.89
MARION CHD 100.00 99.80 53.09 53.52 93.02 91.94 78.87 11.11 6.52 98.65 95.40 98.75 100.00 94.55 93.06
MONROE CHD 100.00 100.00 50.00 33.33 86.84 78.85 50.00 22.22 0.00 86.21 66.04 63.16 100.00 100.00 100.00
PERRY CHD 100.00 100.00 60.00 52.38 87.16 83.61 45.45 29.63 4.76 82.35 81.88 76.92 100.00 100.00 88.00
RANDOLPH CHD 96.75 100.00 47.50 44.44 93.55 86.67 65.71 18.18 13.79 94.44 91.87 93.55 100.00 96.97 97.30
SOUTHERN SEVEN HD 100.00 99.51 59.66 63.44 76.40 72.14 42.72 12.31 0.00 83.33 86.23 81.56 96.03 91.18 92.98
ST CLAIR CHD 99.67 99.34 46.11 44.38 83.25 76.42 62.50 25.15 6.54 92.22 80.17 76.47 99.21 98.21 98.59
WABASH CHD 100.00 100.00 65.63 57.14 98.91 98.92 72.73 14.81 4.35 88.24 77.24 96.97 97.30 100.00 100.00
WASHINGTON CHD 100.00 100.00 40.00 22.22 95.12 95.00 68.75 20.00 10.00 100.00 93.18 100.00 100.00 92.86 100.00
WAYNE CHD 99.38 100.00 57.14 66.67 93.94 96.55 71.43 20.00 0.00 94.87 92.98 100.00 100.00 100.00 100.00
Average Percent: 99.75 99.66 59.94 57.45 90.22 87.50 62.90 23.20 4.13 90.90 86.44 90.49 99.42 93.00 94.02